Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | hawaii | eku | more | cit | etsu | fur | gsu | wof | utc | elon | wcu |
| 40 | Stewart Adams | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Alan Atwater | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 18 | Josh Baldwin | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 80 | Daniel Bettis | 3/1 | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Brian Billings | 4/1 | START | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 3 | Derrick Black | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 57 | Jason Blalock | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 5 | Billy Brink | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Omarr Byrom | 11/8 | START | XXX | START | XXX | START | XXX | START | START | START | START | START |
| 99 | George Carr | 8/1 | XXX | START | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 55 | Jerelle Carter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Jon Chasteen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Victor Chavis | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 63 | Jeff Corning | 8/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 31 | Rydell Cowan | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 11 | Drew Devine | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 87 | Sean Dunaway | 9/2 | ... | XXX | XXX | XXX | START | XXX | ... | XXX | START | XXX | XXX |
| 12 | Eric Elsener | 9/1 | XXX | XXX | XXX | ... | XXX | ... | XXX | START | XXX | XXX | XXX |
| 77 | Ricky Epps | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 22 | DaVon Fowlkes | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 68 | Patrick Gaddy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 78 | Ross Grall | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 6 | S. Hayward | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Jason Hefner | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 81 | Wes Herlocker | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Jason Hunter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Matt Isenhour | 8/7 | ... | XXX | ... | START | ... | START | START | START | START | START | START |
| 24 | Sean Jackson | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 10 | Zach Johnson | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Corey Jones | 11/7 | XXX | XXX | START | START | XXX | START | START | START | START | START | XXX |
| 46 | Zodd Kelly | 6/1 | XXX | START | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 16 | Gerald Kennedy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 48 | Charles King | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Jimmy King | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Michael King | 3/1 | START | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 51 | Kyle Knox | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 39 | Jason Larose | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 26 | Torez Leach | 9/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 9 | Jermane Little | 3/2 | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Joe Lowman | 3/1 | ... | START | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 15 | Jay Lyles | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Corey Lynch | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 83 | Shane Manire | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 32 | Wilner Marc | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 27 | W. Mayfield | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Jamie McIntosh | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Nate McKinney | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | hawaii | eku | more | cit | etsu | fur | gsu | wof | utc | elon | wcu |
| 41 | Michael Metcalf | 5/1 | ... | ... | ... | START | XXX | ... | ... | XXX | XXX | XXX | ... |
| 65 | Josh Miller | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 90 | Leon Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Marques Murrell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Grant Oliver | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Zach Oller | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 74 | Mike Portante | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 61 | Michael Porter | 9/8 | START | ... | START | START | ... | XXX | START | START | START | START | START |
| 94 | Chase Pritchett | 3/1 | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 70 | J. Robertson | 9/2 | XXX | START | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 25 | Erik Rockhold | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 36 | Sam Smalls | 9/9 | START | ... | START | START | START | ... | START | START | START | START | START |
| 35 | Monte Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Micah Sparkman | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Andrew Stamey | 9/6 | XXX | XXX | ... | ... | START | START | START | START | START | XXX | START |
| 93 | K.T. Stovall | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Joe Suiter | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 45 | Scott Suttle | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 98 | Oliver Thompson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 21 | Daniel Traylor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Brandon Turner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Daniel Utley | 7/1 | START | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 49 | T. Washington | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Brad West | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 28 | Jose White | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 8 | Jeremy Wiggins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Richie Williams | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 17 | P. Woolbright | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hawaii | eku | more | cit | etsu | fur | gsu | wof | utc | elon | wcu |
| Jeremy Wiggins DB | 42-48 | 90 | 4-0 | 7-6 | 4-3 | 3-6 | 4-4 | 3-3 | 1-9 | 7-4 | 1-6 | 5-4 | 3-3 |
| Sam Smalls LB | 40-49 | 89 | 9-0 | DNP | 6-8 | 4-3 | 5-4 | DNP | 3-9 | 8-1 | 0-6 | 3-8 | 2-10 |
| Jerelle Carter LB | 23-48 | 71 | 0-1 | 1-3 | 3-9 | 4-1 | 2-4 | 3-5 | 2-5 | 5-6 | 1-1 | 1-6 | 1-7 |
| K.T. Stovall DL | 42-28 | 70 | 3-0 | 3-2 | 5-1 | 3-2 | 5-2 | 8-1 | 2-4 | 6-3 | 4-2 | 2-3 | 1-8 |
| Daniel Traylor LB | 29-37 | 66 | 5-1 | 1-5 | 4-2 | 1-0 | 1-2 | 2-2 | 3-5 | 9-3 | 0-4 | 0-5 | 3-8 |
| Corey Lynch DB | 30-27 | 57 | 1-0 | 1-2 | 1-1 | 4-2 | 3-1 | 3-1 | 5-7 | 4-2 | 1-2 | 6-5 | 1-4 |
| Leon Moore DL | 19-37 | 56 | 2-0 | 2-3 | 1-2 | 2-1 | 0-10 | 3-1 | 1-4 | 5-3 | 1-5 | 2-5 | 0-3 |
| Omarr Byrom DL | 16-31 | 47 | - | 1-2 | 1-1 | 4-3 | 2-1 | - | 3-8 | 1-4 | 0-6 | 2-5 | 2-1 |
| Jason Blalock DL | 7-30 | 37 | - | 1-3 | 2-2 | 1-2 | 2-3 | 0-4 | 0-7 | 1-0 | 0-2 | 0-2 | 0-5 |
| Jason Hunter DL | 14-17 | 31 | 5-0 | 1-3 | 2-0 | 1-2 | 1-1 | - | 2-8 | - | 0-2 | 1-0 | 1-1 |
| Derrick Black DB | 17-12 | 29 | - | 4-1 | 2-1 | 2-4 | - | 2-1 | 2-0 | 2-0 | 1-1 | 0-2 | 2-2 |
| Joe Suiter DL | 9-17 | 26 | 1-0 | 0-3 | 0-1 | 1-0 | 1-3 | 2-2 | 1-1 | 2-2 | 1-2 | 0-1 | 0-2 |
| Brad West LB | 14-12 | 26 | 2-1 | 1-1 | - | - | 0-3 | 6-4 | 3-2 | - | 1-0 | 1-0 | 0-1 |
| Jay Lyles DB | 18-2 | 20 | 1-0 | 3-0 | 1-0 | 0-1 | 1-0 | 3-0 | - | 1-0 | 1-0 | 3-0 | 4-1 |
| W. Mayfield LB | 13-5 | 18 | 6-1 | - | - | 2-0 | - | 1-2 | 1-0 | - | - | 2-2 | 1-0 |
| Zodd Kelly LB | 5-10 | 15 | 1-0 | 3-9 | - | DNP | DNP | - | DNP | DNP | 1-1 | - | DNP |
| Jon Chasteen DB | 10-4 | 14 | 3-0 | 1-0 | 1-0 | - | 0-1 | 1-0 | 0-2 | - | 2-0 | 0-1 | 2-0 |
| Marques Murrell DL | 6-6 | 12 | 1-0 | - | - | 1-0 | 0-1 | 0-1 | 1-0 | - | 2-1 | 0-2 | 1-1 |
| Monte Smith DB | 2-6 | 8 | - | - | 0-1 | 1-0 | 1-1 | - | 0-3 | - | 0-1 | - | - |
| S. Hayward | 7-1 | 8 | - | - | 3-0 | 0-1 | 1-0 | - | 1-0 | 1-0 | 1-0 | - | - |
| Brandon Turner | 4-1 | 5 | - | - | 1-0 | - | - | 1-0 | - | 1-0 | 0-1 | - | 1-0 |
| Rydell Cowan DB | 5-0 | 5 | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP | 2-0 | - | DNP |
| Chase Pritchett DL | 2-3 | 5 | DNP | 2-2 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| George Carr DL | 1-3 | 4 | 1-1 | 0-1 | - | - | - | DNP | DNP | DNP | 0-1 | - | - |
| Gerald Kennedy DB | 4-0 | 4 | 1-0 | - | 1-0 | - | - | - | DNP | - | 2-0 | - | - |
| Jimmy King | 2-2 | 4 | 1-1 | - | 1-0 | - | 0-1 | - | - | - | - | - | - |
| Jason Hefner LB | 1-1 | 2 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 1-1 | DNP |
| DaVon Fowlkes | 2-0 | 2 | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| Josh Miller | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 | DNP |
| Corey Jones | 0-2 | 2 | - | - | - | - | - | - | 0-1 | - | - | 0-1 | - |
| Michael King DB | 1-1 | 2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
| Stewart Adams | 0-2 | 2 | - | - | 0-1 | - | - | 0-1 | - | - | - | - | - |
| Jose White | 0-2 | 2 | - | - | - | - | - | - | - | - | 0-1 | 0-1 | - |
| T. Washington LB | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jason Larose DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Richie Williams | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Wilner Marc | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Charles King DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wes Herlocker | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andrew Stamey | 1-0 | 1 | 1-0 | - | DNP | DNP | - | - | - | - | - | - | - |
| Erik Rockhold | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | DNP | - | - |
| Alan Atwater | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Sean Dunaway | 0-1 | 1 | DNP | 0-1 | - | - | - | - | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hawaii | eku | more | cit | etsu | fur | gsu | wof | utc | elon | wcu |
| K.T. Stovall DL | 9-2 | 10.0 | 1.0-5 | - | 1.0-5 | 0.5-3 | - | 3.0-18 | 2.0-11 | - | 2.0-12 | - | 0.5-4 |
| Leon Moore DL | 2-2 | 3.0 | - | - | - | - | 0.5-2 | 1.0-7 | - | - | 0.5-3 | 1.0-15 | - |
| Marques Murrell DL | 2-2 | 3.0 | 1.0-6 | - | - | - | - | - | - | - | 1.5-11 | - | 0.5-4 |
| Omarr Byrom DL | 2-1 | 2.5 | - | - | - | - | 0.5-1 | - | 1.0-3 | - | - | - | 1.0-13 |
| Jason Hunter DL | 1-1 | 1.5 | 1.0-6 | 0.5-5 | - | - | - | - | - | - | - | - | - |
| Daniel Traylor LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Chase Pritchett DL | 1-0 | 1.0 | DNP | 1.0-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Miller | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-3 | DNP |
| Jason Blalock DL | 0-2 | 1.0 | - | 0.5-5 | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hawaii | eku | more | cit | etsu | fur | gsu | wof | utc | elon | wcu |
| K.T. Stovall DL | 16-6 | 22 | 1-5 | 1-3 | 3-10 | 3-9 | 2-10 | 3-18 | 4-13 | - | 2-12 | 1-2 | 2-5 |
| Leon Moore DL | 7-7 | 14 | - | - | - | 1-1 | 3-5 | 3-15 | 1-0 | 2-6 | 1-3 | 3-20 | - |
| Omarr Byrom DL | 6-4 | 10 | - | - | - | - | 2-2 | - | 3-5 | 1-4 | - | 2-1 | 2-14 |
| Daniel Traylor LB | 6-2 | 8 | - | - | 1-8 | 1-2 | 1-4 | - | - | 2-6 | - | 1-1 | 2-9 |
| Jason Blalock DL | 1-5 | 6 | - | 1-5 | 1-1 | 1-3 | 2-2 | - | 1-1 | - | - | - | - |
| Jerelle Carter LB | 5-1 | 6 | - | - | 1-3 | 2-8 | 1-1 | 1-2 | - | - | 1-2 | - | - |
| Jeremy Wiggins DB | 3-2 | 5 | - | 1-2 | - | 3-3 | - | - | - | 1-1 | - | - | - |
| Sam Smalls LB | 3-1 | 4 | - | DNP | 1-4 | 1-6 | 1-1 | DNP | 1-0 | - | - | - | - |
| Marques Murrell DL | 2-2 | 4 | 1-6 | - | - | - | - | - | - | - | 2-11 | - | 1-4 |
| Jason Hunter DL | 1-1 | 2 | 1-6 | 1-5 | - | - | - | - | - | - | - | - | - |
| Brad West LB | 1-1 | 2 | - | - | - | - | 1-1 | 1-4 | - | - | - | - | - |
| Jay Lyles DB | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-2 | - | 1-3 |
| Derrick Black DB | 1-0 | 1 | - | - | - | 1-3 | - | - | - | - | - | - | - |
| Joe Suiter DL | 1-0 | 1 | - | - | - | - | - | 1-2 | - | - | - | - | - |
| Josh Miller | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-3 | DNP |
| Chase Pritchett DL | 1-0 | 1 | DNP | 1-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Corey Lynch DB | 1-0 | 1 | - | - | 1-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hawaii | eku | more | cit | etsu | fur | gsu | wof | utc | elon | wcu |
| DaVon Fowlkes | 998 | 71 | 40 | 50 | 95 | 40 | 38 | 51 | 171 | 135 | 127 | 180 |
| Alan Atwater | 978 | 40 | 3 | 60 | 90 | 202 | 65 | 71 | 12 | 217 | 120 | 98 |
| S. Hayward | 681 | 34 | 66 | 70 | 78 | 79 | 48 | 16 | 39 | 12 | 130 | 109 |
| Derrick Black | 393 | - | 13 | 69 | 64 | 60 | 35 | 71 | 72 | -6 | 15 | - |
| Richie Williams | 211 | 37 | 11 | 122 | 8 | 33 | 16 | 56 | -6 | -14 | -30 | -22 |
| Michael Metcalf | 177 | DNP | DNP | DNP | 33 | 7 | DNP | DNP | 19 | 101 | 17 | DNP |
| Gerald Kennedy | 147 | - | 3 | - | 16 | 1 | - | DNP | - | 19 | 50 | 58 |
| Jermane Little | 136 | 82 | 46 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sean Jackson | 129 | 19 | 52 | 28 | - | DNP | 26 | 1 | 3 | DNP | DNP | DNP |
| Jose White | 110 | 15 | 8 | - | 3 | -2 | 3 | - | 36 | 12 | 30 | 5 |
| Corey Lynch | 75 | - | - | - | - | - | - | 28 | - | 31 | 2 | 14 |
| Zach Johnson | 71 | 8 | 27 | - | DNP | - | 15 | - | - | 5 | - | 16 |
| Stewart Adams | 61 | 16 | - | - | - | - | 19 | 26 | - | - | - | - |
| Torez Leach | 54 | DNP | DNP | - | - | - | - | 13 | 6 | 5 | 20 | 10 |
| Sam Smalls | 40 | - | DNP | - | - | - | DNP | - | - | - | 40 | - |
| Brandon Turner | 35 | - | 11 | - | 6 | - | - | 12 | 6 | - | - | - |
| Jerelle Carter | 34 | - | - | - | - | 11 | - | - | - | - | 23 | - |
| Jon Chasteen | 31 | - | - | - | - | 13 | 18 | - | - | - | - | - |
| Daniel Bettis | 18 | - | 18 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeremy Wiggins | 17 | - | 17 | - | - | - | - | - | - | - | - | - |
| Corey Jones | 15 | - | - | 5 | - | - | - | - | 1 | 7 | 2 | - |
| Nate McKinney | 13 | - | - | - | - | - | - | - | 13 | - | - | - |
| Michael King | 8 | - | 8 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Eric Elsener | 8 | - | -8 | -1 | DNP | - | DNP | 6 | 1 | 14 | - | -4 |
| P. Woolbright | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP |
| Victor Chavis | 4 | DNP | 4 | DNP | - | - | DNP | - | DNP | - | - | - |
| K.T. Stovall | 3 | - | - | - | - | 3 | - | - | - | - | - | - |
| Andrew Stamey | 3 | - | - | DNP | DNP | - | - | - | - | 3 | - | - |
| Rydell Cowan | -2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | -2 | DNP |
| TEAM | -36 | - | - | -3 | - | - | - | -8 | - | - | -2 | -23 |