Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2003 | at | Hawaii | L | 17-40 | 0-1-0 | 0-0-0 | 3:12 | 42996 | |
| Sep 06, 2003 | at | Eastern Kentucky | L | 7-35 | 0-2-0 | 0-0-0 | 3:15 | 14400 | |
| Sep 20, 2003 | MOREHEAD STATE | W | 24-21 | 1-2-0 | 0-0-0 | 3:04 | 16811 | ||
| * | Sep 27, 2003 | at | The Citadel | L | 21-24 | 1-3-0 | 0-1-0 | 2:59 | 13569 |
| * | Oct 03, 2003 | EAST TENNESSEE STATE | W | 21-7 | 2-3-0 | 1-1-0 | 3:00 | 19421 | |
| * | Oct 11, 2003 | at | Furman | W | 13-10 | 3-3-0 | 2-1-0 | 2:42 | 12112 |
| * | Oct 18, 2003 | GEORGIA SOUTHERN | W | 28-21 | 4-3-0 | 3-1-0 | 3:02 | 13879 | |
| * | Oct 25, 2003 | at | Wofford | L | 14-24 | 4-4-0 | 3-2-0 | 3:00 | 10129 |
| * | Nov 01, 2003 | CHATTANOOGA | W | 47-7 | 5-4-0 | 4-2-0 | 2:38 | 8753 | |
| * | Nov. 8, 2003 | at | Elon | W | 34-12 | 6-4-0 | 5-2-0 | 2:54 | 10379 |
| * | Nov 15, 2003 | WESTERN CAROLINA | W | 26-18 | 7-4-0 | 6-2-0 | 3:16 | 14443 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2003 | at Hawaii | 36 | 122 | 0 | 26 | 13 | 137 | 2 | 46 | 13-23-1 | 137 | 2 | 46 | 3 | 63 | 0 | 22 | 0 | 0 | 0 | 0 | 259 |
| Sep 06, 2003 | at Eastern Kentucky | 28 | 32 | 0 | 19 | 20 | 205 | 1 | 22 | 20-32-1 | 205 | 1 | 22 | 5 | 79 | 0 | 23 | 1 | 3 | 0 | 3 | 237 |
| Sep 20, 2003 | MOREHEAD STATE | 41 | 212 | 1 | 73 | 8 | 102 | 0 | 49 | 8-24-0 | 102 | 0 | 49 | 2 | 69 | 0 | 46 | 3 | 25 | 0 | 13 | 314 |
| Sep 27, 2003 | at The Citadel | 35 | 104 | 2 | 34 | 12 | 156 | 1 | 62 | 12-24-1 | 156 | 1 | 62 | 3 | 80 | 0 | 41 | 3 | 53 | 0 | 32 | 260 |
| Oct 03, 2003 | EAST TENNESSEE STATE | 51 | 228 | 2 | 40 | 7 | 101 | 1 | 36 | 7-10-0 | 101 | 1 | 36 | 2 | 60 | 0 | 35 | 6 | 44 | 0 | 14 | 329 |
| Oct 11, 2003 | at Furman | 47 | 129 | 1 | 16 | 8 | 96 | 0 | 19 | 8-13-0 | 96 | 0 | 19 | 3 | 35 | 0 | 20 | 2 | 23 | 0 | 5 | 225 |
| Oct 18, 2003 | GEORGIA SOUTHERN | 48 | 138 | 3 | 26 | 8 | 106 | 1 | 27 | 8-15-0 | 106 | 1 | 27 | 4 | 71 | 0 | 23 | 0 | 0 | 0 | 0 | 244 |
| Oct 25, 2003 | at Wofford | 28 | 37 | 0 | 13 | 18 | 273 | 2 | 88 | 18-33-3 | 273 | 2 | 88 | 4 | 72 | 0 | 24 | 1 | -9 | 0 | 0 | 310 |
| Nov 01, 2003 | CHATTANOOGA | 55 | 344 | 2 | 68 | 10 | 120 | 3 | 45 | 10-14-0 | 120 | 3 | 45 | 2 | 19 | 0 | 19 | 5 | 38 | 0 | 13 | 464 |
| Nov. 8, 2003 | at Elon | 34 | 123 | 0 | 32 | 15 | 221 | 4 | 36 | 15-23-1 | 221 | 4 | 36 | 3 | 65 | 0 | 25 | 4 | 70 | 0 | 31 | 344 |
| Nov 15, 2003 | WESTERN CAROLINA | 42 | 27 | 1 | 32 | 16 | 243 | 1 | 56 | 16-28-0 | 243 | 1 | 56 | 4 | 104 | 0 | 35 | 5 | 67 | 0 | 45 | 270 |
| Appalachian State | 445 | 1496 | 12 | 73 | 135 | 1760 | 16 | 88 | 135-239-7 | 1760 | 16 | 88 | 35 | 717 | 0 | 46 | 30 | 314 | 0 | 45 | 3256 | |
| Opponent | 451 | 1626 | 13 | 51 | 147 | 1821 | 12 | 81 | 147-269-19 | 1821 | 12 | 81 | 40 | 926 | 2 | 100 | 37 | 362 | 1 | 68 | 3447 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 13.0 Pass effic: 134.58 KR avg: 20.5 PR avg: 10.5 All purpose avg/game: 401.5 Total offense avg/gm: 296.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2003 | at Hawaii | 48 | 7 | 55 | 3 | 17 | 3.0 | 17 | 0 | 0 | 0 | 3 | 0 | 8 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 | 17 |
| Sep 06, 2003 | at Eastern Kentucky | 34 | 48 | 82 | 5 | 19 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 20, 2003 | MOREHEAD STATE | 42 | 34 | 76 | 8 | 27 | 2.0 | 13 | 2 | 2 | 18 | 4 | 0 | 1 | 2 | 0 | 1-1 | 0 | 1 | 0 | 21 | 24 |
| Sep 27, 2003 | at The Citadel | 35 | 28 | 63 | 13 | 35 | 1.0 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 03, 2003 | EAST TENNESSEE STATE | 29 | 42 | 71 | 13 | 26 | 1.0 | 3 | 1 | 0 | 0 | 1 | 14 | 4 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 11, 2003 | at Furman | 38 | 28 | 66 | 9 | 41 | 4.0 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Oct 18, 2003 | GEORGIA SOUTHERN | 31 | 76 | 107 | 10 | 19 | 3.0 | 14 | 2 | 1 | 8 | 3 | 28 | 5 | 3 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Oct 25, 2003 | at Wofford | 55 | 28 | 83 | 6 | 17 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 01, 2003 | CHATTANOOGA | 23 | 46 | 69 | 7 | 30 | 4.0 | 26 | 2 | 1 | 16 | 2 | 25 | 1 | 4 | 0 | 5-6 | 0 | 0 | 0 | 14 | 47 |
| Nov. 8, 2003 | at Elon | 31 | 56 | 87 | 8 | 27 | 2.0 | 18 | 0 | 0 | 0 | 4 | 63 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Nov 15, 2003 | WESTERN CAROLINA | 25 | 58 | 83 | 8 | 35 | 2.0 | 21 | 2 | 1 | 52 | 2 | 0 | 6 | 3 | 0 | 3-3 | 0 | 0 | 1 | 14 | 26 |
| Appalachian State | 391 | 451 | 842 | 90 | 293 | 24.0 | 157 | 16 | 13 | 102 | 19 | 130 | 30 | 30 | 3 | 29-30 | 0 | 1 | 1 | 94 | 252 | |
| Opponent | 365 | 469 | 834 | 118 | 413 | 32.0 | 235 | 22 | 14 | 0 | 7 | 119 | 14 | 29 | 2 | 23-26 | 1 | 1 | 0 | 41 | 219 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2003 | at Hawaii | 12 | 528 | 44.0 | 56 | 0 | 0 | 0 | 4 | 3 | 1-1 | 24 | 0 | 4 | 254 | 63.5 | 0 | 0 |
| Sep 06, 2003 | at Eastern Kentucky | 9 | 387 | 43.0 | 62 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
| Sep 20, 2003 | MOREHEAD STATE | 9 | 381 | 42.3 | 55 | 0 | 0 | 0 | 1 | 3 | 3-3 | 42 | 0 | 6 | 385 | 64.2 | 0 | 0 |
| Sep 27, 2003 | at The Citadel | 8 | 337 | 42.1 | 55 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 0 | 0 |
| Oct 03, 2003 | EAST TENNESSEE STATE | 6 | 256 | 42.7 | 62 | 0 | 1 | 1 | 2 | 3 | 0-1 | 0 | 0 | 4 | 251 | 62.8 | 0 | 0 |
| Oct 11, 2003 | at Furman | 5 | 216 | 43.2 | 54 | 0 | 0 | 0 | 2 | 0 | 2-2 | 42 | 0 | 4 | 200 | 50.0 | 0 | 0 |
| Oct 18, 2003 | GEORGIA SOUTHERN | 8 | 385 | 48.1 | 59 | 0 | 1 | 1 | 4 | 3 | 0-0 | 0 | 0 | 5 | 304 | 60.8 | 0 | 0 |
| Oct 25, 2003 | at Wofford | 5 | 202 | 40.4 | 74 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Nov 01, 2003 | CHATTANOOGA | 2 | 88 | 44.0 | 51 | 0 | 0 | 0 | 1 | 0 | 2-2 | 32 | 0 | 9 | 567 | 63.0 | 0 | 0 |
| Nov. 8, 2003 | at Elon | 3 | 156 | 52.0 | 72 | 0 | 1 | 0 | 1 | 2 | 2-3 | 45 | 0 | 7 | 391 | 55.9 | 0 | 0 |
| Nov 15, 2003 | WESTERN CAROLINA | 8 | 358 | 44.8 | 62 | 0 | 3 | 0 | 3 | 1 | 1-1 | 24 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Appalachian State | 75 | 3294 | 43.9 | 74 | 1 | 10 | 3 | 22 | 18 | 11-13 | 45 | 0 | 53 | 3173 | 59.9 | 0 | 0 | |
| Opponent | 64 | 2431 | 38.0 | 55 | 2 | 7 | 8 | 7 | 12 | 6-10 | 48 | 0 | 47 | 2733 | 58.1 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2003 | at Hawaii | 27 | 91 | 1 | 13 | 22 | 359 | 3 | 54 | 22-38-3 | 359 | 3 | 54 | 4 | 165 | 1 | 100 | 8 | 77 | 0 | 24 | 450 |
| Sep 06, 2003 | at Eastern Kentucky | 36 | 110 | 1 | 17 | 22 | 325 | 2 | 81 | 22-34-0 | 325 | 2 | 81 | 1 | 97 | 1 | 97 | 4 | 95 | 1 | 68 | 435 |
| Sep 20, 2003 | MOREHEAD STATE | 41 | 125 | 1 | 16 | 16 | 277 | 2 | 73 | 16-33-4 | 277 | 2 | 73 | 2 | 32 | 0 | 18 | 7 | 30 | 0 | 16 | 402 |
| Sep 27, 2003 | at The Citadel | 38 | 168 | 2 | 44 | 12 | 112 | 1 | 19 | 12-26-0 | 112 | 1 | 19 | 4 | 63 | 0 | 21 | 3 | 43 | 0 | 32 | 280 |
| Oct 03, 2003 | EAST TENNESSEE STATE | 44 | 146 | 1 | 31 | 4 | 18 | 0 | 9 | 4-10-1 | 18 | 0 | 9 | 3 | 40 | 0 | 18 | 3 | 40 | 0 | 16 | 164 |
| Oct 11, 2003 | at Furman | 42 | 152 | 0 | 51 | 11 | 101 | 1 | 24 | 11-16-0 | 101 | 1 | 24 | 3 | 82 | 0 | 49 | 3 | 41 | 0 | 21 | 253 |
| Oct 18, 2003 | GEORGIA SOUTHERN | 60 | 339 | 3 | 32 | 5 | 66 | 0 | 36 | 5-14-3 | 66 | 0 | 36 | 4 | 76 | 0 | 21 | 4 | 21 | 0 | 9 | 405 |
| Oct 25, 2003 | at Wofford | 62 | 218 | 1 | 21 | 6 | 58 | 1 | 20 | 6-10-0 | 58 | 1 | 20 | 2 | 48 | 0 | 29 | 2 | -2 | 0 | 0 | 276 |
| Nov 01, 2003 | CHATTANOOGA | 24 | 68 | 1 | 32 | 19 | 133 | 0 | 28 | 19-31-2 | 133 | 0 | 28 | 7 | 128 | 0 | 25 | 0 | 0 | 0 | 0 | 201 |
| Nov. 8, 2003 | at Elon | 45 | 118 | 1 | 15 | 10 | 146 | 1 | 59 | 10-22-4 | 146 | 1 | 59 | 6 | 132 | 0 | 34 | 0 | 0 | 0 | 0 | 264 |
| Nov 15, 2003 | WESTERN CAROLINA | 32 | 91 | 1 | 21 | 20 | 226 | 1 | 60 | 20-35-2 | 226 | 1 | 60 | 4 | 63 | 0 | 24 | 3 | 17 | 0 | 11 | 317 |
| Opponent totals | 451 | 1626 | 13 | 51 | 147 | 1821 | 12 | 81 | 147-269-19 | 1821 | 12 | 81 | 40 | 926 | 2 | 100 | 37 | 362 | 1 | 68 | 3447 | |
| Appalachian State | 445 | 1496 | 12 | 73 | 135 | 1760 | 16 | 88 | 135-239-7 | 1760 | 16 | 88 | 35 | 717 | 0 | 46 | 30 | 314 | 0 | 45 | 3256 | |
|
Games: 11 Avg/rush: 3.6 Avg/catch: 12.4 Pass effic: 112.11 KR avg: 23.1 PR avg: 9.8 All purpose avg/game: 441.3 Total offense avg/gm: 313.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2003 | at Hawaii | 51 | 23 | 74 | 9 | 35 | 4.0 | 16 | 1 | 0 | 0 | 1 | 4 | 7 | 3 | 0 | 4-5 | 0 | 0 | 0 | 0 | 40 |
| Sep 06, 2003 | at Eastern Kentucky | 28 | 50 | 78 | 15 | 60 | 5.0 | 47 | 0 | 1 | 0 | 1 | 14 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Sep 20, 2003 | MOREHEAD STATE | 33 | 32 | 65 | 9 | 15 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 27, 2003 | at The Citadel | 33 | 30 | 63 | 11 | 28 | 2.0 | 10 | 2 | 2 | 0 | 1 | 9 | 0 | 5 | 0 | 1-2 | 1 | 0 | 0 | 10 | 24 |
| Oct 03, 2003 | EAST TENNESSEE STATE | 37 | 48 | 85 | 12 | 47 | 3.0 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 11, 2003 | at Furman | 30 | 50 | 80 | 9 | 31 | 3.0 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 18, 2003 | GEORGIA SOUTHERN | 20 | 68 | 88 | 12 | 25 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 25, 2003 | at Wofford | 35 | 20 | 55 | 8 | 31 | 2.0 | 16 | 1 | 2 | 0 | 3 | 78 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 14 | 24 |
| Nov 01, 2003 | CHATTANOOGA | 32 | 66 | 98 | 7 | 19 | 2.0 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov. 8, 2003 | at Elon | 35 | 34 | 69 | 10 | 56 | 5.0 | 36 | 3 | 1 | 0 | 1 | 14 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Nov 15, 2003 | WESTERN CAROLINA | 31 | 48 | 79 | 16 | 66 | 4.0 | 42 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1-1 | 0 | 1 | 0 | 3 | 18 |
| Opponent totals | 365 | 469 | 834 | 118 | 413 | 32.0 | 235 | 22 | 14 | 0 | 7 | 119 | 14 | 29 | 2 | 23-26 | 1 | 1 | 0 | 41 | 219 | |
| Appalachian State | 391 | 451 | 842 | 90 | 293 | 24.0 | 157 | 16 | 13 | 102 | 19 | 130 | 30 | 30 | 3 | 29-30 | 0 | 1 | 1 | 94 | 252 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2003 | at Hawaii | 5 | 206 | 41.2 | 51 | 0 | 1 | 1 | 1 | 0 | 2-2 | 48 | 0 | 8 | 512 | 64.0 | 0 | 0 |
| Sep 06, 2003 | at Eastern Kentucky | 4 | 132 | 33.0 | 43 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 6 | 349 | 58.2 | 0 | 0 |
| Sep 20, 2003 | MOREHEAD STATE | 5 | 195 | 39.0 | 47 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 257 | 64.2 | 0 | 0 |
| Sep 27, 2003 | at The Citadel | 9 | 354 | 39.3 | 52 | 0 | 0 | 2 | 1 | 2 | 1-1 | 26 | 0 | 5 | 267 | 53.4 | 0 | 0 |
| Oct 03, 2003 | EAST TENNESSEE STATE | 10 | 400 | 40.0 | 52 | 1 | 2 | 1 | 2 | 0 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Oct 11, 2003 | at Furman | 6 | 188 | 31.3 | 45 | 1 | 2 | 1 | 0 | 2 | 1-1 | 27 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Oct 18, 2003 | GEORGIA SOUTHERN | 4 | 122 | 30.5 | 38 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 0 | 0 |
| Oct 25, 2003 | at Wofford | 4 | 134 | 33.5 | 55 | 0 | 0 | 0 | 1 | 1 | 1-1 | 36 | 0 | 5 | 316 | 63.2 | 0 | 0 |
| Nov 01, 2003 | CHATTANOOGA | 6 | 255 | 42.5 | 52 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 97 | 48.5 | 0 | 0 |
| Nov. 8, 2003 | at Elon | 6 | 233 | 38.8 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Nov 15, 2003 | WESTERN CAROLINA | 5 | 212 | 42.4 | 51 | 0 | 0 | 0 | 1 | 2 | 1-2 | 33 | 0 | 5 | 243 | 48.6 | 0 | 0 |
| Opponent totals | 64 | 2431 | 38.0 | 55 | 2 | 7 | 8 | 7 | 12 | 6-10 | 48 | 0 | 47 | 2733 | 58.1 | 0 | 0 | |
| Appalachian State | 75 | 3294 | 43.9 | 74 | 1 | 10 | 3 | 22 | 18 | 11-13 | 45 | 0 | 53 | 3173 | 59.9 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Hawaii | 17-40 | 12/18 | 4/3 | 6/15 | 2/0 | 36-122 / | 27-91 | 13-23-1 / | 22-38-3 | 137/359 | 59-259 / | 65-450 | 63/246 | 1/3 |
| Eastern Kentucky | 7-35 | 15/22 | 4/11 | 11/10 | 0/1 | 28-32 / | 36-110 | 20-32-1 / | 22-34-0 | 205/325 | 60-237 / | 70-435 | 82/206 | 2/1 |
| MOREHEAD STATE | 24-21 | 13/20 | 9/8 | 4/12 | 0/0 | 41-212 / | 41-125 | 8-24-0 / | 16-33-4 | 102/277 | 65-314 / | 74-402 | 112/62 | 1/6 |
| The Citadel | 21-24 | 11/15 | 3/6 | 8/7 | 0/2 | 35-104 / | 38-168 | 12-24-1 / | 12-26-0 | 156/112 | 59-260 / | 64-280 | 141/115 | 3/2 |
| EAST TENNESSEE STATE | 21-7 | 18/10 | 13/7 | 4/0 | 1/3 | 51-228 / | 44-146 | 7-10-0 / | 4-10-1 | 101/18 | 61-329 / | 54-164 | 118/80 | 1/1 |
| Furman | 13-10 | 13/13 | 6/9 | 7/3 | 0/1 | 47-129 / | 42-152 | 8-13-0 / | 11-16-0 | 96/101 | 60-225 / | 58-253 | 58/123 | 4/4 |
| GEORGIA SOUTHERN | 28-21 | 14/20 | 9/17 | 4/2 | 1/1 | 48-138 / | 60-339 | 8-15-0 / | 5-14-3 | 106/66 | 63-244 / | 74-405 | 107/97 | 0/4 |
| Wofford | 14-24 | 15/15 | 5/10 | 9/4 | 1/1 | 28-37 / | 62-218 | 18-33-3 / | 6-10-0 | 273/58 | 61-310 / | 72-276 | 63/124 | 5/1 |
| CHATTANOOGA | 47-7 | 21/12 | 14/5 | 5/7 | 2/0 | 55-344 / | 24-68 | 10-14-0 / | 19-31-2 | 120/133 | 69-464 / | 55-201 | 98/128 | 1/3 |
| Elon | 34-12 | 19/16 | 9/9 | 9/5 | 1/2 | 34-123 / | 45-118 | 15-23-1 / | 10-22-4 | 221/146 | 57-344 / | 67-264 | 198/146 | 2/4 |
| WESTERN CAROLINA | 26-18 | 17/15 | 6/5 | 8/8 | 3/2 | 42-27 / | 32-91 | 16-28-0 / | 20-35-2 | 243/226 | 70-270 / | 67-317 | 223/80 | 1/3 |
| Totals | 252-219 | 168/176 | 82/90 | 75/73 | 11/13 | 445-1496 / | 451-1626 | 135-239-7 / | 147-269-19 | 1760/1821 | 684-3256 / | 720-3447 | 1263/1407 | 21/32 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Hawaii | 2-15 / | 6-15 | 0-0 / | 0-1 | 31:13 / 28:47 | 2:26 | 3.4 / 3.4 | 6.0/9.4 | 4.4/6.9 | 12-44.0 / | 5-41.2 | 5-35 / | 6-55 | |
| Eastern Kentucky | 5-15 / | 8-16 | 0-1 / | 2-2 | 28:26 / 31:34 | -3:08 | 1.1 / 3.1 | 6.4/9.6 | 4.0/6.2 | 9-43.0 / | 4-33.0 | 5-47 / | 8-60 | |
| MOREHEAD STATE | 5-17 / | 7-15 | 0-0 / | 0-0 | 30:39 / 29:21 | 1:18 | 5.2 / 3.0 | 4.2/8.4 | 4.8/5.4 | 9-42.3 / | 5-39.0 | 6-36 / | 2-10 | |
| The Citadel | 6-15 / | 2-13 | 0-1 / | 1-1 | 30:19 / 29:41 | 0:38 | 3.0 / 4.4 | 6.5/4.3 | 4.4/4.4 | 8-42.1 / | 9-39.3 | 11-90 / | 7-53 | |
| EAST TENNESSEE STATE | 2-10 / | 1-12 | 0-1 / | 0-2 | 33:01 / 26:59 | 6:02 | 4.5 / 3.3 | 10.1/1.8 | 5.4/3.0 | 6-42.7 / | 10-40.0 | 7-60 / | 3-24 | |
| Furman | 3-11 / | 5-14 | 0-0 / | 0-1 | 29:39 / 30:21 | -0:42 | 2.7 / 3.6 | 7.4/6.3 | 3.8/4.4 | 5-43.2 / | 6-31.3 | 3-21 / | 4-41 | |
| GEORGIA SOUTHERN | 5-15 / | 5-14 | 2-2 / | 0-2 | 29:57 / 30:03 | -0:06 | 2.9 / 5.7 | 7.1/4.7 | 3.9/5.5 | 8-48.1 / | 4-30.5 | 6-48 / | 7-55 | |
| Wofford | 6-15 / | 7-18 | 2-3 / | 3-6 | 23:49 / 36:11 | -12:22 | 1.3 / 3.5 | 8.3/5.8 | 5.1/3.8 | 5-40.4 / | 4-33.5 | 5-54 / | 9-60 | |
| CHATTANOOGA | 11-16 / | 6-13 | 0-0 / | 0-1 | 35:38 / 24:22 | 11:16 | 6.3 / 2.8 | 8.6/4.3 | 6.7/3.7 | 2-44.0 / | 6-42.5 | 6-50 / | 6-50 | |
| Elon | 4-11 / | 6-16 | 0-0 / | 0-2 | 28:44 / 31:16 | -2:32 | 3.6 / 2.6 | 9.6/6.6 | 6.0/3.9 | 3-52.0 / | 6-38.8 | 9-52 / | 2-20 | |
| WESTERN CAROLINA | 4-15 / | 3-14 | 0-1 / | 1-3 | 34:26 / 25:34 | 8:52 | 0.6 / 2.8 | 8.7/6.5 | 3.9/4.7 | 8-44.8 / | 5-42.4 | 16-168 / | 7-61 | |
| Totals | 53-155 / | 56-160 | 4-9 / | 7-21 | 335:51 / 324:09 | 11:42 | 3.4 / 3.6 | 7.4 / 6.8 | 4.8 / 4.8 | 75-43.9 / | 64-38.0 | 79-661 / | 61-489 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Alan Atwater vs East Tennessee State (Oct 03, 2003) |
| Yards Rushing | 207 | Alan Atwater vs Chattanooga (Nov 01, 2003) |
| TD Rushes | 2 | Richie Williams vs East Tennessee State (Oct 03, 2003) |
| Long Rush | 73 | Richie Williams vs Morehead State (Sep 20, 2003) |
| Pass attempts | 28 | Richie Williams vs Western Carolina (Nov 15, 2003) |
| Pass completions | 16 | Richie Williams vs Western Carolina (Nov 15, 2003) |
| Yards Passing | 247 | Richie Williams at Wofford (Oct 25, 2003) |
| TD Passes | 4 | Richie Williams at Elon (Nov. 8, 2003) |
| Long Pass | 88 | Richie Williams at Wofford (Oct 25, 2003) |
| Receptions | 8 | Davon Fowlkes at Wofford (Oct 25, 2003) |
| Yards Receiving | 180 | Davon Fowlkes at Wofford (Oct 25, 2003) |
| TD Receptions | 2 | Davon Fowlkes at Wofford (Oct 25, 2003) |
| Andrew Stamey vs Chattanooga (Nov 01, 2003) | ||
| Sterling Hayward at Elon (Nov. 8, 2003) | ||
| Long Reception | 88 | Davon Fowlkes at Wofford (Oct 25, 2003) |
| Field Goals | 3 | Erik Rockhold vs Morehead State (Sep 20, 2003) |
| Long Field Goal | 45 | Erik Rockhold at Elon (Nov. 8, 2003) |
| Punts | 12 | Nate McKinney at Hawaii (Aug 30, 2003) |
| Punting Avg | 52.0 | Nate McKinney at Elon (Nov. 8, 2003) |
| Long Punt | 74 | Nate McKinney at Wofford (Oct 25, 2003) |
| Punts inside 20 | 3 | Nate McKinney at Hawaii (Aug 30, 2003) |
| Nate McKinney vs Morehead State (Sep 20, 2003) | ||
| Nate McKinney vs East Tennessee State (Oct 03, 2003) | ||
| Nate McKinney vs Georgia Southern (Oct 18, 2003) | ||
| Long Punt Return | 45 | Davon Fowlkes vs Western Carolina (Nov 15, 2003) |
| Long Kickoff Return | 46 | Derrick Black vs Morehead State (Sep 20, 2003) |
| Tackles | 14 | Sam Smalls vs Morehead State (Sep 20, 2003) |
| Sacks | 3.0 | K.T. Stovall at Furman (Oct 11, 2003) |
| Tackles For Loss | 4.0 | K.T. Stovall vs Georgia Southern (Oct 18, 2003) |
