Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2007 | at | #5 Michigan | W | 34-32 | 1-0-0 | 0-0-0 | 3:37 | 109218 | |
Sep 08, 2007 | LENOIR-RHYNE | W | 48-7 | 2-0-0 | 0-0-0 | 2:37 | 28802 | ||
Sep 15, 2007 | NORTHERN ARIZONA | W | 34-21 | 3-0-0 | 0-0-0 | 3:00 | 27104 | ||
* | Sep 22, 2007 | at | #13 Wofford | L | 31-42 | 3-1-0 | 0-1-0 | 3:18 | 11042 |
* | Sep 29, 2007 | at | #24 Elon | W | 49-32 | 4-1-0 | 1-1-0 | 3:22 | 13100 |
Oct 06, 2007 | GARDNER-WEBB | W | 45-7 | 5-1-0 | 1-1-0 | 2:58 | 27428 | ||
* | Oct 20, 2007 | GEORGIA SOUTHERN | L | 35-38 | 5-2-0 | 1-2-0 | 3:18 | 28202 | |
* | Oct 26, 2007 | at | Furman | W | 34-27 | 6-2-0 | 2-2-0 | 3:20 | 13811 |
* | Nov 03, 2007 | at | The Citadel | W | 45-24 | 7-2-0 | 3-2-0 | 3:02 | 19697 |
* | Nov 10, 2007 | WESTERN CAROLINA | W | 79-35 | 8-2-0 | 4-2-0 | 3:28 | 27977 | |
* | Nov 17, 2007 | CHATTANOOGA | W | 37-17 | 9-2-0 | 5-2-0 | 3:29 | 23328 | |
^ | Nov 24, 2007 | #12 JAMES MADISON | W | 28-27 | 10-2-0 | 5-2-0 | 3:05 | 14040 | |
^ | Dec 01, 2007 | #14 EASTERN WASHINGTON | W | 38-35 | 11-2-0 | 5-2-0 | 3:32 | 16947 |
* Southern Conference game |
^ 2007 NCAA Division I Football Championship |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2007 | at Michigan | 44 | 160 | 1 | 21 | 17 | 227 | 3 | 68 | 17-23-2 | 227 | 3 | 68 | 7 | 151 | 0 | 33 | 1 | 18 | 0 | 18 | 387 |
Sep 08, 2007 | LENOIR-RHYNE | 38 | 193 | 2 | 21 | 9 | 210 | 4 | 59 | 9-14-0 | 210 | 4 | 59 | 0 | 0 | 0 | 0 | 6 | 90 | 0 | 32 | 403 |
Sep 15, 2007 | NORTHERN ARIZONA | 47 | 213 | 0 | 28 | 15 | 216 | 3 | 47 | 15-22-0 | 216 | 3 | 47 | 4 | 87 | 0 | 39 | 3 | 6 | 0 | 7 | 429 |
Sep 22, 2007 | at Wofford | 33 | 112 | 3 | 25 | 20 | 208 | 0 | 38 | 20-34-2 | 208 | 0 | 38 | 6 | 156 | 1 | 95 | 3 | 1 | 0 | 0 | 320 |
Sep 29, 2007 | at Elon | 62 | 365 | 6 | 39 | 11 | 161 | 0 | 25 | 11-20-1 | 161 | 0 | 25 | 5 | 134 | 0 | 37 | 4 | 60 | 0 | 16 | 526 |
Oct 06, 2007 | GARDNER-WEBB | 55 | 164 | 4 | 19 | 19 | 302 | 2 | 67 | 19-24-0 | 302 | 2 | 67 | 2 | 27 | 0 | 18 | 4 | 30 | 0 | 16 | 466 |
Oct 20, 2007 | GEORGIA SOUTHERN | 58 | 359 | 3 | 39 | 11 | 198 | 1 | 58 | 11-23-2 | 198 | 1 | 58 | 6 | 127 | 0 | 30 | 3 | 39 | 0 | 21 | 557 |
Oct 26, 2007 | at Furman | 58 | 300 | 3 | 24 | 16 | 211 | 1 | 47 | 16-24-0 | 211 | 1 | 47 | 4 | 78 | 0 | 25 | 0 | 0 | 0 | 0 | 511 |
Nov 03, 2007 | at The Citadel | 54 | 439 | 3 | 80 | 10 | 148 | 2 | 45 | 10-23-2 | 148 | 2 | 45 | 4 | 58 | 0 | 25 | 5 | 54 | 0 | 22 | 587 |
Nov 10, 2007 | WESTERN CAROLINA | 51 | 396 | 8 | 42 | 32 | 347 | 2 | 34 | 32-40-1 | 347 | 2 | 34 | 5 | 93 | 0 | 30 | 2 | 16 | 0 | 18 | 743 |
Nov 17, 2007 | CHATTANOOGA | 51 | 305 | 4 | 40 | 8 | 59 | 0 | 18 | 8-15-0 | 59 | 0 | 18 | 4 | 81 | 0 | 28 | 2 | 5 | 0 | 6 | 364 |
Nov 24, 2007 | JAMES MADISON | 40 | 204 | 4 | 41 | 12 | 126 | 0 | 20 | 12-17-0 | 126 | 0 | 20 | 4 | 87 | 0 | 35 | 2 | 3 | 0 | 10 | 330 |
Dec 01, 2007 | EASTERN WASHINGTON | 59 | 308 | 3 | 18 | 15 | 221 | 2 | 41 | 15-23-0 | 221 | 2 | 41 | 6 | 104 | 0 | 34 | 1 | 6 | 0 | 6 | 529 |
Appalachian State | 650 | 3518 | 44 | 80 | 195 | 2634 | 20 | 68 | 195-302-10 | 2634 | 20 | 68 | 57 | 1183 | 1 | 95 | 36 | 328 | 0 | 32 | 6152 | |
Opponent | 562 | 2607 | 26 | 56 | 209 | 2257 | 16 | 82 | 209-381-15 | 2257 | 16 | 82 | 80 | 1894 | 2 | 100 | 14 | 66 | 0 | 15 | 4864 |
Games: 13 Avg/rush: 5.4 Avg/catch: 13.5 Pass effic: 153.06 KR avg: 20.8 PR avg: 9.1 All purpose avg/game: 610.2 Total offense avg/gm: 473.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2007 | at Michigan | 51 | 16 | 67 | 3.0 | 15 | 1.0 | 10 | 1 | 1 | 0 | 1 | 26 | 0 | 2 | 2 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Sep 08, 2007 | LENOIR-RHYNE | 31 | 70 | 101 | 7.0 | 28 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6-6 | 0 | 0 | 0 | 0 | 48 |
Sep 15, 2007 | NORTHERN ARIZONA | 35 | 48 | 83 | 7.0 | 19 | 2.0 | 11 | 1 | 1 | 32 | 1 | 4 | 9 | 5 | 1 | 4-4 | 0 | 0 | 0 | 14 | 34 |
Sep 22, 2007 | at Wofford | 57 | 26 | 83 | 11.0 | 26 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 29, 2007 | at Elon | 39 | 32 | 71 | 8.0 | 32 | 5.0 | 25 | 0 | 0 | 0 | 2 | 41 | 1 | 7 | 1 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Oct 06, 2007 | GARDNER-WEBB | 31 | 38 | 69 | 11.0 | 30 | 2.0 | 15 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Oct 20, 2007 | GEORGIA SOUTHERN | 33 | 60 | 93 | 12.0 | 32 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 1 | 0 | 0 | 35 |
Oct 26, 2007 | at Furman | 36 | 38 | 74 | 9.0 | 27 | 2.0 | 13 | 1 | 1 | 0 | 1 | 47 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Nov 03, 2007 | at The Citadel | 48 | 26 | 74 | 9.0 | 50 | 5.0 | 37 | 0 | 0 | 0 | 1 | 23 | 0 | 8 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Nov 10, 2007 | WESTERN CAROLINA | 34 | 33 | 67 | 6.0 | 25 | 1.0 | 8 | 1 | 1 | 0 | 4 | 101 | 1 | 2 | 0 | 10-11 | 0 | 0 | 0 | 20 | 79 |
Nov 17, 2007 | CHATTANOOGA | 28 | 58 | 86 | 5.0 | 12 | 1.0 | 2 | 2 | 2 | 32 | 2 | 20 | 4 | 6 | 0 | 4-5 | 0 | 0 | 0 | 13 | 37 |
Nov 24, 2007 | JAMES MADISON | 42 | 68 | 110 | 4.0 | 10 | 0.0 | 0 | 2 | 2 | 77 | 1 | 8 | 1 | 3 | 0 | 1-3 | 0 | 0 | 0 | 13 | 28 |
Dec 01, 2007 | EASTERN WASHINGTON | 38 | 36 | 74 | 5.0 | 20 | 1.0 | 10 | 1 | 2 | 0 | 1 | 0 | 2 | 9 | 1 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Appalachian State | 503 | 549 | 1052 | 97.0 | 326 | 23.0 | 158 | 9 | 11 | 141 | 15 | 270 | 26 | 61 | 6 | 64-68 | 0 | 1 | 0 | 88 | 537 | |
Opponent | 537 | 568 | 1105 | 87.0 | 315 | 22.0 | 141 | 14 | 11 | 0 | 10 | 109 | 10 | 41 | 3 | 40-41 | 1 | 1 | 0 | 85 | 344 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2007 | at Michigan | 4 | 132 | 33.0 | 37 | 0 | 0 | 1 | 0 | 0 | 2-3 | 31 | 0 | 7 | 437 | 62.4 | 1 | 0 |
Sep 08, 2007 | LENOIR-RHYNE | 3 | 129 | 43.0 | 58 | 0 | 0 | 1 | 1 | 0 | 2-2 | 40 | 0 | 9 | 613 | 68.1 | 1 | 0 |
Sep 15, 2007 | NORTHERN ARIZONA | 7 | 259 | 37.0 | 43 | 0 | 0 | 1 | 0 | 0 | 2-2 | 30 | 0 | 7 | 469 | 67.0 | 2 | 0 |
Sep 22, 2007 | at Wofford | 4 | 163 | 40.8 | 52 | 0 | 1 | 1 | 1 | 0 | 1-2 | 40 | 0 | 6 | 417 | 69.5 | 2 | 0 |
Sep 29, 2007 | at Elon | 4 | 153 | 38.2 | 41 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 470 | 58.8 | 1 | 0 |
Oct 06, 2007 | GARDNER-WEBB | 5 | 202 | 40.4 | 53 | 0 | 0 | 2 | 1 | 3 | 1-1 | 49 | 0 | 8 | 534 | 66.8 | 3 | 0 |
Oct 20, 2007 | GEORGIA SOUTHERN | 2 | 77 | 38.5 | 41 | 0 | 1 | 0 | 0 | 1 | 2-2 | 32 | 0 | 7 | 464 | 66.3 | 2 | 1 |
Oct 26, 2007 | at Furman | 1 | 38 | 38.0 | 38 | 0 | 1 | 0 | 0 | 0 | 2-3 | 32 | 1 | 7 | 454 | 64.9 | 1 | 0 |
Nov 03, 2007 | at The Citadel | 2 | 78 | 39.0 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 39 | 0 | 8 | 506 | 63.2 | 2 | 0 |
Nov 10, 2007 | WESTERN CAROLINA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 13 | 816 | 62.8 | 1 | 0 |
Nov 17, 2007 | CHATTANOOGA | 9 | 339 | 37.7 | 47 | 0 | 0 | 4 | 0 | 4 | 1-2 | 23 | 0 | 7 | 462 | 66.0 | 1 | 0 |
Nov 24, 2007 | JAMES MADISON | 2 | 80 | 40.0 | 44 | 0 | 0 | 1 | 0 | 1 | 1-1 | 44 | 0 | 6 | 379 | 63.2 | 0 | 0 |
Dec 01, 2007 | EASTERN WASHINGTON | 4 | 119 | 29.8 | 43 | 0 | 0 | 3 | 0 | 2 | 1-1 | 21 | 0 | 7 | 409 | 58.4 | 0 | 0 |
Appalachian State | 47 | 1769 | 37.6 | 58 | 0 | 4 | 15 | 4 | 14 | 17-21 | 49 | 1 | 100 | 6430 | 64.3 | 17 | 1 | |
Opponent | 72 | 2815 | 39.1 | 72 | 1 | 2 | 7 | 11 | 19 | 10-18 | 42 | 5 | 65 | 3771 | 58.0 | 4 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2007 | at Michigan | 40 | 246 | 3 | 54 | 19 | 233 | 1 | 46 | 19-37-1 | 233 | 1 | 46 | 6 | 121 | 0 | 31 | 2 | 14 | 0 | 14 | 479 |
Sep 08, 2007 | LENOIR-RHYNE | 47 | 115 | 1 | 22 | 11 | 80 | 0 | 17 | 11-19-0 | 80 | 0 | 17 | 8 | 156 | 0 | 35 | 1 | 7 | 0 | 7 | 195 |
Sep 15, 2007 | NORTHERN ARIZONA | 42 | 234 | 1 | 26 | 14 | 171 | 1 | 66 | 14-35-1 | 171 | 1 | 66 | 5 | 130 | 0 | 36 | 3 | 0 | 0 | 0 | 405 |
Sep 22, 2007 | at Wofford | 63 | 291 | 4 | 27 | 10 | 140 | 2 | 49 | 10-13-0 | 140 | 2 | 49 | 4 | 79 | 0 | 26 | 1 | 0 | 0 | 0 | 431 |
Sep 29, 2007 | at Elon | 22 | 64 | 1 | 13 | 32 | 307 | 2 | 25 | 32-52-2 | 307 | 2 | 25 | 6 | 246 | 1 | 100 | 1 | -2 | 0 | 0 | 371 |
Oct 06, 2007 | GARDNER-WEBB | 35 | 104 | 0 | 32 | 11 | 107 | 1 | 19 | 11-32-1 | 107 | 1 | 19 | 5 | 99 | 0 | 40 | 3 | 30 | 0 | 15 | 211 |
Oct 20, 2007 | GEORGIA SOUTHERN | 52 | 276 | 3 | 56 | 11 | 159 | 1 | 42 | 11-14-0 | 159 | 1 | 42 | 4 | 74 | 0 | 25 | 1 | 0 | 0 | 0 | 435 |
Oct 26, 2007 | at Furman | 40 | 248 | 3 | 50 | 17 | 154 | 0 | 24 | 17-25-1 | 154 | 0 | 24 | 6 | 129 | 0 | 28 | 0 | 0 | 0 | 0 | 402 |
Nov 03, 2007 | at The Citadel | 42 | 126 | 2 | 16 | 20 | 197 | 1 | 30 | 20-36-1 | 197 | 1 | 30 | 5 | 102 | 0 | 29 | 1 | 14 | 0 | 14 | 323 |
Nov 10, 2007 | WESTERN CAROLINA | 34 | 146 | 3 | 32 | 15 | 264 | 2 | 82 | 15-26-4 | 264 | 2 | 82 | 12 | 223 | 0 | 29 | 0 | 0 | 0 | 0 | 410 |
Nov 17, 2007 | CHATTANOOGA | 44 | 262 | 0 | 33 | 15 | 136 | 2 | 21 | 15-33-2 | 136 | 2 | 21 | 6 | 118 | 0 | 37 | 0 | 0 | 0 | 0 | 398 |
Nov 24, 2007 | JAMES MADISON | 67 | 312 | 3 | 18 | 10 | 124 | 1 | 36 | 10-17-1 | 124 | 1 | 36 | 6 | 154 | 0 | 32 | 1 | 3 | 0 | 3 | 436 |
Dec 01, 2007 | EASTERN WASHINGTON | 34 | 183 | 2 | 51 | 24 | 185 | 2 | 30 | 24-42-1 | 185 | 2 | 30 | 7 | 263 | 1 | 82 | 0 | 0 | 0 | 0 | 368 |
Opponent totals | 562 | 2607 | 26 | 56 | 209 | 2257 | 16 | 82 | 209-381-15 | 2257 | 16 | 82 | 80 | 1894 | 2 | 100 | 14 | 66 | 0 | 15 | 4864 | |
Appalachian State | 650 | 3518 | 44 | 80 | 195 | 2634 | 20 | 68 | 195-302-10 | 2634 | 20 | 68 | 57 | 1183 | 1 | 95 | 36 | 328 | 0 | 32 | 6152 |
Games: 13 Avg/rush: 4.6 Avg/catch: 10.8 Pass effic: 110.60 KR avg: 23.7 PR avg: 4.7 All purpose avg/game: 533.3 Total offense avg/gm: 374.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2007 | at Michigan | 51 | 20 | 71 | 9.0 | 27 | 4.0 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 9 | 32 |
Sep 08, 2007 | LENOIR-RHYNE | 18 | 58 | 76 | 2.0 | 7 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 15, 2007 | NORTHERN ARIZONA | 29 | 78 | 107 | 8.0 | 24 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1-1 | 1 | 0 | 0 | 0 | 21 |
Sep 22, 2007 | at Wofford | 36 | 32 | 68 | 7.0 | 24 | 0.0 | 0 | 0 | 1 | 0 | 2 | 30 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Sep 29, 2007 | at Elon | 46 | 58 | 104 | 4.0 | 18 | 1.0 | 11 | 1 | 1 | 0 | 1 | 16 | 4 | 3 | 0 | 3-3 | 0 | 1 | 0 | 0 | 32 |
Oct 06, 2007 | GARDNER-WEBB | 46 | 38 | 84 | 10.0 | 44 | 2.0 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Oct 20, 2007 | GEORGIA SOUTHERN | 41 | 56 | 97 | 7.0 | 33 | 2.0 | 21 | 1 | 0 | 0 | 2 | 44 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Oct 26, 2007 | at Furman | 47 | 48 | 95 | 4.0 | 14 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Nov 03, 2007 | at The Citadel | 45 | 40 | 85 | 8.0 | 24 | 2.0 | 14 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
Nov 10, 2007 | WESTERN CAROLINA | 49 | 42 | 91 | 10.0 | 52 | 3.0 | 16 | 1 | 1 | 0 | 1 | 19 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 17, 2007 | CHATTANOOGA | 43 | 34 | 77 | 8.0 | 21 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 24, 2007 | JAMES MADISON | 31 | 36 | 67 | 3.0 | 10 | 1.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3-4 | 0 | 0 | 0 | 13 | 27 |
Dec 01, 2007 | EASTERN WASHINGTON | 55 | 28 | 83 | 7.0 | 17 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Opponent totals | 537 | 568 | 1105 | 87.0 | 315 | 22.0 | 141 | 14 | 11 | 0 | 10 | 109 | 10 | 41 | 3 | 40-41 | 1 | 1 | 0 | 85 | 344 | |
Appalachian State | 503 | 549 | 1052 | 97.0 | 326 | 23.0 | 158 | 9 | 11 | 141 | 15 | 270 | 26 | 61 | 6 | 64-68 | 0 | 1 | 0 | 88 | 537 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2007 | at Michigan | 3 | 146 | 48.7 | 56 | 0 | 0 | 1 | 1 | 2 | 2-4 | 42 | 2 | 7 | 450 | 64.3 | 0 | 0 |
Sep 08, 2007 | LENOIR-RHYNE | 10 | 398 | 39.8 | 63 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0 | 1 | 2 | 94 | 47.0 | 0 | 2 |
Sep 15, 2007 | NORTHERN ARIZONA | 6 | 292 | 48.7 | 59 | 0 | 0 | 0 | 2 | 4 | 2-4 | 39 | 1 | 5 | 294 | 58.8 | 0 | 0 |
Sep 22, 2007 | at Wofford | 7 | 240 | 34.3 | 45 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 7 | 366 | 52.3 | 1 | 0 |
Sep 29, 2007 | at Elon | 5 | 168 | 33.6 | 48 | 1 | 0 | 0 | 0 | 1 | 1-2 | 23 | 0 | 5 | 289 | 57.8 | 0 | 0 |
Oct 06, 2007 | GARDNER-WEBB | 10 | 282 | 28.2 | 34 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
Oct 20, 2007 | GEORGIA SOUTHERN | 5 | 233 | 46.6 | 54 | 0 | 0 | 0 | 2 | 1 | 1-1 | 31 | 0 | 6 | 392 | 65.3 | 0 | 0 |
Oct 26, 2007 | at Furman | 4 | 166 | 41.5 | 54 | 0 | 0 | 1 | 1 | 0 | 2-2 | 35 | 0 | 5 | 319 | 63.8 | 1 | 0 |
Nov 03, 2007 | at The Citadel | 7 | 321 | 45.9 | 72 | 0 | 1 | 0 | 2 | 0 | 1-1 | 24 | 0 | 5 | 296 | 59.2 | 1 | 0 |
Nov 10, 2007 | WESTERN CAROLINA | 5 | 190 | 38.0 | 59 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 307 | 51.2 | 0 | 0 |
Nov 17, 2007 | CHATTANOOGA | 6 | 219 | 36.5 | 50 | 0 | 0 | 2 | 1 | 1 | 1-2 | 35 | 0 | 4 | 231 | 57.8 | 0 | 0 |
Nov 24, 2007 | JAMES MADISON | 2 | 76 | 38.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 325 | 65.0 | 1 | 0 |
Dec 01, 2007 | EASTERN WASHINGTON | 2 | 84 | 42.0 | 43 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 6 | 300 | 50.0 | 0 | 0 |
Opponent totals | 72 | 2815 | 39.1 | 72 | 1 | 2 | 7 | 11 | 19 | 10-18 | 42 | 5 | 65 | 3771 | 58.0 | 4 | 2 | |
Appalachian State | 47 | 1769 | 37.6 | 58 | 0 | 4 | 15 | 4 | 14 | 17-21 | 49 | 1 | 100 | 6430 | 64.3 | 17 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Michigan | 34-32 | 19/23 | 10/11 | 8/11 | 1/1 | 44-160 / | 40-246 | 17-23-2 / | 19-37-1 | 227/233 | 67-387 / | 77-479 | 195/135 | 3/2 |
LENOIR-RHYNE | 48-7 | 17/11 | 11/7 | 6/4 | 0/0 | 38-193 / | 47-115 | 9-14-0 / | 11-19-0 | 210/80 | 52-403 / | 66-195 | 90/163 | 0/0 |
NORTHERN ARIZONA | 34-21 | 17/20 | 7/14 | 10/6 | 0/0 | 47-213 / | 42-234 | 15-22-0 / | 14-35-1 | 216/171 | 69-429 / | 77-405 | 129/130 | 0/2 |
Wofford | 31-42 | 16/23 | 7/14 | 9/7 | 0/2 | 33-112 / | 63-291 | 20-34-2 / | 10-13-0 | 208/140 | 67-320 / | 76-431 | 157/109 | 3/1 |
Elon | 49-32 | 28/25 | 19/6 | 7/15 | 2/4 | 62-365 / | 22-64 | 11-20-1 / | 32-52-2 | 161/307 | 82-526 / | 74-371 | 235/260 | 2/2 |
GARDNER-WEBB | 45-7 | 21/13 | 6/4 | 14/6 | 1/3 | 55-164 / | 35-104 | 19-24-0 / | 11-32-1 | 302/107 | 79-466 / | 67-211 | 57/129 | 2/1 |
GEORGIA SOUTHERN | 35-38 | 29/25 | 19/17 | 8/6 | 2/2 | 58-359 / | 52-276 | 11-23-2 / | 11-14-0 | 198/159 | 81-557 / | 66-435 | 166/118 | 2/0 |
Furman | 34-27 | 30/24 | 16/10 | 10/10 | 4/4 | 58-300 / | 40-248 | 16-24-0 / | 17-25-1 | 211/154 | 82-511 / | 65-402 | 125/129 | 1/2 |
The Citadel | 45-24 | 22/23 | 17/13 | 5/10 | 0/0 | 54-439 / | 42-126 | 10-23-2 / | 20-36-1 | 148/197 | 77-587 / | 78-323 | 135/116 | 3/1 |
WESTERN CAROLINA | 79-35 | 34/16 | 19/7 | 15/8 | 0/1 | 51-396 / | 34-146 | 32-40-1 / | 15-26-4 | 347/264 | 91-743 / | 60-410 | 210/242 | 2/5 |
CHATTANOOGA | 37-17 | 20/19 | 15/11 | 3/7 | 2/1 | 51-305 / | 44-262 | 8-15-0 / | 15-33-2 | 59/136 | 66-364 / | 77-398 | 138/118 | 1/4 |
JAMES MADISON | 28-27 | 15/25 | 8/19 | 7/6 | 0/0 | 40-204 / | 67-312 | 12-17-0 / | 10-17-1 | 126/124 | 57-330 / | 84-436 | 175/157 | 2/3 |
EASTERN WASHINGTON | 38-35 | 28/24 | 15/12 | 11/9 | 2/3 | 59-308 / | 34-183 | 15-23-0 / | 24-42-1 | 221/185 | 82-529 / | 76-368 | 110/263 | 0/3 |
Totals | 537-344 | 296/271 | 169/145 | 113/105 | 14/21 | 650-3518 / | 562-2607 | 195-302-10 / | 209-381-15 | 2634/2257 | 952-6152 / | 943-4864 | 1922/2069 | 21/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Michigan | 7-13 / | 7-15 | 0-0 / | 0-2 | 31:12 / 28:48 | 2:24 | 3.6 / 6.2 | 9.9/6.3 | 5.8/6.2 | 4-33.0 / | 3-48.7 | 7-45 / | 7-56 | |
LENOIR-RHYNE | 3-10 / | 4-17 | 1-2 / | 1-2 | 23:20 / 36:40 | -13:20 | 5.1 / 2.4 | 15.0/4.2 | 7.8/3.0 | 3-43.0 / | 10-39.8 | 5-30 / | 6-35 | |
NORTHERN ARIZONA | 5-15 / | 5-17 | 0-0 / | 2-2 | 32:09 / 27:51 | 4:18 | 4.5 / 5.6 | 9.8/4.9 | 6.2/5.3 | 7-37.0 / | 6-48.7 | 5-44 / | 5-30 | |
Wofford | 6-15 / | 11-19 | 1-2 / | 1-1 | 24:40 / 35:20 | -10:40 | 3.4 / 4.6 | 6.1/10.8 | 4.8/5.7 | 4-40.8 / | 7-34.3 | 3-38 / | 7-49 | |
Elon | 9-15 / | 6-14 | 1-2 / | 0-1 | 32:55 / 27:05 | 5:50 | 5.9 / 2.9 | 8.1/5.9 | 6.4/5.0 | 4-38.2 / | 5-33.6 | 10-92 / | 8-55 | |
GARDNER-WEBB | 8-16 / | 3-17 | 0-1 / | 0-3 | 33:09 / 26:51 | 6:18 | 3.0 / 3.0 | 12.6/3.3 | 5.9/3.1 | 5-40.4 / | 10-28.2 | 8-66 / | 7-55 | |
GEORGIA SOUTHERN | 7-15 / | 3-11 | 0-1 / | 3-3 | 27:27 / 32:33 | -5:06 | 6.2 / 5.3 | 8.6/11.4 | 6.9/6.6 | 2-38.5 / | 5-46.6 | 8-69 / | 9-69 | |
Furman | 5-13 / | 5-10 | 2-3 / | 0-0 | 33:00 / 27:00 | 6:00 | 5.2 / 6.2 | 8.8/6.2 | 6.2/6.2 | 1-38.0 / | 4-41.5 | 11-75 / | 9-89 | |
