Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | lsu | ju | jmu | pc | cit | sam | gsu | fur | wof | utc | elon | scsu | richmond |
| 61 | Mario Acitelli | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Cedric Baker | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 31 | Pierre Banks | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Matt Beecher | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Malcolm Bennett | 12/11 | START | START | START | START | START | START | START | START | START | ... | START | XXX | START |
| 72 | J. Bieschke | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 56 | Bobby Bozzo | 11/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Demery Brewer | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 67 | Zach Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 17 | Matt Cline | 11/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 60 | Brad Coley | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | T.J. Courman | 13/8 | START | XXX | START | XXX | START | START | START | XXX | XXX | XXX | START | START | START |
| 4 | Anthony Cruver | 4/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 24 | Josh Davis | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 42 | Travis Dowda | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | ... |
| 14 | Armanti Edwards | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Blake Elder | 13/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Daniel Finnerty | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 59 | Wilson Fitchett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Jabari Fletcher | 12/10 | XXX | XXX | ... | START | START | START | START | START | START | START | START | START | START |
| 85 | B.J. Frazier | 13/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 64 | Orry Frye | 10/4 | XXX | START | XXX | XXX | START | START | START | ... | ... | XXX | XXX | ... | XXX |
| 86 | Tim Frye | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Ed Gainey | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 5 | Cortez Gilbert | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | David Guy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 48 | Brad Hardee | 12/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 73 | Corbett Harris | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 35 | Trey Hennessee | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | James Hill | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | CoCo Hillary | 13/11 | START | START | START | START | XXX | START | START | START | START | START | START | START | XXX |
| 51 | Sherman Holt | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Brett Irvin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Josh Jackson | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 82 | Josh Johnson | 13/8 | XXX | XXX | START | START | START | START | START | START | XXX | START | START | XXX | XXX |
| 55 | Justin Johnson | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 92 | Jason Jones | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Ben Jorden | 13/6 | XXX | XXX | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 66 | Josh Jurius | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Adam Kassouf | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 63 | Daniel Kilgore | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 87 | Brandon Knox | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 13 | Mark LeGree | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 44 | Quavian Lewis | 12/4 | START | START | START | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Richard Long | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Leonard Love | 9/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | XXX | XXX |
| 83 | Dominick Magazu | 7/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | lsu | ju | jmu | pc | cit | sam | gsu | fur | wof | utc | elon | scsu | richmond |
| 78 | Chris Marshall | 4/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 43 | Ellis McDowell | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 18 | D. McDuffie | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Clay McKnight | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 71 | Pat Mills | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Mitch Mitchener | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 20 | Devon Moore | 4/2 | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Jacob Newton | 6/1 | ... | XXX | ... | XXX | XXX | ... | START | ... | XXX | XXX | ... | ... | ... |
| 30 | Brandon Olsen | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 53 | Daniel Pratl | 3/1 | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | START | ... | ... |
| 2 | DeAndre Presley | 8/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 8 | Brian Quick | 12/4 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 16 | Devin Radford | 11/3 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | ... | ... | XXX |
| 15 | Jared Reine | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 25 | Billy Riddle | 13/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START |
| 46 | Tony Robertson | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Jacque Roman | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Matt Ruff | 11/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | B. Simpkins | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | D.J. Smith | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Josh Smith | 10/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 68 | Steve Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 10 | Hunter Stewart | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | P. Strickland | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 99 | Lanston Tanyi | 13/8 | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START | START | START | START |
| 62 | Xan Thomas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 39 | Jason Vitaris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | T. Washington | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 21 | Robert Welton | 11/5 | XXX | XXX | XXX | START | XXX | XXX | ... | ... | START | START | START | XXX | START |
| 45 | Coad Westra | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 98 | A. Williams | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Gordy Witte | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | Neil Young | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lsu | ju | jmu | pc | cit | sam | gsu | fur | wof | utc | elon | scsu | richmond |
| Jacque Roman LB | 45-83 | 128 | 2-10 | 0-3 | 1-5 | 6-6 | 1-6 | 6-4 | 6-5 | 5-10 | 5-8 | 5-1 | 5-5 | 1-7 | 2-13 |
| D.J. Smith LB | 58-64 | 122 | 4-7 | 2-2 | 5-5 | 3-3 | 3-6 | 7-9 | 2-4 | 4-3 | 3-3 | 6-2 | 5-4 | 9-7 | 5-9 |
| Pierre Banks LB | 38-49 | 87 | 4-5 | 0-1 | 3-3 | 2-0 | 3-3 | 2-7 | 4-3 | 4-4 | 3-6 | 3-3 | 4-2 | 4-6 | 2-6 |
| Cortez Gilbert DB | 43-27 | 70 | 1-3 | 4-2 | 2-1 | 3-1 | 5-6 | 7-1 | 5-2 | 6-2 | 3-3 | 3-1 | 3-1 | 1-0 | 0-4 |
| Mark LeGree DB | 36-21 | 57 | 0-5 | 2-1 | 3-2 | 3-2 | 3-1 | DNP | 4-0 | 2-4 | 6-2 | 2-0 | 5-0 | 3-2 | 3-2 |
| A. Williams DL | 12-40 | 52 | 1-2 | 1-2 | 2-1 | 0-4 | 0-1 | 2-4 | 4-1 | 0-3 | 0-4 | 1-2 | 0-5 | 0-6 | 1-5 |
| Lanston Tanyi DL | 12-36 | 48 | 0-1 | 3-0 | 0-2 | 1-4 | 1-6 | 1-1 | 1-4 | 0-1 | 0-3 | 2-0 | 0-8 | 2-1 | 1-5 |
| Ed Gainey DB | 29-18 | 47 | - | - | 0-1 | 3-4 | 2-2 | 5-2 | 1-0 | 7-1 | 1-1 | 2-0 | 3-3 | 3-1 | 2-3 |
| Jabari Fletcher DL | 21-25 | 46 | 1-1 | - | DNP | 1-1 | 1-3 | 0-3 | 2-0 | 2-4 | 5-1 | 3-2 | 2-1 | 3-5 | 1-4 |
| Billy Riddle DB | 19-22 | 41 | 1-0 | - | 0-2 | 0-1 | 1-1 | 5-3 | - | 3-3 | 6-2 | 0-1 | 0-1 | 1-1 | 2-7 |
| Malcolm Bennett DL | 6-31 | 37 | 0-3 | 1-0 | 1-4 | 1-1 | 0-2 | 0-4 | 1-1 | 0-6 | 2-6 | DNP | - | 0-2 | 0-2 |
| Leonard Love DB | 18-19 | 37 | 3-4 | 4-5 | 1-1 | 2-3 | 0-2 | 4-1 | 0-2 | DNP | DNP | DNP | DNP | 4-1 | - |
| Travis Dowda DB | 18-9 | 27 | - | 2-1 | 1-1 | 2-1 | 1-0 | 2-0 | 3-2 | 3-1 | - | 0-1 | 4-1 | 0-1 | DNP |
| Quavian Lewis DL | 8-18 | 26 | 1-3 | 2-4 | 1-2 | DNP | 0-1 | 1-3 | 0-1 | 0-2 | 1-0 | 2-0 | - | 0-2 | - |
| Demery Brewer LB | 10-11 | 21 | - | 3-0 | - | 0-1 | 2-2 | - | 1-1 | 1-0 | 2-3 | 1-2 | 0-2 | DNP | - |
| Daniel Finnerty DL | 4-15 | 19 | - | 0-1 | 0-1 | 0-1 | 0-3 | 0-2 | 0-1 | - | 0-3 | 1-0 | 2-1 | 0-1 | 1-1 |
| Trey Hennessee | 4-10 | 14 | - | 1-2 | 0-1 | 0-1 | 0-2 | - | - | - | 1-2 | 2-1 | 0-1 | - | - |
| B. Simpkins | 3-11 | 14 | 0-2 | 0-1 | 0-1 | 0-1 | - | 1-0 | 1-1 | DNP | - | 0-1 | 0-3 | 1-1 | - |
| Richard Long LB | 2-9 | 11 | 1-0 | 0-5 | - | 0-1 | - | - | - | - | - | - | - | 1-1 | 0-2 |
| Brad Hardee LB | 6-5 | 11 | - | 1-1 | - | DNP | - | - | 0-2 | - | 2-1 | 1-0 | 1-0 | 0-1 | 1-0 |
| Jason Jones DL | 7-4 | 11 | 0-1 | 4-0 | DNP | - | 1-0 | - | - | - | 2-1 | 0-1 | - | - | 0-1 |
| Josh Smith DB | 5-5 | 10 | - | 0-1 | DNP | 0-1 | - | DNP | 1-0 | 0-1 | 1-1 | 2-1 | - | 1-0 | DNP |
| D. McDuffie DB | 6-4 | 10 | 3-1 | 2-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ellis McDowell LB | 4-3 | 7 | - | 3-2 | DNP | 1-1 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP |
| Josh Davis DB | 3-4 | 7 | DNP | DNP | DNP | 0-1 | 0-1 | 2-0 | 0-2 | - | - | 1-0 | DNP | DNP | DNP |
| Tony Robertson DL | 5-2 | 7 | 1-2 | 1-0 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gordy Witte DL | 4-3 | 7 | 1-0 | - | - | 1-1 | 1-1 | 1-0 | DNP | 0-1 | - | - | - | - | DNP |
| Cedric Baker | 3-3 | 6 | - | 0-1 | 2-1 | - | 0-1 | - | - | - | - | 1-0 | DNP | DNP | DNP |
| Bobby Bozzo DL | 3-3 | 6 | - | - | DNP | - | - | 0-1 | DNP | - | - | 1-0 | 1-1 | - | 1-1 |
| Jason Vitaris | 4-2 | 6 | 1-0 | 1-0 | - | 1-0 | 0-1 | - | - | 1-0 | - | - | 0-1 | - | - |
| Jared Reine DB | 4-1 | 5 | 0-1 | 1-0 | - | 2-0 | - | - | - | DNP | - | 1-0 | - | - | DNP |
| Daniel Kilgore | 2-2 | 4 | 1-1 | - | - | - | - | - | 1-0 | - | - | - | - | - | 0-1 |
| Wilson Fitchett | 0-4 | 4 | - | - | 0-2 | - | 0-1 | - | - | - | - | - | - | - | 0-1 |
| Justin Johnson DL | 1-1 | 2 | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Mario Acitelli | 0-2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0-2 |
| Brandon Olsen LB | 1-1 | 2 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Orry Frye | 1-1 | 2 | 0-1 | 1-0 | - | - | - | - | - | DNP | DNP | - | - | DNP | - |
| Daniel Pratl DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
| Brian Quick | 1-0 | 1 | - | - | - | DNP | - | - | - | - | - | - | - | - | 1-0 |
| Dominick Magazu | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | - |
| Neil Young | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Coad Westra LB | 1-0 | 1 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| J. Bieschke | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Mitch Mitchener LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Clay McKnight | 0-1 | 1 | - | 0-1 | - | - | - | - | - | DNP | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lsu | ju | jmu | pc | cit | sam | gsu | fur | wof | utc | elon | scsu | richmond |
| Jabari Fletcher DL | 5-1 | 5.5 | 1.0-6 | - | DNP | - | - | - | 1.0-14 | - | 1.0-6 | 0.5-5 | 2.0-11 | - | - |
| Lanston Tanyi DL | 3-1 | 3.5 | - | 1.0-5 | - | 1.0-2 | - | - | 0.5-0 | - | - | 1.0-7 | - | - | - |
| Quavian Lewis DL | 2-0 | 2.0 | - | 1.0-6 | - | DNP | - | - | - | - | - | 1.0-7 | - | - | - |
| Jason Jones DL | 2-0 | 2.0 | - | 2.0-9 | DNP | - | - | - | - | - | - | - | - | - | - |
| Jacque Roman LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-13 | - | - | - | 1.0-2 | - | - | - |
| A. Williams DL | 1-2 | 2.0 | - | - | - | - | - | - | 1.5-12 | - | - | 0.5-6 | - | - | - |
| D.J. Smith LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | 1.0-1 |
| Pierre Banks LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-20 | - | - | - | - | - |
| Tony Robertson DL | 1-0 | 1.0 | - | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gordy Witte DL | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | DNP | - | - | - | - | - | DNP |
| Demery Brewer LB | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | DNP | - |
| Malcolm Bennett DL | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | DNP | - | - | - |
| Mark LeGree DB | 1-0 | 1.0 | - | - | 1.0-13 | - | - | DNP | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lsu | ju | jmu | pc | cit | sam | gsu | fur | wof | utc | elon | scsu | richmond |
| Jabari Fletcher DL | 9-6 | 12.0 | 1.0-6 | - | DNP | 1.0-1 | 1.0-1 | 1.5-4 | 1.0-14 | - | 3.0-11 | 0.5-5 | 2.0-11 | 1.0-1 | - |
| D.J. Smith LB | 6-3 | 7.5 | 0.5-2 | - | - | - | - | 0.5-0 | 1.0-1 | 1.0-7 | - | 1.0-3 | 1.0-3 | 1.5-4 | 1.0-1 |
| Quavian Lewis DL | 4-6 | 7.0 | - | 3.0-10 | - | DNP | 0.5-1 | 2.0-4 | - | - | - | 1.0-7 | - | 0.5-1 | - |
| Jacque Roman LB | 3-5 | 5.5 | - | 0.5-1 | - | 1.5-3 | 0.5-1 | 1.0-13 | - | - | 0.5-1 | 1.0-2 | - | 0.5-1 | - |
| Lanston Tanyi DL | 3-3 | 4.5 | - | 1.0-5 | - | 1.5-3 | 0.5-1 | - | - | - | - | 1.0-7 | - | - | 0.5-1 |
| Daniel Finnerty DL | 2-4 | 4.0 | - | 0.5-1 | - | - | 0.5-0 | - | - | - | 0.5-0 | - | 1.0-4 | 0.5-1 | 1.0-3 |
| Pierre Banks LB | 3-2 | 4.0 | - | - | - | 1.0-1 | 0.5-0 | 0.5-1 | - | 2.0-20 | - | - | - | - | - |
| A. Williams DL | 1-5 | 3.5 | - | - | - | - | - | 0.5-1 | 1.0-12 | - | 0.5-1 | 0.5-6 | - | 1.0-2 | - |
| Mark LeGree DB | 3-0 | 3.0 | - | - | 1.0-13 | - | - | DNP | - | - | 1.0-2 | - | - | - | 1.0-4 |
| Travis Dowda DB | 3-0 | 3.0 | - | - | - | 1.0-3 | 1.0-36 | - | - | - | - | - | 1.0-1 | - | DNP |
| Jason Jones DL | 2-1 | 2.5 | - | 2.0-9 | DNP | - | - | - | - | - | 0.5-0 | - | - | - | - |
| Leonard Love DB | 1-3 | 2.5 | 0.5-2 | 0.5-1 | 1.0-1 | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | - | - |
| Tony Robertson DL | 2-0 | 2.0 | - | 1.0-9 | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Malcolm Bennett DL | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | - | 1.0-2 | DNP | - | - | - |
| Gordy Witte DL | 2-0 | 2.0 | - | - | - | 1.0-7 | 1.0-4 | - | DNP | - | - | - | - | - | DNP |
| Billy Riddle DB | 1-1 | 1.5 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-1 |
| Demery Brewer LB | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | DNP | - |
| Cortez Gilbert DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Ed Gainey DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
| Justin Johnson DL | 0-1 | 0.5 | DNP | 0.5-0 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Ellis McDowell LB | 0-1 | 0.5 | - | 0.5-1 | DNP | - | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP |
| D. McDuffie DB | 0-1 | 0.5 | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lsu | ju | jmu | pc | cit | sam | gsu | fur | wof | utc | elon | scsu | richmond |
| CoCo Hillary | 1376 | 131 | 87 | 124 | 99 | 104 | 97 | 142 | 104 | 136 | 73 | 19 | 135 | 125 |
| Armanti Edwards | 941 | 23 | 77 | 109 | 36 | 80 | 63 | 157 | 16 | 73 | 152 | 104 | 48 | 3 |
| Devin Radford | 737 | 78 | 6 | 1 | 251 | 140 | 9 | 83 | 89 | 69 | - | DNP | DNP | 11 |
| Robert Welton | 630 | 47 | 161 | 91 | 71 | 22 | 36 | DNP | DNP | 26 | 54 | 54 | 60 | 8 |
| Brian Quick | 496 | 8 | - | - | DNP | - | 12 | 14 | 61 | 172 | - | 40 | 95 | 94 |
| Ben Jorden | 465 | - | 20 | 12 | 97 | - | 23 | 20 | 34 | 76 | 38 | 31 | 62 | 52 |
| Matt Cline | 357 | DNP | DNP | - | - | 74 | 44 | - | 47 | 27 | 15 | 37 | 61 | 52 |
| T.J. Courman | 351 | - | - | 12 | 13 | 18 | 72 | 17 | 35 | 6 | 58 | 5 | 52 | 63 |
| Josh Jackson | 309 | - | 29 | - | 75 | 19 | - | 34 | 23 | 31 | 15 | 20 | 63 | - |
| Josh Johnson | 269 | - | 24 | 71 | 37 | 38 | 13 | 49 | - | 18 | 3 | 16 | - | - |
| B.J. Frazier | 267 | 14 | 14 | 12 | -3 | 69 | 42 | 11 | 45 | 7 | 6 | - | 50 | - |
| DeAndre Presley | 259 | 17 | 18 | DNP | 37 | 35 | DNP | DNP | DNP | 28 | 101 | 22 | DNP | 1 |
| Cedric Baker | 183 | - | 63 | - | 6 | - | - | - | - | 7 | 107 | DNP | DNP | DNP |
| Blake Elder | 180 | 4 | 27 | - | 36 | 5 | 8 | - | - | - | 45 | - | 7 | 48 |
| Devon Moore | 142 | 42 | 94 | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Richard Long | 129 | - | - | 19 | - | - | - | - | 7 | 32 | - | 38 | 14 | 19 |
| T. Washington | 125 | - | 6 | - | - | 21 | 44 | 12 | -2 | 14 | - | 30 | - | - |
| Travis Dowda | 50 | - | 33 | - | - | - | - | - | 17 | - | - | - | - | DNP |
| Mark LeGree | 32 | - | - | 6 | 5 | - | DNP | - | - | -1 | - | 22 | - | - |
| Jacque Roman | 21 | 13 | - | - | 8 | - | - | - | - | - | - | - | - | - |
| Pierre Banks | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | - |
| Clay McKnight | 13 | - | - | - | - | - | - | - | DNP | 7 | 6 | - | - | - |
| Leonard Love | 10 | - | - | 10 | - | - | - | - | DNP | DNP | DNP | DNP | - | - |
| Hunter Stewart | 10 | -7 | - | - | 17 | - | - | - | - | - | - | - | - | - |
| Brad Hardee | 10 | - | - | - | DNP | - | - | - | - | - | - | - | 10 | - |
| Jason Vitaris | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Tim Frye | -3 | -3 | - | - | - | - | - | - | DNP | - | - | - | - | - |
| Trey Hennessee | -4 | - | - | - | - | - | - | - | - | - | -4 | - | - | - |
| TEAM | -88 | -12 | - | - | - | - | - | -6 | -55 | - | -11 | -4 | - | - |