Individual Game-by-Game | 
Games Played | 
| ## | Player | gp/gs | how | cu | odu | wy | gsu | ulm | gs | troy | asu | idaho | ul | usa | ohio | 
| 18 | Absher, Brad | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | 
| 22 | Anderson, D. | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 5W | Armstrong, M. | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | 
| 4W | Barbour, Jaylan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 81 | Beathard, Bobo | 12/4 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | ... | XXX | 
| 49 | Blair, Ronald | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 45 | Boggs, Eric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 8 | Boyd, Josh | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 85 | Burns, Barrett | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 99 | Burns, Stephen | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 16 | Capel, Jaquil | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 1Q | Caruso, J.P. | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | 
| 19 | Cathey, Nikia | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 46 | Cecil, Bill | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | 
| 60 | Chapman, Jesse | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 75 | Collins, Parker | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 66 | Collmar, Jamie | 11/6 | XXX | ... | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | START | 
| 67 | Counts, Shaq | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | 
| 14 | Cox, Marcus | 12/12 | START | START | START | START | START | START | START | START | START | ... | START | START | START | 
| 91 | Critcher, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 36 | Dada, Olawale | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX | 
| 33 | Davidson, Eric | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 24 | Davis, Akeem | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 86 | Duffield, Levi | 12/4 | XXX | START | XXX | START | START | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | 
| 52 | Edge-Campbell | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | 
| 96 | Edwards, Isaac | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 9 | Exford, Austin | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | 
| 28 | Fergerson, R. | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 72 | Fernandez, T. | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | 
| 7Q | Fitch, Curtis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 58 | Flory, Anthony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 12 | Ford, Jordan | 8/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | 
| 51 | Fuller, Caleb | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 37 | Fuller, Teh'Ron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | 
| 16 | Garnett, Treyon | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 5 | Gibbs, Latrell | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | 
| 6 | Gilchrist, K. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 47 | Godwin, Okon | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | 
| 70 | Gossett, Colby | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 3 | Gray, Alex | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 78 | Greer, Chandler | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | 
| 44 | Harkness, A. | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 73 | Harris, Davante | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... | 
| 17 | Hayes, Tae | 13/7 | XXX | XXX | START | XXX | START | START | XXX | START | START | START | START | XXX | XXX | 
| 3W | Hopkins, D. | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | 
| 10 | Howard, A.J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 74 | Johnson, Victor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| ## | Player | gp/gs | how | cu | odu | wy | gsu | ulm | gs | troy | asu | idaho | ul | usa | ohio | 
| 13 | Jones, Dante | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 7 | Jones, Malachi | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 29 | Krah, Aaron | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 11 | Lamb, Taylor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 88 | Law, John | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... | 
| 2 | Lewis, Ike | 12/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 76 | Malone, Madison | 6/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | 
| 59 | Matics, Zach | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 83 | McElfresh, S. | 12/10 | START | START | ... | START | START | START | START | START | XXX | START | START | XXX | START | 
| 84 | McGuire, Montez | 10/3 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | 
| 53 | McKinney, Cody | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | 
| 93 | McMurry, Elias | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 6W | Meadors, S. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | 
| 21 | Middleton, Doug | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 89 | Moll, Michael | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | 
| 25 | Moore, Jalin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 40 | Norwood, Nate | 13/10 | START | START | XXX | START | XXX | START | START | START | XXX | START | START | START | START | 
| 50 | Nunn, Beau | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | 
| 80 | Nunn, Hunter | 7/1 | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | START | ... | 
| 48 | Reed, Dezmin | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | 
| 27 | Sigalo, Junior | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | 
| 42 | Sims, Antonious | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 90 | Singleton, T. | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | 
| 94 | Slate, Devin | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | 
| 54 | Small, Darian | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 30 | Sombo, Osvaldo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 92 | Stout, Myquon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | 
| 1D | Stringer, Devan | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | 
| 26 | Thomas, Josh | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 35 | Thomas, Toronto | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | 
| 20 | Upshaw, T. | 11/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | 
| 43 | Ward, D.J. | 10/1 | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 4 | Williams, Mondo | 12/7 | START | START | ... | START | XXX | XXX | START | XXX | XXX | START | XXX | START | START | 
| 39 | Wilson, Justin | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | 
Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | how | cu | odu | wy | gsu | ulm | gs | troy | asu | idaho | ul | usa | ohio | 
| Boggs, Eric ILB | 54-50 | 104 | 3-6 | 7-0 | 1-5 | 2-4 | 1-0 | 7-4 | 4-4 | 6-8 | 5-2 | 4-1 | 4-2 | 6-9 | 4-5 | 
| Law, John ILB | 42-30 | 72 | 3-5 | 5-1 | 5-2 | 4-9 | 7-0 | 3-2 | 3-1 | 1-2 | 4-3 | 1-1 | 4-2 | 2-2 | DNP | 
| Blair, Ronald DL | 41-30 | 71 | 1-2 | 7-1 | 1-0 | 1-4 | 1-0 | 2-4 | 7-1 | 3-4 | 3-3 | 2-1 | 5-3 | 5-6 | 3-1 | 
| Stringer, Devan OLB | 34-29 | 63 | 1-1 | 4-2 | 1-1 | 4-2 | 4-0 | 1-4 | 3-0 | 1-3 | 6-1 | 0-3 | 2-1 | 3-5 | 4-6 | 
| Gilchrist, K. OLB | 39-22 | 61 | 3-1 | 7-0 | 2-3 | 3-3 | 2-0 | 4-2 | 1-1 | 1-4 | 1-1 | 2-1 | 3-0 | 6-3 | 4-3 | 
| Middleton, Doug DB | 30-23 | 53 | - | 1-0 | 1-3 | 3-3 | 3-1 | 0-2 | 2-2 | 1-4 | 7-4 | 4-1 | 2-0 | 4-0 | 2-3 | 
| Gray, Alex DB | 33-20 | 53 | 2-1 | 5-0 | 0-1 | 1-4 | 3-1 | 2-2 | 5-1 | 3-2 | 5-1 | 1-3 | 2-3 | 3-1 | 1-0 | 
| Gibbs, Latrell DB | 32-13 | 45 | 0-1 | 6-0 | 3-0 | 1-4 | 3-1 | 1-1 | 1-0 | 3-0 | 4-0 | 0-2 | 3-2 | 1-1 | 6-1 | 
| Norwood, Nate DL | 14-24 | 38 | 0-3 | 1-0 | 1-5 | 0-4 | 4-0 | - | 2-1 | 2-2 | 2-0 | 0-2 | 0-2 | 2-2 | 0-3 | 
| Howard, A.J. DB | 22-13 | 35 | 3-1 | 2-0 | 1-3 | 2-2 | 1-0 | - | 2-0 | 3-2 | 1-0 | 1-0 | 1-2 | 4-2 | 1-1 | 
| Sombo, Osvaldo OLB | 11-21 | 32 | 0-3 | 2-0 | 0-2 | 1-2 | - | 1-2 | 2-2 | 2-2 | 1-0 | 1-1 | 0-4 | 1-2 | 0-1 | 
| Williams, Mondo DB | 21-11 | 32 | 0-1 | 3-1 | DNP | 4-2 | 1-0 | 1-1 | 1-0 | 6-3 | 2-0 | - | 1-1 | 2-1 | 0-1 | 
| Dada, Olawale DL | 20-10 | 30 | 1-2 | 2-0 | 0-1 | 3-1 | - | 2-1 | 0-1 | 3-1 | 3-1 | 2-1 | 3-0 | 1-1 | - | 
| Fernandez, T. DL | 11-14 | 25 | 0-2 | 4-1 | - | 0-2 | 1-0 | 1-1 | 1-0 | 1-2 | 1-2 | 1-1 | 1-0 | 0-2 | 0-1 | 
| Fuller, Caleb ILB | 13-8 | 21 | - | - | 2-0 | - | - | 4-1 | - | 0-2 | 1-0 | 3-0 | 0-1 | 2-2 | 1-2 | 
| Hayes, Tae DB | 15-5 | 20 | 0-1 | - | 1-0 | - | 1-1 | 1-0 | - | 4-1 | 3-0 | 2-1 | 1-0 | - | 2-1 | 
| Burns, Stephen DL | 7-7 | 14 | - | - | - | 0-1 | 3-0 | 1-0 | - | 0-4 | 1-1 | 1-0 | 1-0 | - | 0-1 | 
| Ward, D.J. ILB | 9-4 | 13 | DNP | 1-0 | DNP | 1-0 | DNP | 1-0 | 1-0 | - | 1-0 | - | 1-2 | - | 3-2 | 
| Flory, Anthony ILB | 2-10 | 12 | 0-2 | - | - | 1-0 | - | - | - | 0-2 | - | 0-2 | - | 1-3 | 0-1 | 
| Small, Darian DL | 3-7 | 10 | 0-1 | 0-1 | 1-1 | 0-1 | - | DNP | 0-2 | 1-0 | - | 0-1 | - | 1-0 | - | 
| Sims, Antonious DL | 4-5 | 9 | 2-3 | 0-1 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Fuller, Teh'Ron OLB | 6-3 | 9 | - | - | - | - | 1-0 | 1-2 | 1-0 | 0-1 | - | - | - | DNP | 3-0 | 
| Thomas, Josh DB | 4-3 | 7 | - | - | 0-1 | - | - | 1-1 | - | - | 0-1 | 1-0 | - | 2-0 | - | 
| Anderson, D. OLB | 4-3 | 7 | 0-1 | DNP | 0-1 | - | - | 2-0 | - | - | - | 2-0 | 0-1 | - | - | 
| Sigalo, Junior DB | 2-4 | 6 | - | - | 0-1 | - | 1-0 | 1-2 | - | - | - | 0-1 | - | DNP | DNP | 
| Stout, Myquon DL | 2-4 | 6 | - | - | - | - | - | 1-0 | - | 1-2 | 0-1 | 0-1 | - | DNP | - | 
| Singleton, T. DL | 3-2 | 5 | 0-1 | 1-0 | - | - | - | DNP | - | DNP | - | - | 2-1 | - | - | 
| Boyd, Josh | 1-4 | 5 | - | - | 0-3 | 0-1 | - | - | - | - | - | - | 1-0 | - | - | 
| Exford, Austin DB | 5-0 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | 1-0 | - | 1-0 | 
| Jones, Malachi | 3-2 | 5 | - | - | 1-1 | 1-0 | 0-1 | - | - | - | 1-0 | - | - | - | - | 
| Thomas, Toronto ILB | 2-3 | 5 | 1-2 | - | 1-0 | 0-1 | - | - | DNP | - | - | - | DNP | - | - | 
| Godwin, Okon OLB | 2-2 | 4 | 0-2 | DNP | DNP | - | 1-0 | - | - | DNP | DNP | 1-0 | - | DNP | DNP | 
| Harkness, A. DL | 3-0 | 3 | 1-0 | 2-0 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Moore, Jalin | 3-0 | 3 | 1-0 | - | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | 
| Jones, Dante | 0-3 | 3 | - | - | 0-2 | 0-1 | - | - | DNP | - | - | - | - | - | - | 
| Krah, Aaron DB | 1-2 | 3 | 1-0 | - | - | DNP | DNP | - | - | 0-1 | 0-1 | - | - | - | - | 
| McKinney, Cody ILB | 0-2 | 2 | - | - | - | - | DNP | - | - | DNP | - | - | 0-2 | - | DNP | 
| Meadors, S. | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - | DNP | DNP | 
| Reed, Dezmin OLB | 0-2 | 2 | - | - | - | - | DNP | 0-1 | - | - | DNP | DNP | 0-1 | DNP | DNP | 
| Wilson, Justin DB | 0-2 | 2 | - | DNP | - | - | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Matics, Zach | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | 
| Gossett, Colby | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - | 
| McElfresh, S. | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | 1-0 | - | - | 
| McMurry, Elias | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | 
| Upshaw, T. | 0-1 | 1 | - | - | - | - | DNP | - | - | - | - | - | DNP | - | 0-1 | 
| Harris, Davante | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | DNP | 
| Capel, Jaquil | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| TOTAL TACKLES | ua-a | total | how | cu | odu | wy | gsu | ulm | gs | troy | asu | idaho | ul | usa | ohio | 
| Fergerson, R. | 1-0 | 1 | - | DNP | DNP | - | - | - | - | - | - | - | - | 1-0 | - | 
| Beathard, Bobo | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | DNP | - | 
| Cox, Marcus | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | DNP | - | - | - | 
Rushing/Receiving Game-by-Game | 
 
 
  | 
Return Stats Game-by-Game | 
 
 
 
 
 
 
  | 
Sacks Game-by-Game | 
| SACKS | ua-a | total | how | cu | odu | wy | gsu | ulm | gs | troy | asu | idaho | ul | usa | ohio | 
| Blair, Ronald DL | 7-1 | 7.5 | - | 2.0-17 | - | 1.0-12 | - | 1.0-1 | - | - | - | 1.0-8 | 1.0-8 | 1.5-17 | - | 
| Law, John ILB | 4-0 | 4.0 | 1.0-4 | - | - | 1.0-11 | 1.0-9 | - | - | - | - | - | 1.0-9 | - | DNP | 
| Boggs, Eric ILB | 4-0 | 4.0 | - | - | - | - | - | - | - | - | - | - | 3.0-20 | - | 1.0-5 | 
| Norwood, Nate DL | 3-1 | 3.5 | - | - | 0.5-3 | - | 2.0-11 | - | 1.0-5 | - | - | - | - | - | - | 
| Dada, Olawale DL | 3-0 | 3.0 | - | - | - | 1.0-10 | - | 1.0-3 | - | - | - | 1.0-5 | - | - | - | 
| Sombo, Osvaldo OLB | 1-3 | 2.5 | 0.5-1 | - | 0.5-3 | - | - | - | 1.0-3 | - | - | - | - | 0.5-2 | - | 
| Stringer, Devan OLB | 2-1 | 2.5 | - | - | - | 1.0-10 | - | - | - | - | 0.5-9 | - | - | 1.0-3 | - | 
| Fuller, Caleb ILB | 2-1 | 2.5 | - | - | - | - | - | - | - | 0.5-2 | - | 2.0-9 | - | - | - | 
| Fernandez, T. DL | 1-1 | 1.5 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | 0.5-2 | - | 
| Burns, Stephen DL | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | - | 1.0-4 | - | - | - | 
| Gilchrist, K. OLB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | 
| Singleton, T. DL | 1-0 | 1.0 | - | - | - | - | - | DNP | - | DNP | - | - | 1.0-4 | - | - | 
| Flory, Anthony ILB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Middleton, Doug DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-9 | - | - | - | - | 
| Howard, A.J. DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-5 | - | 
Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | how | cu | odu | wy | gsu | ulm | gs | troy | asu | idaho | ul | usa | ohio | 
| Blair, Ronald DL | 16-6 | 19.0 | 0.5-2 | 2.0-17 | 1.0-2 | 1.5-13 | - | 1.5-4 | 3.0-6 | 2.5-4 | 1.5-4 | 1.0-8 | 1.0-8 | 2.5-19 | 1.0-2 | 
| Law, John ILB | 9-1 | 9.5 | 1.0-4 | 1.0-1 | 1.0-3 | 2.5-12 | 2.0-11 | 1.0-1 | - | - | - | - | 1.0-9 | - | DNP | 
| Stringer, Devan OLB | 5-5 | 7.5 | 0.5-1 | - | 0.5-1 | 1.0-10 | - | 1.0-2 | - | 1.0-3 | 2.5-12 | - | - | 1.0-3 | - | 
| Boggs, Eric ILB | 6-3 | 7.5 | - | - | 0.5-1 | 2.0-5 | - | - | - | 0.5-1 | 0.5-1 | - | 3.0-20 | - | 1.0-5 | 
| Sombo, Osvaldo OLB | 3-7 | 6.5 | 0.5-1 | 1.0-10 | 1.0-4 | - | - | - | 3.0-6 | - | - | - | - | 0.5-2 | 0.5-0 | 
| Norwood, Nate DL | 4-5 | 6.5 | 0.5-1 | - | 1.0-4 | 0.5-0 | 2.0-11 | - | 1.0-5 | 0.5-0 | 1.0-4 | - | - | - | - | 
| Dada, Olawale DL | 5-1 | 5.5 | 1.5-3 | - | - | 1.0-10 | - | 1.0-3 | - | - | 1.0-2 | 1.0-5 | - | - | - | 
| Howard, A.J. DB | 4-2 | 5.0 | 1.0-2 | - | - | - | 1.0-1 | - | 1.0-9 | 1.0-1 | - | - | - | 1.0-5 | - | 
| Fernandez, T. DL | 3-2 | 4.0 | - | 1.0-1 | - | - | - | - | - | 1.0-1 | 0.5-1 | - | 1.0-2 | 0.5-2 | - | 
| Burns, Stephen DL | 2-4 | 4.0 | - | - | - | - | 1.0-5 | - | - | 1.5-3 | 0.5-0 | 1.0-4 | - | - | - | 
| Fuller, Caleb ILB | 3-1 | 3.5 | - | - | - | - | - | 1.0-1 | - | 0.5-2 | - | 2.0-9 | - | - | - | 
| Gilchrist, K. OLB | 2-2 | 3.0 | - | 1.0-2 | - | - | - | - | - | 0.5-1 | - | - | - | 0.5-1 | 1.0-5 | 
| Sims, Antonious DL | 2-1 | 2.5 | 1.0-3 | - | 1.0-2 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Williams, Mondo DB | 2-0 | 2.0 | - | - | DNP | 1.0-7 | - | - | - | 1.0-2 | - | - | - | - | - | 
| Gibbs, Latrell DB | 2-0 | 2.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | 1.0-3 | - | - | 
| Singleton, T. DL | 2-0 | 2.0 | - | - | - | - | - | DNP | - | DNP | - | - | 2.0-6 | - | - | 
| Gray, Alex DB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - | - | - | 
| Small, Darian DL | 1-1 | 1.5 | - | - | - | - | - | DNP | 0.5-0 | - | - | - | - | 1.0-1 | - | 
| Godwin, Okon OLB | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-1 | - | - | DNP | DNP | - | - | DNP | DNP | 
| Middleton, Doug DB | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-2 | - | 0.5-9 | - | - | - | - | 
| Anderson, D. OLB | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-1 | - | - | - | - | - | - | - | 
| Hayes, Tae DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | 
| Ward, D.J. ILB | 0-1 | 0.5 | DNP | - | DNP | - | DNP | - | - | - | - | - | - | - | 0.5-1 | 
| Flory, Anthony ILB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
Fumbles Game-by-Game | 
 
 
 
 
  | 
Passing Game-by-Game | 
| 
 
 
 
 
 
 
  | 
All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | how | cu | odu | wy | gsu | ulm | gs | troy | asu | idaho | ul | usa | ohio | 
| Cox, Marcus | 1583 | 101 | 109 | 131 | 178 | 83 | 122 | 126 | 159 | 126 | DNP | 76 | 210 | 162 | 
| Moore, Jalin | 731 | 64 | - | 75 | 4 | - | - | 53 | 3 | 4 | 244 | 104 | 84 | 96 | 
| McElfresh, S. | 567 | 79 | 12 | DNP | 18 | 58 | 54 | 88 | 27 | 47 | - | 53 | 75 | 56 | 
| Fergerson, R. | 559 | 33 | DNP | DNP | 47 | 9 | 71 | - | 30 | 127 | 12 | 32 | 134 | 64 | 
| Upshaw, T. | 488 | 66 | 96 | 41 | 25 | DNP | 76 | 48 | 57 | 29 | 44 | DNP | -2 | 8 | 
| Beathard, Bobo | 474 | 2 | 36 | 60 | - | 35 | 110 | 16 | 60 | 15 | 120 | 10 | DNP | 10 | 
| Jones, Malachi | 463 | 28 | 14 | 19 | 9 | 102 | 43 | - | 55 | 75 | 21 | 58 | 9 | 30 | 
| Meadors, S. | 439 | 64 | 15 | 68 | 38 | 34 | 52 | 11 | 21 | 78 | 40 | 18 | DNP | DNP | 
| Lamb, Taylor | 436 | 41 | 8 | 9 | 20 | 53 | 103 | 21 | 28 | 7 | 41 | 36 | 18 | 51 | 
| Boyd, Josh | 233 | 50 | 68 | 34 | 16 | 49 | 11 | - | - | - | 5 | - | - | - | 
| Lewis, Ike | 222 | 37 | 63 | 17 | DNP | 16 | 22 | 32 | - | - | - | 9 | 26 | - | 
| Gibbs, Latrell | 197 | - | 7 | 22 | 91 | 52 | - | - | - | - | - | 9 | 5 | 11 | 
| Burns, Barrett | 163 | 16 | 1 | - | - | 25 | - | 33 | 2 | 39 | 15 | - | - | 32 | 
| Caruso, J.P. | 141 | 61 | DNP | 38 | DNP | 8 | 8 | DNP | DNP | DNP | 26 | DNP | DNP | DNP | 
| McGuire, Montez | 125 | DNP | DNP | DNP | - | 10 | - | 8 | 15 | 27 | 5 | 37 | 23 | - | 
| Capel, Jaquil | 99 | 14 | 73 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Boggs, Eric | 61 | - | - | - | - | - | 16 | - | - | - | - | - | 45 | - | 
| Hopkins, D. | 58 | 5 | 7 | - | DNP | 7 | - | - | DNP | DNP | 39 | DNP | DNP | DNP | 
| Duffield, Levi | 52 | - | - | - | - | 9 | DNP | - | 3 | - | 9 | 6 | 25 | - | 
| Barbour, Jaylan | 47 | 11 | -2 | - | - | - | 28 | - | - | - | - | - | - | 10 | 
| Jones, Dante | 35 | - | - | 11 | - | - | - | DNP | - | 24 | - | - | - | - | 
