Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ut | odu | um | akron | gsu | ul | idaho | gs | txst | troy | ulm | nmsu | toledo |
18 | Absher, Brad | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
15 | Adams, Mock | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
4W | Barbour, Jaylan | 10/4 | START | START | START | XXX | START | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
68 | Barrett, Brody | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
45 | Boggs, Eric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Boyd, Josh | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
85 | Burns, Barrett | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
16 | Capel, Jaquil | 12/9 | START | START | START | ... | XXX | XXX | START | START | START | START | START | XXX | START |
1Q | Caruso, J.P. | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
46 | Cecil, Bill | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
75 | Collins, Parker | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
66 | Collmar, Jamie | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
53 | Cook, Noel | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
14 | Cox, Marcus | 9/7 | START | START | START | ... | ... | ... | ... | XXX | XXX | START | START | START | START |
91 | Critcher, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Davis, Akeem | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Davis, Edward | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
22 | Duck, Clifton | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
86 | Duffield, Levi | 12/3 | XXX | XXX | XXX | START | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX |
9Q | Easter, Jake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
52 | Edge-Campbell | 11/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | XXX |
19 | Evans, D. | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Exford, Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
59 | Fehr, Jordan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Fernandez, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
98 | Filbey, Josh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
44 | Flory, Anthony | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
34 | Franklin, D. | 11/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
51 | Fuller, Caleb | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
37 | Fuller, Teh'Ron | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
6D | Gilchrist, K. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
47 | Godwin, Okon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
83 | Mykel Golden | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
70 | Gossett, Colby | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3D | Gray, Alex | 12/12 | START | ... | START | START | START | START | START | START | START | START | START | START | START |
78 | Greer, Chandler | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
17 | Hayes, Tae | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3W | Hopkins, D. | 10/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Howard, A.J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
4R | Johnson, Colt | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Johnson, Victor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Jones, Dante | 12/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
11 | Lamb, Taylor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
88 | Law, John | 12/12 | START | START | START | START | START | START | ... | START | START | START | START | START | START |
82 | Letman, Zy | 12/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
2W | Lewis, Ike | 9/5 | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | START | XXX |
76 | Malone, Madison | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
## | Player | gp/gs | ut | odu | um | akron | gsu | ul | idaho | gs | txst | troy | ulm | nmsu | toledo |
97 | McClurg, Ma. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
93 | McMurry, Elias | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
6W | Meadors, S. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
25 | Moore, Jalin | 13/7 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX | START |
58 | Neuzil, Ryan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | Norwood, Nate | 13/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
50 | Nunn, Beau | 10/10 | ... | START | START | START | START | START | START | START | START | START | ... | ... | START |
80 | Nunn, Hunter | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
95 | Papenheim, D. | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
12 | Pinckney, B. | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Reed, Collin | 8/1 | ... | XXX | ... | XXX | XXX | START | XXX | ... | XXX | ... | ... | XXX | XXX |
48 | Reed, Dezmin | 13/4 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
41 | Rubino, Michael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Sims, Tee | 12/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... | XXX | START | START |
54 | Small, Darian | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
92 | Stout, Myquon | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
28 | Stringer, Devan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
77 | Taylor, Alex | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
7 | Thomas, Josh | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Thomas, Toronto | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
31 | Townes,Rashaad | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
30 | Vinson, George | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
8W | Watkins, T.J. | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
4D | Williams, Mondo | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ut | odu | um | akron | gsu | ul | idaho | gs | txst | troy | ulm | nmsu | toledo |
Boggs, Eric LB | 43-55 | 98 | 4-8 | 5-7 | 5-5 | 2-2 | 2-8 | 1-1 | 4-3 | 3-3 | 0-6 | 8-2 | 4-5 | 3-1 | 2-4 |
Gilchrist, K. LB | 46-43 | 89 | 5-4 | 3-8 | 1-6 | 4-2 | 3-5 | 8-2 | 1-0 | 3-2 | 5-3 | 5-0 | 2-5 | 2-1 | 4-5 |
Stringer, Devan LB | 45-26 | 71 | 2-5 | 3-2 | 3-2 | 5-2 | 5-3 | 9-2 | 1-0 | 4-0 | 3-0 | 5-2 | 3-4 | 1-3 | 1-1 |
Law, John LB | 34-23 | 57 | 2-2 | 2-1 | 3-2 | - | 3-5 | - | DNP | 1-1 | 5-3 | 8-1 | 3-1 | 1-2 | 6-5 |
Duck, Clifton DB | 43-14 | 57 | 4-3 | 2-1 | 3-0 | 9-4 | 3-2 | 1-0 | 2-0 | 3-2 | 4-0 | 3-0 | 5-0 | 2-1 | 2-1 |
Howard, A.J. DB | 38-16 | 54 | 3-4 | 4-1 | 2-3 | 3-1 | 2-1 | 4-1 | 5-1 | 2-0 | 2-0 | 6-0 | 3-1 | 1-2 | 1-1 |
Gray, Alex DB | 33-13 | 46 | 2-1 | DNP | 2-1 | 4-0 | 1-2 | 3-0 | 6-0 | 1-1 | 3-2 | 3-1 | 3-3 | 2-1 | 3-1 |
Sims, Tee DL | 18-15 | 33 | 2-2 | 2-1 | - | 6-0 | - | 4-0 | 0-4 | 1-0 | 1-2 | DNP | 0-3 | 1-2 | 1-1 |
Williams, Mondo DB | 19-11 | 30 | 0-3 | 0-1 | 2-2 | 5-1 | 3-1 | 1-0 | 1-1 | - | 2-0 | 1-0 | 1-0 | 2-1 | 1-1 |
Reed, Dezmin LB | 16-13 | 29 | 1-3 | 2-2 | 2-0 | 2-0 | 0-1 | 3-0 | 2-0 | 2-1 | 1-3 | - | 0-2 | 0-1 | 1-0 |
Thomas, Josh DB | 19-9 | 28 | DNP | 0-1 | 3-0 | - | 1-0 | 3-1 | 2-2 | 2-0 | 1-1 | 1-0 | 4-1 | 1-1 | 1-2 |
Norwood, Nate DL | 11-16 | 27 | 1-3 | 0-1 | 1-1 | 2-0 | 0-2 | 2-1 | 1-3 | 2-0 | - | 1-0 | 0-3 | - | 1-2 |
Fuller, Caleb DL | 13-8 | 21 | 4-0 | - | - | 1-1 | 1-2 | 1-1 | 0-1 | 1-0 | 1-1 | 2-0 | 1-0 | 0-1 | 1-1 |
Stout, Myquon DL | 10-10 | 20 | 3-0 | 1-1 | 0-2 | 0-1 | 1-0 | - | 0-2 | - | 1-3 | 2-1 | 1-0 | - | 1-0 |
Thomas, Toronto LB | 9-10 | 19 | 2-1 | 0-1 | 0-3 | DNP | 1-0 | 4-1 | 1-4 | DNP | - | - | - | 1-0 | - |
Hayes, Tae DB | 13-5 | 18 | - | 3-0 | 0-1 | - | 1-1 | 4-1 | - | 0-1 | 2-0 | - | 2-1 | 1-0 | - |
Davis, Akeem LB | 12-4 | 16 | - | - | 0-1 | - | - | 0-1 | 1-1 | 2-0 | 3-0 | 1-0 | 1-0 | 4-0 | 0-1 |
Exford, Austin DB | 7-7 | 14 | - | 0-1 | 0-1 | 1-0 | - | 1-2 | 2-1 | 0-1 | 1-0 | DNP | DNP | 1-1 | 1-0 |
Townes,Rashaad LB | 7-7 | 14 | 1-0 | 1-1 | - | - | - | DNP | DNP | 1-0 | 0-2 | 2-1 | 2-3 | - | DNP |
Flory, Anthony LB | 6-4 | 10 | - | 1-0 | 1-0 | DNP | - | 1-1 | 3-1 | DNP | - | DNP | - | 0-2 | - |
Godwin, Okon DL | 5-5 | 10 | 0-1 | 1-0 | 0-1 | - | - | 1-1 | 1-0 | DNP | 1-1 | 1-0 | 0-1 | - | - |
Small, Darian DL | 2-7 | 9 | - | - | - | - | 0-1 | 0-1 | - | 0-1 | 2-0 | - | 0-3 | 0-1 | - |
Fernandez, T. DL | 4-4 | 8 | - | - | 0-1 | - | - | 1-0 | - | DNP | 2-1 | - | 1-1 | 0-1 | - |
Pinckney, B. DB | 4-3 | 7 | - | DNP | DNP | - | - | 1-0 | 1-2 | 1-0 | - | - | - | 1-1 | - |
Papenheim, D. DL | 2-4 | 6 | DNP | - | 0-2 | - | DNP | - | 0-1 | - | 1-0 | DNP | 1-1 | - | DNP |
Fuller, Teh'Ron LB | 2-4 | 6 | - | 0-1 | - | - | - | 1-1 | 1-1 | DNP | - | DNP | DNP | 0-1 | - |
Letman, Zy | 3-2 | 5 | 1-0 | - | 0-1 | - | - | - | - | 1-1 | - | DNP | 1-0 | - | - |
Critcher, B. | 4-0 | 4 | - | - | - | - | - | - | - | 1-0 | 1-0 | 2-0 | - | - | - |
Franklin, D. DB | 2-2 | 4 | 1-0 | 0-1 | - | - | - | - | DNP | 0-1 | - | - | 1-0 | DNP | - |
Evans, D. | 1-2 | 3 | DNP | - | - | - | - | - | 0-1 | 0-1 | - | - | - | - | 1-0 |
Vinson, George | 3-0 | 3 | DNP | DNP | DNP | 1-0 | - | 1-0 | - | 1-0 | - | DNP | DNP | - | - |
Duffield, Levi | 0-1 | 1 | - | - | - | - | - | 0-1 | - | DNP | - | - | - | - | - |
Meadors, S. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Davis, Edward LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Lamb, Taylor | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Nunn, Beau | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | DNP | DNP | - |
Fehr, Jordan LB | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ut | odu | um | akron | gsu | ul | idaho | gs | txst | troy | ulm | nmsu | toledo |
Sims, Tee DL | 7-0 | 7.0 | 1.0-8 | 2.0-6 | - | 2.0-12 | - | 1.0-7 | - | - | - | DNP | - | - | 1.0-7 |
Reed, Dezmin LB | 6-0 | 6.0 | - | 1.0-2 | - | 1.0-7 | - | 2.0-16 | 1.0-3 | - | 1.0-10 | - | - | - | - |
Gilchrist, K. LB | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-10 | - | 2.0-13 | - | - | - | - |
Boggs, Eric LB | 3-0 | 3.0 | - | - | 1.0-8 | - | - | - | 1.0-8 | - | - | - | 1.0-9 | - | - |
Fuller, Caleb DL | 3-0 | 3.0 | 1.0-11 | - | - | 1.0-5 | - | - | - | 1.0-10 | - | - | - | - | - |
Stout, Myquon DL | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 0.5-4 | 0.5-4 | - | - | 1.0-1 |
Davis, Akeem LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | 1.0-4 | - |
Godwin, Okon DL | 1-1 | 1.5 | - | - | - | - | - | 0.5-5 | 1.0-8 | DNP | - | - | - | - | - |
Thomas, Toronto LB | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-6 | - | DNP | - | - | - | - | - |
Law, John LB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | - | 1.0-2 | - |
Townes,Rashaad LB | 0-2 | 1.0 | - | - | - | - | - | DNP | DNP | - | 0.5-4 | 0.5-5 | - | - | DNP |
Fernandez, T. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | 1.0-3 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ut | odu | um | akron | gsu | ul | idaho | gs | txst | troy | ulm | nmsu | toledo |
Sims, Tee DL | 11-2 | 12.0 | 1.0-8 | 2.5-6 | - | 2.0-12 | - | 2.0-8 | 0.5-2 | 1.0-1 | 1.0-2 | DNP | - | 1.0-6 | 1.0-7 |
Gilchrist, K. LB | 10-2 | 11.0 | - | 0.5-1 | - | 2.0-2 | 1.0-1 | 2.0-6 | 1.0-10 | 1.0-1 | 3.5-15 | - | - | - | - |
Reed, Dezmin LB | 8-1 | 8.5 | - | 1.0-2 | 1.0-1 | 1.0-7 | - | 2.0-16 | 1.0-3 | - | 1.5-11 | - | - | - | 1.0-1 |
Fuller, Caleb DL | 5-1 | 5.5 | 2.0-12 | - | - | 1.0-5 | - | 0.5-1 | - | 1.0-10 | - | - | - | - | 1.0-2 |
Law, John LB | 4-2 | 5.0 | 0.5-0 | - | - | - | - | - | DNP | - | 1.5-6 | 1.0-3 | - | 1.0-2 | 1.0-1 |
Boggs, Eric LB | 4-1 | 4.5 | - | - | 1.0-8 | - | - | - | 1.0-8 | 1.0-1 | 0.5-0 | - | 1.0-9 | - | - |
Stout, Myquon DL | 3-2 | 4.0 | 1.0-1 | - | - | - | - | - | - | - | 0.5-4 | 1.5-5 | - | - | 1.0-1 |
Stringer, Devan LB | 3-1 | 3.5 | - | - | - | 1.0-2 | - | - | - | 2.0-7 | - | - | - | 0.5-1 | - |
Thomas, Toronto LB | 2-1 | 2.5 | - | 0.5-0 | - | DNP | 1.0-2 | 1.0-6 | - | DNP | - | - | - | - | - |
Williams, Mondo DB | 2-1 | 2.5 | - | - | - | - | - | - | 0.5-2 | - | 1.0-3 | - | - | 1.0-1 | - |
Duck, Clifton DB | 2-1 | 2.5 | - | - | 1.0-1 | - | 1.0-4 | - | - | - | - | - | - | 0.5-0 | - |
Davis, Akeem LB | 2-1 | 2.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | 2.0-6 | - |
Thomas, Josh DB | 1-2 | 2.0 | DNP | - | - | - | - | 0.5-1 | - | 1.0-3 | 0.5-0 | - | - | - | - |
Small, Darian DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-2 | - | - | - | - |
Godwin, Okon DL | 1-2 | 2.0 | - | - | - | - | - | 0.5-5 | 1.0-8 | DNP | 0.5-1 | - | - | - | - |
Townes,Rashaad LB | 0-3 | 1.5 | - | 0.5-1 | - | - | - | DNP | DNP | - | 0.5-4 | 0.5-5 | - | - | DNP |
Norwood, Nate DL | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Fernandez, T. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | 1.0-3 | - | - |
Howard, A.J. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
Pinckney, B. DB | 1-0 | 1.0 | - | DNP | DNP | - | - | 1.0-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ut | odu | um | akron | gsu | ul | idaho | gs | txst | troy | ulm | nmsu | toledo |
Moore, Jalin | 1434 | 17 | 42 | 89 | 274 | 164 | 106 | 114 | 126 | 130 | 91 | 135 | 111 | 35 |
Cox, Marcus | 1127 | 149 | 141 | 48 | DNP | DNP | DNP | DNP | 122 | 137 | 50 | 180 | 147 | 153 |
Evans, D. | 814 | DNP | 16 | 18 | 199 | 26 | 59 | 86 | 72 | 65 | 64 | 50 | 35 | 124 |
Meadors, S. | 716 | 19 | - | 9 | 51 | 43 | 128 | 106 | 126 | 21 | 58 | 65 | 72 | 18 |
Capel, Jaquil | 561 | 94 | 115 | 34 | DNP | 52 | 11 | 69 | 32 | 35 | 28 | 30 | 52 | 9 |
Lamb, Taylor | 505 | 27 | 5 | -6 | 23 | 28 | 6 | -10 | 94 | 37 | 12 | 92 | 71 | 126 |
Burns, Barrett | 227 | 1 | 66 | 61 | - | 42 | DNP | 1 | - | 11 | - | 3 | 23 | 19 |
Lewis, Ike | 227 | DNP | DNP | DNP | DNP | - | 18 | 16 | 10 | 11 | 56 | 60 | 36 | 20 |
Hopkins, D. | 220 | 52 | 31 | 2 | 40 | DNP | DNP | DNP | 21 | - | 20 | 35 | - | 19 |
Letman, Zy | 165 | - | 8 | 22 | 37 | - | - | 68 | - | - | DNP | - | 19 | 11 |
Jones, Dante | 94 | 10 | - | 8 | DNP | 15 | - | 26 | 16 | - | - | - | 10 | 9 |
Barbour, Jaylan | 86 | 14 | - | 8 | 49 | - | DNP | - | DNP | 9 | DNP | 6 | - | - |
Watkins, T.J. | 78 | DNP | - | DNP | 41 | DNP | DNP | - | 6 | 24 | 7 | DNP | DNP | DNP |
Duck, Clifton | 75 | - | - | - | 20 | - | - | 44 | - | - | - | - | 11 | - |
Howard, A.J. | 71 | - | - | - | - | - | - | - | - | - | 71 | - | - | - |
Adams, Mock | 63 | - | - | - | - | 14 | - | 24 | DNP | 13 | 12 | - | DNP | DNP |
Law, John | 60 | - | - | 60 | - | - | - | DNP | - | - | - | - | - | - |
Caruso, J.P. | 46 | DNP | 19 | 4 | DNP | 8 | -7 | - | - | -4 | - | 26 | DNP | DNP |
Williams, Mondo | 43 | 3 | - | - | 31 | 9 | - | - | - | - | - | - | - | - |
Boyd, Josh | 42 | DNP | DNP | DNP | DNP | DNP | 42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Duffield, Levi | 36 | - | - | - | 36 | - | - | - | DNP | - | - | - | - | - |
Critcher, B. | 29 | - | 1 | - | - | - | - | - | - | - | - | - | 28 | - |
Reed, Collin | 27 | DNP | - | DNP | - | - | 27 | - | DNP | - | DNP | DNP | - | - |
Thomas, Josh | 26 | DNP | - | - | - | - | - | 26 | - | - | - | - | - | - |
Absher, Brad | 17 | DNP | DNP | - | 17 | - | - | - | DNP | - | DNP | - | - | - |
Cecil, Bill | 13 | DNP | 4 | DNP | - | DNP | - | - | DNP | - | 9 | DNP | - | DNP |
Gray, Alex | 11 | - | DNP | - | - | 11 | - | - | - | - | - | - | - | - |
Boggs, Eric | 8 | - | - | - | - | 7 | - | - | 2 | -1 | - | - | - | - |
Easter, Jake | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP |
Mykel Golden | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -2 | DNP | DNP |
TEAM | -74 | - | - | -17 | -5 | - | - | -18 | -29 | - | - | - | -2 | -3 |