|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2014 | vs Albany | 0-0 | T | O2 | 0-0-1 | 0-0-0 | - [#1] | |||
| Aug 31, 2014 | vs Vermont | 1-3 | L | 0-1-1 | 0-0-0 | Harrow, Patrick (Herbst, Alex) [#1] | ||||
| Sep 05, 2014 | at Navy | 0-5 | L | 0-2-1 | 0-0-0 | 586 | - [#1] | |||
| Sep 07, 2014 | at #11 UMBC Retrievers | 1-3 | L | 0-3-1 | 0-0-0 | 500 | White, Walker (unassisted) [#1] | |||
| Sep 12, 2014 | PRESBYTERIAN | W | 4-0 | 1-3-1 | 0-0-0 | 826 | Broaden, Stanley (Tanaka, Keegan) [#1] | |||
| Beranger, Alex (Herbst, Alex) | ||||||||||
| Tshongo, Jeremy (Hemphill, Trey) | ||||||||||
| Stamey, Austin (Herbst, Alex) | ||||||||||
| Sep 15, 2014 | at Marshall | W | 2-0 | 2-3-1 | 0-0-0 | 317 | Broaden, Stanley (Japp, Donovan;Herbst, Alex) [#1] | |||
| Broaden, Stanley (Coughlin, Cooper) | ||||||||||
| Sep 24, 2014 | RADFORD | 0-1 | L | OT | 2-4-1 | 0-0-0 | 314 | - [#1] | ||
| Sep 27, 2014 | at USC Upstate | W | 3-1 | 3-4-1 | 0-0-0 | 277 | Broaden, Stanley (Japp, Donovan) [#1] | |||
| Broaden, Stanley (penalty kick) | ||||||||||
| Tanaka, Keegan (Stamey, Austin) | ||||||||||
| Sep 30, 2014 | at Duke | 0-2 | L | 3-5-1 | 0-0-0 | 567 | - [#1] | |||
| * | Oct 03, 2014 | at Hartwick | 0-0 | T | O2 | 3-5-2 | 0-0-1 | 650 | - [#1] | |
| Oct 08, 2014 | JACKSONVILLE | W | 2-1 | 4-5-2 | 0-0-1 | 353 | Beranger, Alex (Japp, Donovan;Herbst, Alex) [#26] | |||
| Broaden, Stanley (Japp, Donovan) | ||||||||||
| * | Oct 11, 2014 | at Howard | 2-2 | T | O2 | 4-5-3 | 0-0-2 | 75 | Japp, Donovan (Herbst, Alex) [#26] | |
| Hemphill, Trey (unassisted) | ||||||||||
| * | Oct 18, 2014 | GEORGIA STATE | 0-1 | L | OT | 4-6-3 | 0-1-2 | 568 | - [#26] | |
| * | Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | L | 4-7-3 | 0-2-2 | 358 | - [#26] | ||
| Oct 29, 2014 | at Longwood | W | 3-2 | 5-7-3 | 0-2-2 | 122 | Broaden, Stanley (Harrow, Patrick;Herbst, Alex) [#1] | |||
| Chapman, Stephen (Harrow, Patrick) | ||||||||||
| Chapman, Stephen (Walrath, John) | ||||||||||
| * | Nov 08, 2014 | NJIT | W | 2-1 | OT | 6-7-3 | 1-2-2 | 350 | Tshongo, Jeremy (Herbst, Alex) [#1] | |
| McCarter, Mason (Harrow, Patrick) | ||||||||||
| Nov 13, 2014 | vs NJIT | W | 1-0 | 7-7-3 | 1-2-2 | 561 | Chapman, Stephen (unassisted) [#1] | |||
| Nov 14, 2014 | vs Hartwick | 0-2 | L | 7-8-3 | 1-2-2 | 545 | - [#1] |
| Team Record | W-L-T |
| Overall | 7-8-3 |
| Conference | 1-2-2 |
| Home | 3-3 |
| Away | 3-3-2 |
| Neutral | 1-2-1 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 6969 | 387 |
| Home | 6 | 2769 | 462 |
| Away | 8 | 3094 | 387 |
| Neutral | 4 | 1106 | 276 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | vs Albany | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1-0 | 0 | 0-0 | 1210 |
| Aug 31, 2014 | vs Vermont | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 3-0 | 0 | 0-0 | 990 |
| Sep 05, 2014 | at Navy | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 991 |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 | 990 |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | 4 | 4 | 12 | 17 | .235 | 7 | .412 | 4-0 | 1 | 0-0 | 952 |
| Sep 15, 2014 | at Marshall | 2-0 | 2 | 3 | 7 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 | 962 |
| Sep 24, 2014 | RADFORD | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 | 1014 |
| Sep 27, 2014 | at USC Upstate | 3-1 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 2-0 | 1 | 1-1 | 990 |
| Sep 30, 2014 | at Duke | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-1 | 0 | 0-0 | 990 |
| Oct 03, 2014 | at Hartwick | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 3-0 | 0 | 0-0 | 1210 |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 | 943 |
| Oct 11, 2014 | at Howard | 2-2 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 2-0 | 0 | 0-0 | 1200 |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 1-0 | 0 | 0-0 | 1034 |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 1-0 | 0 | 0-0 | 945 |
| Oct 29, 2014 | at Longwood | 3-2 | 3 | 4 | 10 | 19 | .158 | 9 | .474 | 0-0 | 1 | 0-0 | 984 |
| Nov 08, 2014 | NJIT | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 994 |
| Nov 13, 2014 | vs NJIT | 1-0 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 2-0 | 1 | 0-0 | 991 |
| Nov 14, 2014 | vs Hartwick | 0-2 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 835 |
| Appalachian State | 21-25 | 21 | 20 | 62 | 245 | .086 | 104 | .424 | 28-1 | 7 | 1-1 | 18225 | |
| Opponent | 25 | 16 | 66 | 198 | .126 | 86 | .434 | 27-1 | 7 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.61 Goals per game: 1.17 Assists per game: 1.11 Points per game: 3.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | vs Albany | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 | 18 |
| Aug 31, 2014 | vs Vermont | 1-3 | 90:00 | 3 | 1.35 | 6 | .667 | 0 | 1 | 0 | - | 19 |
| Sep 05, 2014 | at Navy | 0-5 | 90:00 | 5 | 2.48 | 5 | .500 | 0 | 1 | 0 | - | 22 |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | 90:00 | 3 | 2.61 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | 90:00 | 0 | 2.11 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| Sep 15, 2014 | at Marshall | 2-0 | 90:00 | 0 | 1.77 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 24, 2014 | RADFORD | 0-1 | 96:52 | 1 | 1.64 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Sep 27, 2014 | at USC Upstate | 3-1 | 90:00 | 1 | 1.57 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Sep 30, 2014 | at Duke | 0-2 | 90:00 | 2 | 1.61 | 6 | .750 | 0 | 1 | 0 | - | 11 |
| Oct 03, 2014 | at Hartwick | 0-0 | 110:00 | 0 | 1.43 | 6 | 1.000 | 0 | 0 | 1 | 1/2 | 9 |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | 90:00 | 1 | 1.39 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 11, 2014 | at Howard | 2-2 | 110:00 | 2 | 1.41 | 1 | .333 | 0 | 0 | 1 | - | 5 |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | 98:33 | 1 | 1.37 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | 90:00 | 1 | 1.35 | 0 | .000 | 0 | 1 | 0 | - | 5 |
| Oct 29, 2014 | at Longwood | 3-2 | 90:00 | 2 | 1.39 | 2 | .500 | 1 | 0 | 0 | - | 14 |
| Nov 08, 2014 | NJIT | 2-1 | 94:41 | 1 | 1.36 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Nov 13, 2014 | vs NJIT | 1-0 | 90:00 | 0 | 1.29 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Nov 14, 2014 | vs Hartwick | 0-2 | 90:00 | 2 | 1.32 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Totals | 21-25 | 1700:06 | 25 | 1.32 | 61 | .709 | 7 | 8 | 3 | 5/4 | 194 | |
| Opponent | 1700:06 | 21 | 1.32 | 83 | .798 | 8 | 7 | 3 | 7/4 | 239 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | vs Albany | 0-0 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 1-0 | 0 | 0-0 | 1203 |
| Aug 31, 2014 | vs Vermont | 1-3 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 2-0 | 1 | 0-0 | 991 |
| Sep 05, 2014 | at Navy | 0-5 | 5 | 5 | 15 | 22 | .227 | 10 | .455 | 0-0 | 1 | 0-0 | 989 |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 | 989 |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 943 |
| Sep 15, 2014 | at Marshall | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3-0 | 0 | 0-0 | 990 |
| Sep 24, 2014 | RADFORD | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 1014 |
| Sep 27, 2014 | at USC Upstate | 3-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 990 |
| Sep 30, 2014 | at Duke | 0-2 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 2-0 | 1 | 1-1 | 991 |
| Oct 03, 2014 | at Hartwick | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 3-1 | 0 | 0-1 | 1210 |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 945 |
| Oct 11, 2014 | at Howard | 2-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 3-0 | 0 | 0-0 | 1210 |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 3-0 | 1 | 0-0 | 1010 |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 1 | 1-1 | 945 |
| Oct 29, 2014 | at Longwood | 3-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0-0 | 0 | 0-0 | 990 |
| Nov 08, 2014 | NJIT | 2-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 4-0 | 0 | 0-0 | 995 |
| Nov 13, 2014 | vs NJIT | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 991 |
| Nov 14, 2014 | vs Hartwick | 0-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 991 |
| Opponent totals | 25-21 | 25 | 16 | 66 | 198 | .126 | 86 | .434 | 27-1 | 7 | 2-3 | 18387 | |
| Appalachian State | 21 | 20 | 62 | 245 | .086 | 104 | .424 | 28-1 | 7 | 1-1 | 18225 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.00 Goals per game: 1.39 Assists per game: 0.89 Points per game: 3.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | vs Albany | 0-0 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Aug 31, 2014 | vs Vermont | 1-3 | 90:00 | 1 | 0.45 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Sep 05, 2014 | at Navy | 0-5 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | 90:00 | 1 | 0.47 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | 90:00 | 4 | 1.15 | 3 | .429 | 0 | 1 | 0 | - | 17 |
| Sep 15, 2014 | at Marshall | 2-0 | 90:00 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - | 15 |
| Sep 24, 2014 | RADFORD | 0-1 | 96:52 | 0 | 1.10 | 6 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 27, 2014 | at USC Upstate | 3-1 | 90:00 | 3 | 1.33 | 7 | .700 | 0 | 1 | 0 | - | 15 |
| Sep 30, 2014 | at Duke | 0-2 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 10 |
| Oct 03, 2014 | at Hartwick | 0-0 | 110:00 | 0 | 1.05 | 5 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | 90:00 | 2 | 1.13 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 11, 2014 | at Howard | 2-2 | 110:00 | 2 | 1.18 | 10 | .833 | 0 | 0 | 1 | - | 19 |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | 98:33 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | 90:00 | 0 | 1.01 | 10 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 29, 2014 | at Longwood | 3-2 | 90:00 | 3 | 1.14 | 6 | .667 | 0 | 1 | 0 | - | 19 |
| Nov 08, 2014 | NJIT | 2-1 | 94:41 | 2 | 1.18 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Nov 13, 2014 | vs NJIT | 1-0 | 90:00 | 1 | 1.17 | 5 | .833 | 0 | 1 | 0 | - | 18 |
| Nov 14, 2014 | vs Hartwick | 0-2 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | - | 11 |
| Opponent totals | 25-25 | 1700:06 | 21 | 1.11 | 83 | .798 | 8 | 7 | 3 | 7/4 | 239 | |
| Appalachian State | 1700:06 | 25 | 1.11 | 61 | .709 | 7 | 8 | 3 | 5/4 | 194 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
| Aug 29, 2014 | vs Albany | 0-0 | 0/0 | 0/0 | 13/18 | 3/4 | 4/2 | 0/0 | 20/12 | 1/1 | 0/0 |
| Aug 31, 2014 | vs Vermont | 1-3 | 1/3 | 1/0 | 10/19 | 6/9 | 3/9 | 0/1 | 13/10 | 3/2 | 0/0 |
| Sep 05, 2014 | at Navy | 0-5 | 0/5 | 0/5 | 4/22 | 1/10 | 2/4 | 0/0 | 11/11 | 1/0 | 0/0 |
| Sep 07, 2014 | at UMBC Retrievers | 1-3 | 1/3 | 0/2 | 5/11 | 2/6 | 3/9 | 0/0 | 16/12 | 3/2 | 0/0 |
| Sep 12, 2014 | PRESBYTERIAN | 4-0 | 4/0 | 4/0 | 17/4 | 7/1 | 5/3 | 1/0 | 16/21 | 4/3 | 0/0 |
| Sep 15, 2014 | at Marshall | 2-0 | 2/0 | 3/0 | 15/7 | 5/2 | 4/1 | 0/0 | 6/13 | 0/3 | 0/0 |
| Sep 24, 2014 | RADFORD | 0-1 | 0/1 | 0/1 | 13/10 | 6/5 | 5/2 | 0/0 | 16/14 | 2/0 | 0/0 |
| Sep 27, 2014 | at USC Upstate | 3-1 | 3/1 | 2/1 | 17/11 | 10/5 | 8/3 | 0/0 | 17/11 | 2/1 | 0/0 |
| Sep 30, 2014 | at Duke | 0-2 | 0/2 | 0/0 | 10/13 | 3/8 | 3/3 | 0/0 | 15/19 | 1/2 | 1/0 |
| Oct 03, 2014 | at Hartwick | 0-0 | 0/0 | 0/0 | 13/10 | 5/6 | 4/4 | 0/0 | 8/20 | 3/3 | 0/1 |
| Oct 08, 2014 | JACKSONVILLE | 2-1 | 2/1 | 3/1 | 14/7 | 6/3 | 4/3 | 0/0 | 15/11 | 1/0 | 0/0 |
| Oct 11, 2014 | at Howard | 2-2 | 2/2 | 1/1 | 19/5 | 12/3 | 10/2 | 0/0 | 13/20 | 2/3 | 0/0 |
| Oct 18, 2014 | GEORGIA STATE | 0-1 | 0/1 | 0/1 | 16/10 | 4/7 | 4/5 | 0/0 | 15/13 | 1/3 | 0/0 |
| Oct 25, 2014 | GEORGIA SOUTHERN | 0-1 | 0/1 | 0/0 | 17/6 | 10/1 | 11/1 | 0/0 | 12/23 | 1/0 | 0/0 |
| Oct 29, 2014 | at Longwood | 3-2 | 3/2 | 4/2 | 19/14 | 9/4 | 3/8 | 0/0 | 6/8 | 0/0 | 0/0 |
| Nov 08, 2014 | NJIT | 2-1 | 2/1 | 2/0 | 13/8 | 7/2 | 7/3 | 0/0 | 11/11 | 1/4 | 0/0 |
| Nov 13, 2014 | vs NJIT | 1-0 | 1/0 | 0/0 | 19/12 | 6/5 | 5/5 | 0/0 | 8/8 | 2/0 | 0/0 |
| Nov 14, 2014 | vs Hartwick | 0-2 | 0/2 | 0/2 | 11/11 | 2/5 | 3/3 | 0/0 | 12/7 | 0/0 | 0/0 |
| Totals | 21-25 | 21/25 | 20/16 | 245/198 | 104/86 | 88/70 | 1/1 | 230/244 | 28/27 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Appalachian State - TEAM GAME HIGHS |
| POINTS | 12 | vs Presbyterian (Sep 12) | ||
| 10 | at Longwood (Oct 29) | |||
| GOALS | 4 | vs Presbyterian (Sep 12) | ||
| 3 | at Longwood (Oct 29) | |||
| 3 | at USC Upstate (Sep 27) | |||
| ASSISTS | 4 | at Longwood (Oct 29) | ||
| 4 | vs Presbyterian (Sep 12) | |||
| SHOTS | 19 | vs NJIT (Nov 13) | ||
| 19 | at Longwood (Oct 29) | |||
| 19 | at Howard (Oct 11) | |||
| SHOTS ON GOAL | 12 | at Howard (Oct 11) | ||
| 10 | vs Georgia Southern (Oct 25) | |||
| 10 | at USC Upstate (Sep 27) | |||
| SAVES | 6 | vs Georgia State (Oct 18) | ||
| 6 | at Hartwick (Oct 03) | |||
| 6 | at Duke (Sep 30) | |||
| 6 | vs Vermont (Aug 31) | |||
| CORNER KICKS | 11 | vs Georgia Southern (Oct 25) | ||
| 10 | at Howard (Oct 11) | |||
| FOULS | 20 | vs Albany (Aug 29) | ||
| 17 | at USC Upstate (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Navy (Sep 05) | ||
| 8 | at UMBC Retrievers (Sep 07) | |||
| GOALS | 5 | at Navy (Sep 05) | ||
| 3 | at UMBC Retrievers (Sep 07) | |||
| 3 | vs Vermont (Aug 31) | |||
| ASSISTS | 5 | at Navy (Sep 05) | ||
| 2 | vs Hartwick (Nov 14) | |||
| 2 | at Longwood (Oct 29) | |||
| 2 | at UMBC Retrievers (Sep 07) | |||
| SHOTS | 22 | at Navy (Sep 05) | ||
| 19 | vs Vermont (Aug 31) | |||
| SHOTS ON GOAL | 10 | at Navy (Sep 05) | ||
| 9 | vs Vermont (Aug 31) | |||
| SAVES | 10 | vs Georgia Southern (Oct 25) | ||
| 10 | at Howard (Oct 11) | |||
| CORNER KICKS | 9 | at UMBC Retrievers (Sep 07) | ||
| 9 | vs Vermont (Aug 31) | |||
| FOULS | 23 | vs Georgia Southern (Oct 25) | ||
| 21 | vs Presbyterian (Sep 12) |
| Appalachian State - GAME LOWS |
| POINTS | 0 | vs Albany (Aug 29) | ||
| 0 | at Navy (Sep 05) | |||
| 0 | vs Radford (Sep 24) | |||
| 0 | at Duke (Sep 30) | |||
| 0 | at Hartwick (Oct 03) | |||
| 0 | vs Georgia State (Oct 18) | |||
| 0 | vs Georgia Southern (Oct 25) | |||
| 0 | vs Hartwick (Nov 14) | |||
| GOALS | 0 | vs Albany (Aug 29) | ||
| 0 | at Navy (Sep 05) | |||
| 0 | vs Radford (Sep 24) | |||
| 0 | at Duke (Sep 30) | |||
| 0 | at Hartwick (Oct 03) | |||
| 0 | vs Georgia State (Oct 18) | |||
| 0 | vs Georgia Southern (Oct 25) | |||
| 0 | vs Hartwick (Nov 14) | |||
| ASSISTS | 0 | vs Albany (Aug 29) | ||
| 0 | at Navy (Sep 05) | |||
| 0 | at UMBC Retrievers (Sep 07) | |||
| 0 | vs Radford (Sep 24) | |||
| 0 | at Duke (Sep 30) | |||
| 0 | at Hartwick (Oct 03) | |||
| 0 | vs Georgia State (Oct 18) | |||
| 0 | vs Georgia Southern (Oct 25) | |||
| 0 | vs NJIT (Nov 13) | |||
| 0 | vs Hartwick (Nov 14) | |||
| SHOTS | 4 | at Navy (Sep 05) | ||
| 5 | at UMBC Retrievers (Sep 07) | |||
| SHOTS ON GOAL | 1 | at Navy (Sep 05) | ||
| 2 | at UMBC Retrievers (Sep 07) | |||
| 2 | vs Hartwick (Nov 14) | |||
| SAVES | 0 | vs Georgia Southern (Oct 25) | ||
| 1 | vs Presbyterian (Sep 12) | |||
| 1 | at Howard (Oct 11) | |||
| 1 | vs NJIT (Nov 08) | |||
| CORNER KICKS | 2 | at Navy (Sep 05) | ||
| 3 | vs Vermont (Aug 31) | |||
| 3 | at UMBC Retrievers (Sep 07) | |||
| 3 | at Duke (Sep 30) | |||
| 3 | at Longwood (Oct 29) | |||
| 3 | vs Hartwick (Nov 14) | |||
| FOULS | 6 | at Marshall (Sep 15) | ||
| 6 | at Longwood (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Albany (Aug 29) | ||
| 0 | vs Presbyterian (Sep 12) | |||
| 0 | at Marshall (Sep 15) | |||
| 0 | at Hartwick (Oct 03) | |||
| 0 | vs NJIT (Nov 13) | |||
| GOALS | 0 | vs Albany (Aug 29) | ||
| 0 | vs Presbyterian (Sep 12) | |||
| 0 | at Marshall (Sep 15) | |||
| 0 | at Hartwick (Oct 03) | |||
| 0 | vs NJIT (Nov 13) | |||
| ASSISTS | 0 | vs Albany (Aug 29) | ||
| 0 | vs Vermont (Aug 31) | |||
| 0 | vs Presbyterian (Sep 12) | |||
| 0 | at Marshall (Sep 15) | |||
| 0 | at Duke (Sep 30) | |||
| 0 | at Hartwick (Oct 03) | |||
| 0 | vs Georgia Southern (Oct 25) | |||
| 0 | vs NJIT (Nov 08) | |||
| 0 | vs NJIT (Nov 13) | |||
| SHOTS | 4 | vs Presbyterian (Sep 12) | ||
| 5 | at Howard (Oct 11) | |||
| SHOTS ON GOAL | 1 | vs Presbyterian (Sep 12) | ||
| 1 | vs Georgia Southern (Oct 25) | |||
| SAVES | 1 | at Navy (Sep 05) | ||
| 1 | at UMBC Retrievers (Sep 07) | |||
| CORNER KICKS | 1 | at Marshall (Sep 15) | ||
| 1 | vs Georgia Southern (Oct 25) | |||
| FOULS | 7 | vs Hartwick (Nov 14) | ||
| 8 | at Longwood (Oct 29) | |||
| 8 | vs NJIT (Nov 13) |
High/Low Analysis |
| Appalachian State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Chapman, Stephen at Longwood (Oct 29) | |||
| 4 | Broaden, Stanley at USC Upstate (Sep 27) | ||||
| 4 | Broaden, Stanley at Marshall (Sep 15) | ||||
| GOALS | 2 | Chapman, Stephen at Longwood (Oct 29) | |||
| 2 | Broaden, Stanley at USC Upstate (Sep 27) | ||||
| 2 | Broaden, Stanley at Marshall (Sep 15) | ||||
| ASSISTS | 2 | Harrow, Patrick at Longwood (Oct 29) | |||
| 2 | Japp, Donovan vs Jacksonville (Oct 08) | ||||
| 2 | Herbst, Alex vs Presbyterian (Sep 12) | ||||
| SHOTS | 7 | Chapman, Stephen vs NJIT (Nov 13) | |||
| 7 | Chapman, Stephen at Longwood (Oct 29) | ||||
| SHOTS ON GOAL | 4 | Chapman, Stephen vs NJIT (Nov 13) | |||
| 4 | Chapman, Stephen at Longwood (Oct 29) | ||||
| 4 | Broaden, Stanley at Marshall (Sep 15) | ||||
| SAVES | 6 | Hammond, Holland vs Georgia State (Oct 18) | |||
| 6 | West, Paul vs Vermont (Aug 31) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | WEST,PAUL | WHITE,WALK | WILLIAMS,S | TSHONGO,JE | HARROW,PAT | MCCARTER,M | JAPP,DONOV |
| vs Albany | Aug 29 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Vermont | Aug 31 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Navy | Sep 05 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMBC Retrievers | Sep 07 | 1-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PRESBYTERIAN | Sep 12 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marshall | Sep 15 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| RADFORD | Sep 24 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at USC Upstate | Sep 27 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Duke | Sep 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
