Appalachian State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ASU  OPP 
SCORING  487  293 
   Points Per Game  37.5  22.5 
   Points Off Turnovers  79  65 
FIRST DOWNS  283  243 
   Rushing  145  123 
   Passing  127  102 
   Penalty  11  18 
RUSHING YARDAGE  2986  2236 
   Yards gained rushing  3416  2567 
   Yards lost rushing  430  331 
   Rushing Attempts  556  500 
   Average Per Rush  5.4  4.5 
   Average Per Game  229.7  172.0 
   TDs Rushing  35  22 
PASSING YARDAGE  3123  2368 
   Comp-Att-Int  210-329-9  211-428-19 
   Average Per Pass  9.5  5.5 
   Average Per Catch  14.9  11.2 
   Average Per Game  240.2  182.2 
   TDs Passing  31  12 
TOTAL OFFENSE  6109  4604 
   Total Plays  885  928 
   Average Per Play  6.9  5.0 
   Average Per Game  469.9  354.2 
KICK RETURNS: #-Yards  44-869  76-1367 
PUNT RETURNS: #-Yards  32-194  26-376 
INT RETURNS: #-Yards  19-114  9-128 
KICK RETURN AVERAGE  19.8  18.0 
PUNT RETURN AVERAGE  6.1  14.5 
INT RETURN AVERAGE  6.0  14.2 
FUMBLES-LOST  27-16  20-7 
PENALTIES-Yards  84-713  76-697 
   Average Per Game  54.8  53.6 
PUNTS-Yards  54-2147  69-2684 
   Average Per Punt  39.8  38.9 
   Net punt average  30.6  35.8 
KICKOFFS-Yards  88-5068  59-3321 
   Average Per Kick  57.6  56.3 
   Net kick average  40.0  39.2 
TIME OF POSSESSION/Game  28:51  31:05 
3RD-DOWN Conversions  76/164  67/199 
   3rd-Down Pct  46%  34% 
4TH-DOWN Conversions  8/17  15/36 
   4th-Down Pct  47%  42% 
SACKS BY-Yards  26-180  22-168 
MISC YARDS  0  -7 
TOUCHDOWNS SCORED  67  38 
FIELD GOALS-ATTEMPTS  8-12  9-16 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (49-55) 89%  (35-46) 76% 
RED-ZONE TOUCHDOWNS  (42-55) 76%  (26-46) 57% 
PAT-ATTEMPTS  (59-64) 92%  (36-38) 95% 
ATTENDANCE  201291  146663 
   Games/Avg Per Game  8/25161  5/29333 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Appalachian State  125  152  92  118  487 
Opponents  79  65  88  61  293 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Armanti Edwards  13-13  193  1169  228  941  4.9  11  76  72.4 
Robert Welton   11-5   95  558  14  544  5.7  11  72  49.5 
Devin Radford   11-3   75  540  20  520  6.9  4  84  47.3 
Josh Jackson   13-2   57  297  9  288  5.1  3  27  22.2 
DeAndre Presley  8-0   48  296  37  259  5.4  4  17  32.4 
Cedric Baker   10-0   19  186  3  183  9.6  0  40  18.3 
Devon Moore   4-2   22  133  10  123  5.6  2  40  30.8 
Matt Cline   11-1   15  114  1  113  7.5  0  22  10.3 
T.J. Courman   13-8   12  68  1  67  5.6  0  15  5.2 
CoCo Hillary   13-11  7  37  8  29  4.1  0  13  2.2 
Hunter Stewart   13-0   3  17  7  10  3.3  0  13  0.8 
Jason Vitaris   13-0   1  1  0  1  1.0  0  1  0.1 
Trey Hennessee   13-0   1  0  4  -4  -4.0  0  0  -0.3 
TEAM   6-0   8  0  88  -88  -11.0  0  0  -14.7 
Total..........  13   556  3416  430  2986  5.4  35  84  229.7 
Opponents......  13   500  2567  331  2236  4.5  22  62  172.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Armanti Edwards  13-13  170.2  196-306-9  64.1  2902  30  72  223.2 
DeAndre Presley  8-0   179.3  14-20-0  70.0  221  1  58  27.6 
CoCo Hillary   13-11  0.0  0-2-0  0.0  0  0  0  0.0 
Hunter Stewart   13-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   169.2  210-329-9  63.8  3123  31  72  240.2 
Opponents......  13   96.1  211-428-19  49.3  2368  12  67  182.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
CoCo Hillary   13-11  51  679  13.3  5  50  52.2 
T.J. Courman   13-8   27  284  10.5  3  48  21.8 
Ben Jorden   13-6   26  465  17.9  5  58  35.8 
Brian Quick   12-4   23  496  21.6  7  58  41.3 
Matt Cline   11-1   15  225  15.0  2  35  20.5 
Josh Johnson   13-8   15  222  14.8  2  38  17.1 
Blake Elder   13-3   13  180  13.8  1  38  13.8 
T. Washington   13-1   11  125  11.4  2  44  9.6 
B.J. Frazier   13-4   10  120  12.0  1  20  9.2 
Robert Welton   11-5   7  86  12.3  1  44  7.8 
Devin Radford   11-3   5  178  35.6  2  72  16.2 
Josh Jackson   13-2   3  21  7.0  0  13  1.6 
Clay McKnight   12-0   2  13  6.5  0  7  1.1 
Devon Moore   4-2   1  19  19.0  0  19  4.8 
Brad Hardee   12-3   1  10  10.0  0  10  0.8 
Total..........  13   210  3123  14.9  31  72  240.2 
Opponents......  13   211  2368  11.2  12  67  182.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
B.J. Frazier   25  147  5.9  0  28 
Josh Johnson   7  47  6.7  0  26 
Total..........  32  194  6.1  0  28 
Opponents......  26  376  14.5  3  84 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mark LeGree   10  32  3.2  0  22 
Travis Dowda   3  33  11.0  1  33 
Cortez Gilbert   2  0  0.0  0  0 
Jacque Roman   2  21  10.5  0  13 
Leonard Love   1  10  10.0  0  10 
Pierre Banks   1  18  18.0  0  18 
Total..........  19  114  6.0  1  33 
Opponents......  9  128  14.2  0  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CoCo Hillary   29  668  23.0  0  48 
Richard Long   8  129  16.1  0  26 
Devin Radford   3  39  13.0  0  20 
Tim Frye   1  -3  -3.0  0  0 
Blake Elder   1  0  0.0  0  0 
Travis Dowda   1  17  17.0  0  17 
Matt Cline   1  19  19.0  0  19 
Total..........  44  869  19.8  0  48 
Opponents......  76  1367  18.0  1  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jacque Roman   1  33  33.0  0  33 
A. Williams   1  11  11.0  0  11 
Total..........  2  44  22.0  0  33 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jason Vitaris   0  8-12  59-64  0-0  0  0-0  0  0  83 
Robert Welton   12  0-0  0-0  0-0  0  0-0  0  0  72 
Armanti Edwards  11  0-0  0-0  1-2  0  0-1  0  0  68 
Brian Quick   7  0-0  0-0  0-0  0  0-0  0  0  42 
Devin Radford   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ben Jorden   5  0-0  0-0  0-0  0  0-0  0  0  30 
CoCo Hillary   5  0-0  0-0  0-0  0  0-0  0  0  30 
DeAndre Presley  4  0-0  0-0  0-0  0  0-0  0  0  24 
T.J. Courman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Josh Jackson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Josh Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
T. Washington   2  0-0  0-0  0-0  0  0-0  0  0  12 
Devon Moore   2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Cline   2  0-0  0-0  0-0  0  0-0  0  0  12 
Travis Dowda   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blake Elder   1  0-0  0-0  0-0  0  0-0  0  0  6 
B.J. Frazier   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  67  8-12  59-64  1-2  0  0-1  0  0  487 
Opponents......  38  9-16  36-38  0-0  0  0-0  0  1  293 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Armanti Edwards  13  499  941  2902  3843  295.6 
Robert Welton   11  95  544  0  544  49.5 
Devin Radford   11  75  520  0  520  47.3 
DeAndre Presley  8  68  259  221  480  60.0 
Josh Jackson   13  57  288  0  288  22.2 
Cedric Baker   10  19  183  0  183  18.3 
Devon Moore   4  22  123  0  123  30.8 
Matt Cline   11  15  113  0  113  10.3 
T.J. Courman   13  12  67  0  67  5.2 
CoCo Hillary   13  9  29  0  29  2.2 
Hunter Stewart   13  4  10  0  10  0.8 
Jason Vitaris   13  1  1  0  1  0.1 
Trey Hennessee   13  1  -4  0  -4  -0.3 
TEAM   6  8  -88  0  -88  -14.7 
Total..........  13  885  2986  3123  6109  469.9 
Opponents......  13  928  2236  2368  4604  354.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jason Vitaris   8-12  66.7  0-0  4-5  2-4  2-2  0-1  46  0 

FG SEQUENCE  Appalachian State  Opponents 
LSU  (24),(44)  (21),(33) 
Jacksonville  56  37 
James Madison  (30)  44 
Presbyterian  27,(37),(46)  - 
The Citadel  37  - 
Samford  -  32,(22) 
Georgia Southern  (22)  (24),(37) 
Furman  -  - 
Wofford  -  (43) 
Chattanooga  -  - 
Elon  (24)  48,(21),41 
South Carolina State  (26)  - 
Richmond  38  35,(36),33,(27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Neil Young   50  2048  41.0  56  5  10  13  3  1 
T.J. Courman   2  55  27.5  34  1  0  1  0  0 
Adam Kassouf   1  44  44.0  44  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  54  2147  39.8  56  6  10  14  3  1 
Opponents......  69  2684  38.9  64  1  14  24  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jason Vitaris   87  5024  57.7  9  3 
Neil Young   1  44  44.0  0  0 
Total..........  88  5068  57.6  9  3  18.0  40.0  29 
Opponents......  59  3321  56.3  7  6  19.8  39.2  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
CoCo Hillary   13  29  679  0  668  0  1376  105.8 
Armanti Edwards  13  941  0  0  0  0  941  72.4 
Devin Radford   11  520  178  0  39  0  737  67.0 
Robert Welton   11  544  86  0  0  0  630  57.3 
Brian Quick   12  0  496  0  0  0  496  41.3 
Ben Jorden   13  0  465  0  0  0  465  35.8 
Matt Cline   11  113  225  0  19  0  357  32.5 
T.J. Courman   13  67  284  0  0  0  351  27.0 
Josh Jackson   13  288  21  0  0  0  309  23.8 
Josh Johnson   13  0  222  47  0  0  269  20.7 
B.J. Frazier   13  0  120  147  0  0  267  20.5 
DeAndre Presley  8  259  0  0  0  0  259  32.4 
Cedric Baker   10  183  0  0  0  0  183  18.3 
Blake Elder   13  0  180  0  0  0  180  13.8 
Devon Moore   4  123  19  0  0  0  142  35.5 
Richard Long   13  0  0  0  129  0  129  9.9 
T. Washington   13  0  125  0  0  0  125  9.6 
Travis Dowda   12  0  0  0  17  33  50  4.2 
Mark LeGree   12  0  0  0  0  32  32  2.7 
Jacque Roman   13  0  0  0  0  21  21  1.6 
Pierre Banks   13  0  0  0  0  18  18  1.4 
Clay McKnight   12  0  13  0  0  0  13  1.1 
Hunter Stewart   13  10  0  0  0  0  10  0.8 
Leonard Love   9  0  0  0  0  10  10  1.1 
Brad Hardee   12  0  10  0  0  0  10  0.8 
Jason Vitaris   13  1  0  0  0  0  1  0.1 
Tim Frye   12  0  0  0  -3  0  -3  -0.2 
Trey Hennessee   13  -4  0  0  0  0  -4  -0.3 
TEAM   6  -88  0  0  0  0  -88  -14.7 
Total..........  13  2986  3123  194  869  114  7286  560.5 
Opponents......  13  2236  2368  376  1367  128  6475  498.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Jacque Roman   13-13  45  83  128   5.5 - 22   2.0 - 15 2 - 21 2  4  4  4 - 33 .  .  . 
9   D.J. Smith   13-13  58  64  122   7.5 - 21   2.0 - 8    . 5  5  3  1 - 0 .  .  . 
31  Pierre Banks   13-13  38  49  87   4.0 - 22   2.0 - 20 1 - 18 11  12  1     . 2  .  . 
5   Cortez Gilbert   13-13  43  27  70   0.5 - 1  .    2 - 0 16  18  .     . .  1  . 
13  Mark LeGree   12-12  36  21  57   3.0 - 19   1.0 - 13 10 - 32 5  15  .     . 1  .  . 
98  A. Williams   13-13  12  40  52   3.5 - 22   2.0 - 18    . .  .  4  1 - 11 1  .  . 
99  Lanston Tanyi   13-8  12  36  48   4.5 - 17   3.5 - 14    . .  .  8     . 1  .  . 
28  Ed Gainey   13-9  29  18  47   0.5 - 0  .       . 8  8  .     . .  .  . 
54  Jabari Fletcher  12-10  21  25  46   12.0 - 54   5.5 - 42    . 2  2  8     . 2  .  . 
25  Billy Riddle   13-3  19  22  41   1.5 - 2  .       . 2  2  .     . .  .  . 
22  Leonard Love   9-7  18  19  37   2.5 - 5  .    1 - 10 6  7  .     . 1  .  . 
91  Malcolm Bennett  12-11  6  31  37   2.0 - 6   1.0 - 4    . .  .  2     . 1  .  . 
42  Travis Dowda   12-4  18  9  27   3.0 - 40  .    3 - 33 2  5  .     . 1  .  . 
44  Quavian Lewis   12-4  8  18  26   7.0 - 23   2.0 - 13    . .  .  3     . 2  .  . 
52  Demery Brewer   12-0  10  11  21   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
58  Daniel Finnerty  13-3  4  15  19   4.0 - 9  .       . .  .  5     . .  .  . 
41  B. Simpkins   12-0  3  11  14   .     .       . .  .  .     . .  .  . 
35  Trey Hennessee   13-0  4  10  14   .     .       . .  .  .     . .  .  . 
92  Jason Jones   12-0  7  4  11   2.5 - 9   2.0 - 9    . 1  1  2     . .  .  . 
48  Brad Hardee   12-3  6  5  11   .     .       . .  .  .     . .  .  . 
33  Richard Long   13-0  2  9  11   .     .       . .  .  .     . .  .  . 
18  D. McDuffie   3-3  6  4  10   0.5 - 1  .       . 3  3  .     . .  .  . 
27  Josh Smith   10-0  5  5  10   .     .       . .  .  .     . 1  .  . 
46  Tony Robertson   3-3  5  2  7   2.0 - 13   1.0 - 9    . .  .  .     . .  .  . 
95  Gordy Witte   11-0  4  3  7   2.0 - 11   1.0 - 7    . .  .  .     . .  .  . 
24  Josh Davis   7-0  3  4  7   .     .       . .  .  .     . .  .  . 
43  Ellis McDowell   5-0  4  3  7   0.5 - 1  .       . .  .  1     . .  .  . 
56  Bobby Bozzo   11-0  3  3  6   .     .       . .  .  .     . .  .  . 
29  Cedric Baker   10-0  3  3  6   .     .       . .  .  .     . .  .  . 
39  Jason Vitaris   13-0  4  2  6   .     .       . .  .  .     . .  .  . 
15  Jared Reine   11-1  4  1  5   .     .       . .  .  .     . .  .  . 
59  Wilson Fitchett  13-0  .  4  4   .     .       . .  .  .     . .  .  . 
63  Daniel Kilgore   13-12  2  2  4   .     .       . .  .  .     . .  .  . 
88  Orry Frye   10-4  1  1  2   .     .       . .  .  .     . .  .  . 
30  Brandon Olsen   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
61  Mario Acitelli   13-13  .  2  2   .     .       . .  .  .     . .  .  . 
55  Justin Johnson   3-0  1  1  2   0.5 - 0  .       . .  .  .     . .  .  . 
81  Clay McKnight   12-0  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
53  Daniel Pratl   3-1  .  1  1   .     .       . 1  1  .     . .  .  . 
8   Brian Quick   12-4  1  .  1   .     .       . .  .  .     . .  .  . 
72  J. Bieschke   13-12  .  1  1   .     .       . .  .  .     . .  .  . 
45  Coad Westra   3-0  1  .  1   .     .       . 1  1  .     . .  .  . 
65  Mitch Mitchener  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
97  Neil Young   13-0  .  1  1   .     .       . .  .  .     . .  .  . 
83  Dominick Magazu  7-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13-0  448  573  1021   70 - 307  26 - 180 19 - 114 65  84  41  7 - 44 13  1  . 
  Opponents......  13-0  495  523  1018   91 - 338  22 - 168 9 - 128 44  53  21  16 - 0 18  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-3)  (7-1)  (3-2)  (0-0) 
CONFERENCE  (7-0)  (4-0)  (3-0)  (0-0) 
NON-CONFERENCE  (3-3)  (3-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2008 at #7 LSU                     L    13-41   91922
 Sep 06, 2008    JACKSONVILLE             W      56-7    30718
 Sep 20, 2008 at #5 James Madison           L    32-35   17163
 Sep 27, 2008    PRESBYTERIAN             W      48-14   28405
*Oct 04, 2008    #12 THE CITADEL          W      47-21   29631
*Oct 11, 2008 at Samford                  W      35-24   10670
*Oct 18, 2008 at Georgia Southern         W      37-36   20851
*Oct 25, 2008    #18 FURMAN               W      26-14   27848
*Oct 31, 2008    #3 WOFFORD               W      70-24   30931
*Nov 08, 2008 at Chattanooga              W      49-7     6057
*Nov 15, 2008    #11 ELON                 W      24-16   24831
 Nov 29, 2008    #13 SOUTH CAROLINA STATE W      37-21   13712
 Dec 06, 2008    #7 RICHMOND                L    13-33   15215
* Southern Conference game

TEAM STATISTICS  ASU  OPP 
FIRST DOWNS  283  243 
   Rushing  145  123 
   Passing  127  102 
   Penalty  11  18 
RUSHING YARDAGE  2986  2236 
   Rushing Attempts  556  500 
   Average Per Rush  5.4  4.5 
   Average Per Game  229.7  172.0 
   TDs Rushing  35  22 
PASSING YARDAGE  3123  2368 
   Comp-Att-Int  210-329-9  211-428-19 
   Average Per Pass  9.5  5.5 
   Average Per Catch  14.9  11.2 
   Average Per Game  240.2  182.2 
   TDs Passing  31  12 
TOTAL OFFENSE  6109  4604 
   Average Per Play  6.9  5.0 
   Average Per Game  469.9  354.2 
KICK RETURNS: #-Yards  44-869  76-1367 
PUNT RETURNS: #-Yards  32-194  26-376 
INT RETURNS: #-Yards  19-114  9-128 
FUMBLES-LOST  27-16  20-7 
PENALTIES-Yards  84-713  76-697 
PUNTS-AVG  54-39.8  69-38.9 
TIME OF POSSESSION/Game  28:51  31:05 
3RD-DOWN Conversions  76/164  67/199 
4TH-DOWN Conversions  8/17  15/36 

Score by quarters  1st  2nd  3rd  4th  Total 
Appalachian State  125  152  92  118  487 
Opponents  79  65  88  61  293 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Armanti Edwards  13-13  193  1169  228  941  4.9  11  76  72.4 
Robert Welton   11-5   95  558  14  544  5.7  11  72  49.5 
Devin Radford   11-3   75  540  20  520  6.9  4  84  47.3 
Josh Jackson   13-2   57  297  9  288  5.1  3  27  22.2 
DeAndre Presley  8-0   48  296  37  259  5.4  4  17  32.4 
Cedric Baker   10-0   19  186  3  183  9.6  0  40  18.3 
Devon Moore   4-2   22  133  10  123  5.6  2  40  30.8 
Matt Cline   11-1   15  114  1  113  7.5  0  22  10.3 
T.J. Courman   13-8   12  68  1  67  5.6  0  15  5.2 
CoCo Hillary   13-11  7  37  8  29  4.1  0  13  2.2 
Hunter Stewart   13-0   3  17  7  10  3.3  0  13  0.8 
Jason Vitaris   13-0   1  1  0  1  1.0  0  1  0.1 
Total..........  13   556  3416  430  2986  5.4  35  84  229.7 
Opponents......  13   500  2567  331  2236  4.5  22  62  172.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Armanti Edwards  13-13  170.2  196-306-9  64.1  2902  30  72  223.2 
DeAndre Presley  8-0   179.3  14-20-0  70.0  221  1  58  27.6 
CoCo Hillary   13-11  0.0  0-2-0  0.0  0  0  0  0.0 
Hunter Stewart   13-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   169.2  210-329-9  63.8  3123  31  72  240.2 
Opponents......  13   96.1  211-428-19  49.3  2368  12  67  182.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
CoCo Hillary   13-11  51  679  13.3  5  50  52.2 
T.J. Courman   13-8   27  284  10.5  3  48  21.8 
Ben Jorden   13-6   26  465  17.9  5  58  35.8 
Brian Quick   12-4   23  496  21.6  7  58  41.3 
Matt Cline   11-1   15  225  15.0  2  35  20.5 
Josh Johnson   13-8   15  222  14.8  2  38  17.1 
Blake Elder   13-3   13  180  13.8  1  38  13.8 
T. Washington   13-1   11  125  11.4  2  44  9.6 
B.J. Frazier   13-4   10  120  12.0  1  20  9.2 
Robert Welton   11-5   7  86  12.3  1  44  7.8 
Devin Radford   11-3   5  178  35.6  2  72  16.2 
Josh Jackson   13-2   3  21  7.0  0  13  1.6 
Clay McKnight   12-0   2  13  6.5  0  7  1.1 
Devon Moore   4-2   1  19  19.0  0  19  4.8 
Brad Hardee   12-3   1  10  10.0  0  10  0.8 
Total..........  13   210  3123  14.9  31  72  240.2 
Opponents......  13   211  2368  11.2  12  67  182.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jason Vitaris   8-12  66.7  0-0  4-5  2-4  2-2  0-1  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jason Vitaris   0  8-12  59-64  0-0  0  0-0  0  0  83 
Robert Welton   12  0-0  0-0  0-0  0  0-0  0  0  72 
Armanti Edwards  11  0-0  0-0  1-2  0  0-1  0  0  68 
Brian Quick   7  0-0  0-0  0-0  0  0-0  0  0  42 
Devin Radford   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ben Jorden   5  0-0  0-0  0-0  0  0-0  0  0  30 
CoCo Hillary   5  0-0  0-0  0-0  0  0-0  0  0  30 
DeAndre Presley  4  0-0  0-0  0-0  0  0-0  0  0  24 
Josh Jackson   3  0-0  0-0  0-0  0  0-0  0  0  18 
T.J. Courman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Devon Moore   2  0-0  0-0  0-0  0  0-0  0  0  12 
T. Washington   2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Cline   2  0-0  0-0  0-0  0  0-0  0  0  12 
Josh Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Travis Dowda   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  67  8-12  59-64  1-2  0  0-1  0  0  487 
Opponents......  38  9-16  36-38  0-0  0  0-0  0  1  293 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mark LeGree   10  32  3.2  0  22 
Travis Dowda   3  33  11.0  1  33 
Cortez Gilbert   2  0  0.0  0  0 
Jacque Roman   2  21  10.5  0  13 
Leonard Love   1  10  10.0  0  10 
Pierre Banks   1  18  18.0  0  18 
Total..........  19  114  6.0  1  33 
Opponents......  9  128  14.2  0  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Neil Young   50  2048  41.0  56  5  10  13  3  1 
T.J. Courman   2  55  27.5  34  1  0  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Adam Kassouf   1  44  44.0  44  0  0  0  0  0 
Total..........  54  2147  39.8  56  6  10  14  3  1 
Opponents......  69  2684  38.9  64  1  14  24  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
B.J. Frazier   25  147  5.9  0  28 
Josh Johnson   7  47  6.7  0  26 
Total..........  32  194  6.1  0  28 
Opponents......  26  376  14.5  3  84 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CoCo Hillary   29  668  23.0  0  48 
Richard Long   8  129  16.1  0  26 
Devin Radford   3  39  13.0  0  20 
Travis Dowda   1  17  17.0  0  17 
Tim Frye   1  -3  -3.0  0  0 
Matt Cline   1  19  19.0  0  19 
Blake Elder   1  0  0.0  0  0 
Total..........  44  869  19.8  0  48 
Opponents......  76  1367  18.0  1  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
CoCo Hillary   13  29  679  0  668  0  1376  105.8 
Armanti Edwards  13  941  0  0  0  0  941  72.4 
Devin Radford   11  520  178  0  39  0  737  67.0 
Robert Welton   11  544  86  0  0  0  630  57.3 
Brian Quick   12  0  496  0  0  0  496  41.3 
Total..........  13  2986  3123  194  869  114  7286  560.5 
Opponents......  13  2236  2368  376  1367  128  6475  498.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Armanti Edwards  13  499  941  2902  3843  295.6 
Robert Welton   11  95  544  0  544  49.5 
Devin Radford   11  75  520  0  520  47.3 
DeAndre Presley  8  68  259  221  480  60.0 
Josh Jackson   13  57  288  0  288  22.2 
Total..........  13  885  2986  3123  6109  469.9 
Opponents......  13  928  2236  2368  4604  354.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Jacque Roman   13-13  45  83  128   5.5 - 22   2.0 - 15 2 - 21 2  4  4  4 - 33 .  .  . 
9   D.J. Smith   13-13  58  64  122   7.5 - 21   2.0 - 8    . 5  5  3  1 - 0 .  .  . 
31  Pierre Banks   13-13  38  49  87   4.0 - 22   2.0 - 20 1 - 18 11  12  1     . 2  .  . 
5   Cortez Gilbert   13-13  43  27  70   0.5 - 1  .    2 - 0 16  18  .     . .  1  . 
13  Mark LeGree   12-12  36  21  57   3.0 - 19   1.0 - 13 10 - 32 5  15  .     . 1  .  . 
  Total..........  13-0  448  573  1021   70 - 307  26 - 180 19 - 114 65  84  41  7 - 44 13  1  . 
  Opponents......  13-0  495  523  1018   91 - 338  22 - 168 9 - 128 44  53  21  16 - 0 18  1  1