|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 27, 2011 | RADFORD | 0-1 | L | OT | 0-1-0 | 0-0-0 | 515 | - [#1] | ||
| Sep 01, 2011 | CATAWBA | W | 3-0 | 1-1-0 | 0-0-0 | 438 | Sekani Sinclair (Nicholas Skoda) [#00] | |||
| Sekani Sinclair (Mark Bridges) | ||||||||||
| Sean Dreybus (Nicholas Skoda) | ||||||||||
| Sep 04, 2011 | at Mercer | 0-2 | L | 1-2-0 | 0-0-0 | 359 | - [#0] | |||
| $ | Sep 09, 2011 | vs Gardner-Webb | 0-0 | T | O2 | 1-2-1 | 0-0-0 | 462 | - [#0] | |
| $ | Sep 11, 2011 | vs Detroit | W | 2-0 | 2-2-1 | 0-0-0 | 174 | Costin Gregory (Nicholas Skoda) [#0] | ||
| Sean Dreybus (Sekani Sinclair) | ||||||||||
| ^ | Sep 16, 2011 | at Coastal Carolina | W | 1-0 | 3-2-1 | 0-0-0 | 460 | Harrison Delbridge (Mark Bridges) [#0] | ||
| ^ | Sep 18, 2011 | vs Hartwick | W | 3-0 | 4-2-1 | 0-0-0 | 59 | Sean Dreybus (Mark Bridges) [#1] | ||
| Ryan Lavigne (Stanley Broaden) | ||||||||||
| Ryan Lavigne (Lee Williams) | ||||||||||
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | T | O2 | 4-2-2 | 0-0-0 | 727 | Ryan Lavigne (Lee Williams) [#0] | ||
| * | Oct 01, 2011 | at Elon | W | 2-1 | 5-2-2 | 1-0-0 | 374 | Sean Dreybus (Boubacar Toure) [#0] | ||
| Boubacar Toure (unassisted) | ||||||||||
| Oct 05, 2011 | WINTHROP | W | 3-0 | 6-2-2 | 1-0-0 | 216 | Sean Dreybus (Nicholas Skoda) [#1] | |||
| Boubacar Toure (unassisted) | ||||||||||
| Sean Dreybus (Stanley Broaden) | ||||||||||
| * | Oct 08, 2011 | UNCG | W | 1-0 | 7-2-2 | 2-0-0 | 243 | David Dodge (Mark Bridges) [#0] | ||
| * | Oct 14, 2011 | at Georgia Southern | W | 2-1 | 8-2-2 | 3-0-0 | 613 | Nicholas Skoda (Harrison Delbridge) [#0] | ||
| Harrison Delbridge (Ryan Lavigne) | ||||||||||
| * | Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | T | O2 | 8-2-3 | 3-0-1 | 167 | - [#0] | |
| * | Oct 22, 2011 | FURMAN | 0-0 | T | O2 | 8-2-4 | 3-0-2 | 214 | - [#0] | |
| * | Oct 25, 2011 | WOFFORD | 0-1 | L | 8-3-4 | 3-1-2 | 512 | - [#1] | ||
| * | Oct 29, 2011 | at Davidson | 0-3 | L | 8-4-4 | 3-2-2 | 1147 | - [#0] | ||
| Nov 01, 2011 | at ETSU | W | 1-0 | O2 | 9-4-4 | 3-2-2 | 360 | David Dodge (Sean Dreybus) [#0] | ||
| # | Nov 06, 2011 | at Davidson | W | 2-0 | 10-4-4 | 3-2-2 | 763 | Boubacar Toure (Mark Bridges) [#0] | ||
| Boubacar Toure (penalty kick) | ||||||||||
| # | Nov 11, 2011 | UNCG | 1-2 | L | OT | 10-5-4 | 3-2-2 | 1111 | Harrison Delbridge (Sean Dreybus) [#0] |
| $ Davidson Classic |
| ^ Coastal Carolina Tournament |
| * Southern Conference |
| # SoCon Tournament |
| Team Record | W-L-T |
| Overall | 10-5-4 |
| Conference | 3-2-2 |
| Home | 3-3-3 |
| Away | 5-2 |
| Neutral | 2-0-1 |
| Overtime | 1-2-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 8914 | 469 |
| Home | 9 | 4143 | 460 |
| Away | 7 | 4076 | 582 |
| Neutral | 3 | 695 | 232 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 27, 2011 | RADFORD | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 1000 |
| Sep 01, 2011 | CATAWBA | 3-0 | 3 | 3 | 9 | 18 | .167 | 13 | .722 | 1-0 | 1 | 0-0 | 990 |
| Sep 04, 2011 | at Mercer | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 989 |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 1-0 | 0 | 0-0 | 1215 |
| Sep 11, 2011 | vs Detroit | 2-0 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0-0 | 1 | 0-0 | 991 |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 2-0 | 1 | 0-0 | 994 |
| Sep 18, 2011 | vs Hartwick | 3-0 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 0-0 | 1 | 0-0 | 992 |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0-0 | 0 | 0-0 | 1211 |
| Oct 01, 2011 | at Elon | 2-1 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 2-0 | 1 | 0-0 | 990 |
| Oct 05, 2011 | WINTHROP | 3-0 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 0-0 | 1 | 0-0 | 991 |
| Oct 08, 2011 | UNCG | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 990 |
| Oct 14, 2011 | at Georgia Southern | 2-1 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 3-0 | 1 | 0-0 | 985 |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 3-0 | 0 | 0-0 | 1210 |
| Oct 22, 2011 | FURMAN | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 1209 |
| Oct 25, 2011 | WOFFORD | 0-1 | 0 | 0 | 0 | 26 | .000 | 13 | .500 | 4-1 | 0 | 0-0 | 987 |
| Oct 29, 2011 | at Davidson | 0-3 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 989 |
| Nov 01, 2011 | at ETSU | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 1 | 0-0 | 1112 |
| Nov 06, 2011 | at Davidson | 2-0 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 2-0 | 1 | 1-1 | 990 |
| Nov 11, 2011 | UNCG | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 1065 |
| Appalachian State | 22-12 | 22 | 19 | 63 | 263 | .084 | 117 | .445 | 21-1 | 10 | 1-1 | 19900 | |
| Opponent | 12 | 11 | 35 | 197 | .061 | 76 | .386 | 23-0 | 5 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.84 Goals per game: 1.16 Assists per game: 1.00 Points per game: 3.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | RADFORD | 0-1 | 90:49 | 1 | 0.99 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 01, 2011 | CATAWBA | 3-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | at Mercer | 0-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | 110:00 | 0 | 0.71 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2011 | vs Detroit | 2-0 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | 90:00 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | vs Hartwick | 3-0 | 90:00 | 0 | 0.41 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | 110:00 | 1 | 0.47 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 01, 2011 | at Elon | 2-1 | 90:00 | 1 | 0.53 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 05, 2011 | WINTHROP | 3-0 | 90:00 | 0 | 0.48 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | UNCG | 1-0 | 90:00 | 0 | 0.44 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2011 | at Georgia Southern | 2-1 | 90:00 | 1 | 0.48 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | 110:00 | 0 | 0.44 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 22, 2011 | FURMAN | 0-0 | 110:00 | 0 | 0.40 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2011 | WOFFORD | 0-1 | 90:00 | 1 | 0.44 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Davidson | 0-3 | 90:00 | 3 | 0.59 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 01, 2011 | at ETSU | 1-0 | 101:06 | 0 | 0.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2011 | at Davidson | 2-0 | 90:00 | 0 | 0.53 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 11, 2011 | UNCG | 1-2 | 96:34 | 2 | 0.60 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 22-12 | 1808:29 | 12 | 0.60 | 64 | .842 | 10 | 5 | 4 | 11 | |
| Opponent | 1808:29 | 22 | 0.60 | 95 | .812 | 5 | 10 | 4 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 27, 2011 | RADFORD | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 1000 |
| Sep 01, 2011 | CATAWBA | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 990 |
| Sep 04, 2011 | at Mercer | 0-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 1 | 1-1 | 977 |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 | 1209 |
| Sep 11, 2011 | vs Detroit | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 989 |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 989 |
| Sep 18, 2011 | vs Hartwick | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 4-0 | 0 | 0-0 | 961 |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 1210 |
| Oct 01, 2011 | at Elon | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 05, 2011 | WINTHROP | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 990 |
| Oct 08, 2011 | UNCG | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 992 |
| Oct 14, 2011 | at Georgia Southern | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 938 |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 1211 |
| Oct 22, 2011 | FURMAN | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 1210 |
| Oct 25, 2011 | WOFFORD | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-1 | 990 |
| Oct 29, 2011 | at Davidson | 0-3 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 1-0 | 1 | 0-0 | 996 |
| Nov 01, 2011 | at ETSU | 1-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 2-0 | 0 | 0-0 | 1113 |
| Nov 06, 2011 | at Davidson | 2-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 3-0 | 0 | 0-0 | 979 |
| Nov 11, 2011 | UNCG | 1-2 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1-0 | 1 | 0-0 | 1065 |
| Opponent totals | 12-22 | 12 | 11 | 35 | 197 | .061 | 76 | .386 | 23-0 | 5 | 1-2 | 19799 | |
| Appalachian State | 22 | 19 | 63 | 263 | .084 | 117 | .445 | 21-1 | 10 | 1-1 | 19900 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.37 Goals per game: 0.63 Assists per game: 0.58 Points per game: 1.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | RADFORD | 0-1 | 90:49 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2011 | CATAWBA | 3-0 | 90:00 | 3 | 1.49 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 04, 2011 | at Mercer | 0-2 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | 110:00 | 0 | 0.71 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2011 | vs Detroit | 2-0 | 90:00 | 2 | 0.96 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | 90:00 | 1 | 0.96 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2011 | vs Hartwick | 3-0 | 90:00 | 3 | 1.24 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | 110:00 | 1 | 1.18 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 01, 2011 | at Elon | 2-1 | 90:00 | 2 | 1.27 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 05, 2011 | WINTHROP | 3-0 | 90:00 | 3 | 1.43 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 08, 2011 | UNCG | 1-0 | 90:00 | 1 | 1.40 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 14, 2011 | at Georgia Southern | 2-1 | 90:00 | 2 | 1.45 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | 110:00 | 0 | 1.32 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 22, 2011 | FURMAN | 0-0 | 110:00 | 0 | 1.21 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2011 | WOFFORD | 0-1 | 90:00 | 0 | 1.13 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2011 | at Davidson | 0-3 | 90:00 | 0 | 1.07 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2011 | at ETSU | 1-0 | 101:06 | 1 | 1.05 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 06, 2011 | at Davidson | 2-0 | 90:00 | 2 | 1.10 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 11, 2011 | UNCG | 1-2 | 96:34 | 1 | 1.09 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 12-12 | 1808:29 | 22 | 1.09 | 95 | .812 | 5 | 10 | 4 | 7 | |
| Appalachian State | 1808:29 | 12 | 1.09 | 64 | .842 | 10 | 5 | 4 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 27, 2011 | RADFORD | 0-1 | 0/1 | 0/1 | 9/6 | 4/4 | 5/3 | 1/0 | 0/0 | 1/4 |
| Sep 01, 2011 | CATAWBA | 3-0 | 3/0 | 3/0 | 18/6 | 13/3 | 8/5 | 1/2 | 0/0 | 3/1 |
| Sep 04, 2011 | at Mercer | 0-2 | 0/2 | 0/1 | 10/13 | 3/6 | 4/7 | 0/0 | 0/0 | 2/0 |
| Sep 09, 2011 | vs Gardner-Webb | 0-0 | 0/0 | 0/0 | 21/13 | 9/6 | 6/2 | 1/1 | 0/0 | 10/2 |
| Sep 11, 2011 | vs Detroit | 2-0 | 2/0 | 2/0 | 18/11 | 7/3 | 5/5 | 0/1 | 0/0 | 2/2 |
| Sep 16, 2011 | at Coastal Carolina | 1-0 | 1/0 | 1/0 | 8/10 | 5/2 | 2/1 | 2/0 | 0/0 | 1/2 |
| Sep 18, 2011 | vs Hartwick | 3-0 | 3/0 | 3/0 | 13/4 | 7/3 | 7/1 | 0/4 | 0/0 | 2/0 |
| Sep 27, 2011 | UNC ASHEVILLE | 1-1 | 1/1 | 1/1 | 19/6 | 8/3 | 12/4 | 0/1 | 0/0 | 1/1 |
| Oct 01, 2011 | at Elon | 2-1 | 2/1 | 1/0 | 5/9 | 2/3 | 2/6 | 2/0 | 0/0 | 1/2 |
| Oct 05, 2011 | WINTHROP | 3-0 | 3/0 | 2/0 | 16/5 | 7/0 | 3/3 | 0/3 | 0/0 | 1/2 |
| Oct 08, 2011 | UNCG | 1-0 | 1/0 | 1/0 | 13/9 | 6/6 | 4/4 | 1/0 | 0/0 | 2/1 |
| Oct 14, 2011 | at Georgia Southern | 2-1 | 2/1 | 2/1 | 15/12 | 8/5 | 6/2 | 3/1 | 0/0 | 4/3 |
| Oct 18, 2011 | COLL. OF CHARLESTON | 0-0 | 0/0 | 0/0 | 15/11 | 4/4 | 7/2 | 3/1 | 0/0 | 2/9 |
| Oct 22, 2011 | FURMAN | 0-0 | 0/0 | 0/0 | 10/13 | 6/5 | 5/4 | 0/1 | 0/0 | 4/1 |
| Oct 25, 2011 | WOFFORD | 0-1 | 0/1 | 0/1 | 26/8 | 13/3 | 10/0 | 4/1 | 1/0 | 1/1 |
| Oct 29, 2011 | at Davidson | 0-3 | 0/3 | 0/4 | 12/9 | 2/5 | 5/4 | 0/1 | 0/0 | 2/6 |
| Nov 01, 2011 | at ETSU | 1-0 | 1/0 | 1/0 | 9/13 | 2/2 | 5/4 | 0/2 | 0/0 | 0/3 |
| Nov 06, 2011 | at Davidson | 2-0 | 2/0 | 1/0 | 14/21 | 6/8 | 5/4 | 2/3 | 0/0 | 1/1 |
| Nov 11, 2011 | UNCG | 1-2 | 1/2 | 1/2 | 12/18 | 5/5 | 3/4 | 1/1 | 0/0 | 1/2 |
| Totals | 22-12 | 22/12 | 19/11 | 263/197 | 117/76 | 104/65 | 21/23 | 1/0 | 41/43 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Appalachian State - TEAM GAME HIGHS |
| POINTS | 9 | vs Hartwick (Sep 18) | ||
| 9 | vs Catawba (Sep 01) | |||
| GOALS | 3 | vs Winthrop (Oct 05) | ||
| 3 | vs Hartwick (Sep 18) | |||
| 3 | vs Catawba (Sep 01) | |||
| ASSISTS | 3 | vs Hartwick (Sep 18) | ||
| 3 | vs Catawba (Sep 01) | |||
| SHOTS | 26 | vs Wofford (Oct 25) | ||
| 21 | vs Gardner-Webb (Sep 09) | |||
| SHOTS ON GOAL | 13 | vs Wofford (Oct 25) | ||
| 13 | vs Catawba (Sep 01) | |||
| SAVES | 8 | at Davidson (Nov 06) | ||
| 6 | vs UNCG (Oct 08) | |||
| 6 | vs Gardner-Webb (Sep 09) | |||
| CORNER KICKS | 12 | vs UNC Asheville (Sep 27) | ||
| 10 | vs Wofford (Oct 25) | |||
| FOULS | 15 | at Davidson (Nov 06) | ||
| 14 | vs Coll. of Charleston (Oct 18) | |||
| 14 | vs Gardner-Webb (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Davidson (Oct 29) | ||
| 6 | vs UNCG (Nov 11) | |||
| GOALS | 3 | at Davidson (Oct 29) | ||
| 2 | vs UNCG (Nov 11) | |||
| 2 | at Mercer (Sep 04) | |||
| ASSISTS | 4 | at Davidson (Oct 29) | ||
| 2 | vs UNCG (Nov 11) | |||
| SHOTS | 21 | at Davidson (Nov 06) | ||
| 18 | vs UNCG (Nov 11) | |||
| SHOTS ON GOAL | 8 | at Davidson (Nov 06) | ||
| 6 | vs UNCG (Oct 08) | |||
| 6 | vs Gardner-Webb (Sep 09) | |||
| 6 | at Mercer (Sep 04) | |||
| SAVES | 13 | vs Wofford (Oct 25) | ||
| 10 | vs Catawba (Sep 01) | |||
| CORNER KICKS | 7 | at Mercer (Sep 04) | ||
| 6 | at Elon (Oct 01) | |||
| FOULS | 19 | vs UNC Asheville (Sep 27) | ||
| 18 | vs Coll. of Charleston (Oct 18) | |||
| 18 | vs Gardner-Webb (Sep 09) |
| Appalachian State - GAME LOWS |
| POINTS | 0 | vs Radford (Aug 27) | ||
| 0 | at Mercer (Sep 04) | |||
| 0 | vs Gardner-Webb (Sep 09) | |||
| 0 | vs Coll. of Charleston (Oct 18) | |||
| 0 | vs Furman (Oct 22) | |||
| 0 | vs Wofford (Oct 25) | |||
| 0 | at Davidson (Oct 29) | |||
| GOALS | 0 | vs Radford (Aug 27) | ||
| 0 | at Mercer (Sep 04) | |||
| 0 | vs Gardner-Webb (Sep 09) | |||
| 0 | vs Coll. of Charleston (Oct 18) | |||
| 0 | vs Furman (Oct 22) | |||
| 0 | vs Wofford (Oct 25) | |||
| 0 | at Davidson (Oct 29) | |||
| ASSISTS | 0 | vs Radford (Aug 27) | ||
| 0 | at Mercer (Sep 04) | |||
| 0 | vs Gardner-Webb (Sep 09) | |||
| 0 | vs Coll. of Charleston (Oct 18) | |||
| 0 | vs Furman (Oct 22) | |||
| 0 | vs Wofford (Oct 25) | |||
| 0 | at Davidson (Oct 29) | |||
| SHOTS | 5 | at Elon (Oct 01) | ||
| 8 | at Coastal Carolina (Sep 16) | |||
| SHOTS ON GOAL | 2 | at Elon (Oct 01) | ||
| 2 | at Davidson (Oct 29) | |||
| 2 | at ETSU (Nov 01) | |||
| SAVES | 0 | vs Winthrop (Oct 05) | ||
| 2 | at Coastal Carolina (Sep 16) | |||
| 2 | vs UNC Asheville (Sep 27) | |||
| 2 | at Elon (Oct 01) | |||
| 2 | vs Wofford (Oct 25) | |||
| 2 | at Davidson (Oct 29) | |||
| 2 | at ETSU (Nov 01) | |||
| CORNER KICKS | 2 | at Coastal Carolina (Sep 16) | ||
| 2 | at Elon (Oct 01) | |||
| FOULS | 3 | vs Winthrop (Oct 05) | ||
| 3 | vs UNCG (Nov 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Catawba (Sep 01) | ||
| 0 | vs Gardner-Webb (Sep 09) | |||
| 0 | vs Detroit (Sep 11) | |||
| 0 | at Coastal Carolina (Sep 16) | |||
| 0 | vs Hartwick (Sep 18) | |||
| 0 | vs Winthrop (Oct 05) | |||
| 0 | vs UNCG (Oct 08) | |||
| 0 | vs Coll. of Charleston (Oct 18) | |||
| 0 | vs Furman (Oct 22) | |||
| 0 | at ETSU (Nov 01) | |||
| 0 | at Davidson (Nov 06) | |||
| GOALS | 0 | vs Catawba (Sep 01) | ||
| 0 | vs Gardner-Webb (Sep 09) | |||
| 0 | vs Detroit (Sep 11) | |||
| 0 | at Coastal Carolina (Sep 16) | |||
| 0 | vs Hartwick (Sep 18) | |||
| 0 | vs Winthrop (Oct 05) | |||
| 0 | vs UNCG (Oct 08) | |||
| 0 | vs Coll. of Charleston (Oct 18) | |||
| 0 | vs Furman (Oct 22) | |||
| 0 | at ETSU (Nov 01) | |||
| 0 | at Davidson (Nov 06) | |||
| ASSISTS | 0 | vs Catawba (Sep 01) | ||
| 0 | vs Gardner-Webb (Sep 09) | |||
| 0 | vs Detroit (Sep 11) | |||
| 0 | at Coastal Carolina (Sep 16) | |||
| 0 | vs Hartwick (Sep 18) | |||
| 0 | at Elon (Oct 01) | |||
| 0 | vs Winthrop (Oct 05) | |||
| 0 | vs UNCG (Oct 08) | |||
| 0 | vs Coll. of Charleston (Oct 18) | |||
| 0 | vs Furman (Oct 22) | |||
| 0 | at ETSU (Nov 01) | |||
| 0 | at Davidson (Nov 06) | |||
| SHOTS | 4 | vs Hartwick (Sep 18) | ||
| 5 | vs Winthrop (Oct 05) | |||
| SHOTS ON GOAL | 0 | vs Winthrop (Oct 05) | ||
| 2 | at Coastal Carolina (Sep 16) | |||
| 2 | at ETSU (Nov 01) | |||
| SAVES | 0 | at Elon (Oct 01) | ||
| 1 | at ETSU (Nov 01) | |||
| CORNER KICKS | 0 | vs Wofford (Oct 25) | ||
| 1 | at Coastal Carolina (Sep 16) | |||
| 1 | vs Hartwick (Sep 18) | |||
| FOULS | 4 | vs Hartwick (Sep 18) | ||
| 6 | vs Detroit (Sep 11) | |||
| 6 | at Georgia Southern (Oct 14) |
High/Low Analysis |
| Appalachian State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Boubacar Toure at Davidson (Nov 06) | |||
| 4 | Sean Dreybus vs Winthrop (Oct 05) | ||||
| 4 | Ryan Lavigne vs Hartwick (Sep 18) | ||||
| 4 | Sekani Sinclair vs Catawba (Sep 01) | ||||
| GOALS | 2 | Boubacar Toure at Davidson (Nov 06) | |||
| 2 | Sean Dreybus vs Winthrop (Oct 05) | ||||
| 2 | Ryan Lavigne vs Hartwick (Sep 18) | ||||
| 2 | Sekani Sinclair vs Catawba (Sep 01) | ||||
| ASSISTS | 2 | Nicholas Skoda vs Catawba (Sep 01) | |||
| 1 | Sean Dreybus vs UNCG (Nov 11) | ||||
| 1 | Mark Bridges at Davidson (Nov 06) | ||||
| 1 | Sean Dreybus at ETSU (Nov 01) | ||||
| 1 | Harrison Delbridge at Georgia Southern (Oct 14) | ||||
| 1 | Ryan Lavigne at Georgia Southern (Oct 14) | ||||
| 1 | Mark Bridges vs UNCG (Oct 08) | ||||
| 1 | Stanley Broaden vs Winthrop (Oct 05) | ||||
| 1 | Nicholas Skoda vs Winthrop (Oct 05) | ||||
| 1 | Boubacar Toure at Elon (Oct 01) | ||||
| 1 | Lee Williams vs UNC Asheville (Sep 27) | ||||
| 1 | Lee Williams vs Hartwick (Sep 18) | ||||
| 1 | Stanley Broaden vs Hartwick (Sep 18) | ||||
| 1 | Mark Bridges vs Hartwick (Sep 18) | ||||
| 1 | Mark Bridges at Coastal Carolina (Sep 16) | ||||
| 1 | Sekani Sinclair vs Detroit (Sep 11) | ||||
| 1 | Nicholas Skoda vs Detroit (Sep 11) | ||||
| 1 | Mark Bridges vs Catawba (Sep 01) | ||||
| SHOTS | 7 | Boubacar Toure vs Wofford (Oct 25) | |||
