|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 22, 2012 | ETSU | W | 1-0 | 1-0-0 | 0-0-0 | 717 | ||||
| Aug 30, 2012 | at UNC Asheville | W | 3-0 | 2-0-0 | 0-0-0 | 178 | ||||
| Sep 02, 2012 | UNCW | 0-1 | L | OT | 2-1-0 | 0-0-0 | 403 | |||
| Sep 08, 2012 | vs USC Upstate | 0-0 | T | O2 | 2-1-1 | 0-0-0 | ||||
| Sep 10, 2012 | vs Richmond | W | 1-0 | 3-1-1 | 0-0-0 | |||||
| Sep 14, 2012 | vs Binghamton | W | 1-0 | 4-1-1 | 0-0-0 | |||||
| Sep 16, 2012 | vs Saint Mary's | 0-2 | L | 4-2-1 | 0-0-0 | |||||
| Sep 25, 2012 | at #16 Wake Forest | 0-4 | L | 4-3-1 | 0-0-0 | 514 | ||||
| * | Sep 29, 2012 | at UNCG | 0-1 | L | 4-4-1 | 0-1-0 | 471 | |||
| 10-02-12 | at Gardner-Webb | 2-3 | L | O2 | 4-5-1 | 0-1-0 | 345 | |||
| * | Oct 06, 2012 | at Coll. of Charleston | 0-3 | L | 4-6-1 | 0-2-0 | 612 | |||
| * | Oct 09, 2012 | GEORGIA SOUTHERN | 0-0 | T | O2 | 4-6-2 | 0-2-1 | 178 | ||
| * | Oct 13, 2012 | at Furman | 1-1 | T | O2 | 4-6-3 | 0-2-2 | 813 | ||
| Oct 16, 2012 | BELMONT | W | 1-0 | 5-6-3 | 0-2-2 | 167 | ||||
| * | Oct 20, 2012 | ELON | 0-1 | L | 5-7-3 | 0-3-2 | 226 | |||
| * | Oct 23, 2012 | at Wofford | W | 2-1 | 6-7-3 | 1-3-2 | 709 | |||
| * | Oct 27, 2012 | DAVIDSON | W | 2-0 | 7-7-3 | 2-3-2 | 418 | |||
| Nov 03, 2012 | at Coll. of Charleston | W | 2-1 | 8-7-3 | 2-3-2 | 324 | ||||
| Nov 08, 2012 | vs Wofford | 1-1 | T | O2 | 8-7-4 | 2-3-2 | 314 |
| Team Record | W-L-T |
| Overall | 8-7-4 |
| Conference | 2-3-2 |
| Home | 3-2-1 |
| Away | 3-4-1 |
| Neutral | 2-1-2 |
| Overtime | 0-2-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6389 | 336 |
| Home | 6 | 2109 | 352 |
| Away | 8 | 3966 | 496 |
| Neutral | 5 | 314 | 63 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2012 | ETSU | 1-0 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 990 |
| Aug 30, 2012 | at UNC Asheville | 3-0 | 3 | 0 | 6 | 16 | .188 | 9 | .562 | 1-0 | 1 | 1-1 | 990 |
| Sep 02, 2012 | UNCW | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 953 |
| Sep 08, 2012 | vs USC Upstate | 0-0 | 0 | 0 | 0 | 17 | .000 | 2 | .118 | 2-0 | 0 | 0-0 | 1210 |
| Sep 10, 2012 | vs Richmond | 1-0 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 1-0 | 1 | 0-0 | 994 |
| Sep 14, 2012 | vs Binghamton | 1-0 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 990 |
| Sep 16, 2012 | vs Saint Mary's | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 4-0 | 0 | 0-0 | 990 |
| Sep 25, 2012 | at Wake Forest | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 989 |
| Sep 29, 2012 | at UNCG | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 990 |
| 10-02-12 | at Gardner-Webb | 2-3 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1-0 | 0 | 0-0 | 1167 |
| Oct 06, 2012 | at Coll. of Charleston | 0-3 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 2-0 | 0 | 0-0 | 991 |
| Oct 09, 2012 | GEORGIA SOUTHERN | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 1208 |
| Oct 13, 2012 | at Furman | 1-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2-1 | 0 | 0-0 | 1190 |
| Oct 16, 2012 | BELMONT | 1-0 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 988 |
| Oct 20, 2012 | ELON | 0-1 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 989 |
| Oct 23, 2012 | at Wofford | 2-1 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 3-0 | 1 | 0-0 | 989 |
| Oct 27, 2012 | DAVIDSON | 2-0 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 1 | 1-1 | 990 |
| Nov 03, 2012 | at Coll. of Charleston | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 4-0 | 1 | 0-0 | 990 |
| Nov 08, 2012 | vs Wofford | 1-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 3-0 | 0 | 0-0 | 1201 |
| Appalachian State | 17-19 | 17 | 14 | 48 | 234 | .073 | 87 | .372 | 31-1 | 8 | 2-2 | 19799 | |
| Opponent | 19 | 20 | 58 | 206 | .092 | 82 | .398 | 25-1 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.32 Goals per game: 0.89 Assists per game: 0.74 Points per game: 2.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2012 | ETSU | 1-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Aug 30, 2012 | at UNC Asheville | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 02, 2012 | UNCW | 0-1 | 90:41 | 1 | 0.33 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 08, 2012 | vs USC Upstate | 0-0 | 110:00 | 0 | 0.24 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 10, 2012 | vs Richmond | 1-0 | 89:30 | 0 | 0.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2012 | vs Binghamton | 1-0 | 90:00 | 0 | 0.16 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2012 | vs Saint Mary's | 0-2 | 90:00 | 2 | 0.42 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 25, 2012 | at Wake Forest | 0-4 | 90:00 | 4 | 0.85 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2012 | at UNCG | 0-1 | 90:00 | 1 | 0.87 | 4 | .800 | 0 | 1 | 0 | - |
| 10-02-12 | at Gardner-Webb | 2-3 | 106:00 | 3 | 1.06 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 06, 2012 | at Coll. of Charleston | 0-3 | 90:00 | 3 | 1.23 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 09, 2012 | GEORGIA SOUTHERN | 0-0 | 110:00 | 0 | 1.11 | 0 | .000 | 0 | 0 | 1 | 1 |
| Oct 13, 2012 | at Furman | 1-1 | 110:00 | 1 | 1.08 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 16, 2012 | BELMONT | 1-0 | 90:00 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2012 | ELON | 0-1 | 90:00 | 1 | 1.01 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2012 | at Wofford | 2-1 | 90:00 | 1 | 1.01 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2012 | DAVIDSON | 2-0 | 90:00 | 0 | 0.95 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2012 | at Coll. of Charleston | 2-1 | 90:00 | 1 | 0.96 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 08, 2012 | vs Wofford | 1-1 | 110:00 | 1 | 0.95 | 3 | .750 | 0 | 0 | 1 | - |
| Totals | 17-19 | 1806:11 | 19 | 0.95 | 63 | .768 | 8 | 7 | 4 | 8 | |
| Opponent | 1806:11 | 17 | 0.95 | 70 | .805 | 7 | 8 | 4 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2012 | ETSU | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
| Aug 30, 2012 | at UNC Asheville | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 989 |
| Sep 02, 2012 | UNCW | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 1000 |
| Sep 08, 2012 | vs USC Upstate | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 1211 |
| Sep 10, 2012 | vs Richmond | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 953 |
| Sep 14, 2012 | vs Binghamton | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 1003 |
| Sep 16, 2012 | vs Saint Mary's | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 992 |
| Sep 25, 2012 | at Wake Forest | 0-4 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 0-0 | 1 | 0-0 | 990 |
| Sep 29, 2012 | at UNCG | 0-1 | 1 | 2 | 4 | 18 | .056 | 5 | .278 | 0-0 | 1 | 0-0 | 990 |
| 10-02-12 | at Gardner-Webb | 2-3 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 2-0 | 1 | 1-1 | 1165 |
| Oct 06, 2012 | at Coll. of Charleston | 0-3 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 0-0 | 1 | 0-0 | 1020 |
| Oct 09, 2012 | GEORGIA SOUTHERN | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1209 |
| Oct 13, 2012 | at Furman | 1-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 2-1 | 0 | 0-0 | 1189 |
| Oct 16, 2012 | BELMONT | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 990 |
| Oct 20, 2012 | ELON | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 990 |
| Oct 23, 2012 | at Wofford | 2-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 2-0 | 0 | 0-0 | 990 |
| Oct 27, 2012 | DAVIDSON | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 990 |
| Nov 03, 2012 | at Coll. of Charleston | 2-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 2-0 | 0 | 0-0 | 990 |
| Nov 08, 2012 | vs Wofford | 1-1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 1164 |
| Opponent totals | 19-17 | 19 | 20 | 58 | 206 | .092 | 82 | .398 | 25-1 | 7 | 1-1 | 19816 | |
| Appalachian State | 17 | 14 | 48 | 234 | .073 | 87 | .372 | 31-1 | 8 | 2-2 | 19799 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.84 Goals per game: 1.00 Assists per game: 1.05 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2012 | ETSU | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Aug 30, 2012 | at UNC Asheville | 3-0 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 02, 2012 | UNCW | 0-1 | 90:41 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2012 | vs USC Upstate | 0-0 | 110:00 | 0 | 0.95 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 10, 2012 | vs Richmond | 1-0 | 89:30 | 1 | 0.96 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 14, 2012 | vs Binghamton | 1-0 | 90:00 | 1 | 0.96 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2012 | vs Saint Mary's | 0-2 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2012 | at Wake Forest | 0-4 | 90:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2012 | at UNCG | 0-1 | 90:00 | 0 | 0.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10-02-12 | at Gardner-Webb | 2-3 | 106:00 | 2 | 0.77 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 06, 2012 | at Coll. of Charleston | 0-3 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2012 | GEORGIA SOUTHERN | 0-0 | 110:00 | 0 | 0.63 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 13, 2012 | at Furman | 1-1 | 110:00 | 1 | 0.65 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 16, 2012 | BELMONT | 1-0 | 90:00 | 1 | 0.67 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 20, 2012 | ELON | 0-1 | 90:00 | 0 | 0.63 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2012 | at Wofford | 2-1 | 90:00 | 2 | 0.71 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2012 | DAVIDSON | 2-0 | 90:00 | 2 | 0.78 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 03, 2012 | at Coll. of Charleston | 2-1 | 90:00 | 2 | 0.85 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 08, 2012 | vs Wofford | 1-1 | 110:00 | 1 | 0.85 | 8 | .889 | 0 | 0 | 1 | - |
| Opponent totals | 19-19 | 1806:11 | 17 | 0.85 | 70 | .805 | 7 | 8 | 4 | 8 | |
| Appalachian State | 1806:11 | 19 | 0.85 | 63 | .768 | 8 | 7 | 4 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 22, 2012 | ETSU | 1-0 | 1/0 | 2/0 | 9/8 | 3/0 | 2/5 | 0/1 | 0/0 |
| Aug 30, 2012 | at UNC Asheville | 3-0 | 3/0 | 0/0 | 16/3 | 9/0 | 4/3 | 1/2 | 0/0 |
| Sep 02, 2012 | UNCW | 0-1 | 0/1 | 0/1 | 12/12 | 3/4 | 3/2 | 1/0 | 0/0 |
| Sep 08, 2012 | vs USC Upstate | 0-0 | 0/0 | 0/0 | 17/9 | 2/5 | 4/0 | 2/2 | 0/0 |
| Sep 10, 2012 | vs Richmond | 1-0 | 1/0 | 1/0 | 21/7 | 6/2 | 9/3 | 1/2 | 0/0 |
| Sep 14, 2012 | vs Binghamton | 1-0 | 1/0 | 0/0 | 10/13 | 3/6 | 7/4 | 0/0 | 0/0 |
| Sep 16, 2012 | vs Saint Mary's | 0-2 | 0/2 | 0/2 | 7/10 | 2/4 | 2/5 | 4/0 | 0/0 |
| Sep 25, 2012 | at Wake Forest | 0-4 | 0/4 | 0/4 | 5/20 | 2/12 | 2/5 | 2/0 | 0/0 |
| Sep 29, 2012 | at UNCG | 0-1 | 0/1 | 0/2 | 8/18 | 3/5 | 3/3 | 2/0 | 0/0 |
| 10-02-12 | at Gardner-Webb | 2-3 | 2/3 | 2/2 | 20/17 | 11/6 | 7/8 | 1/2 | 0/0 |
| Oct 06, 2012 | at Coll. of Charleston | 0-3 | 0/3 | 0/3 | 14/17 | 2/7 | 3/2 | 2/0 | 0/0 |
| Oct 09, 2012 | GEORGIA SOUTHERN | 0-0 | 0/0 | 0/0 | 14/7 | 5/0 | 6/6 | 0/2 | 0/0 |
| Oct 13, 2012 | at Furman | 1-1 | 1/1 | 1/1 | 4/12 | 3/8 | 6/7 | 2/2 | 1/1 |
| Oct 16, 2012 | BELMONT | 1-0 | 1/0 | 2/0 | 8/10 | 4/3 | 2/2 | 2/2 | 0/0 |
| Oct 20, 2012 | ELON | 0-1 | 0/1 | 0/1 | 17/8 | 5/3 | 8/3 | 1/1 | 0/0 |
| Oct 23, 2012 | at Wofford | 2-1 | 2/1 | 2/2 | 7/6 | 4/4 | 4/4 | 3/2 | 0/0 |
| Oct 27, 2012 | DAVIDSON | 2-0 | 2/0 | 1/0 | 12/5 | 5/1 | 7/2 | 0/2 | 0/0 |
| Nov 03, 2012 | at Coll. of Charleston | 2-1 | 2/1 | 2/0 | 11/15 | 6/8 | 6/10 | 4/2 | 0/0 |
| Nov 08, 2012 | vs Wofford | 1-1 | 1/1 | 1/2 | 22/9 | 9/4 | 9/2 | 3/3 | 0/0 |
| Totals | 17-19 | 17/19 | 14/20 | 234/206 | 87/82 | 94/76 | 31/25 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Appalachian State - TEAM GAME HIGHS |
| POINTS | 6 | at Coll. of Charleston (Nov 03) | ||
| 6 | at Wofford (Oct 23) | |||
| 6 | at Gardner-Webb (10-02-12) | |||
| 6 | at UNC Asheville (Aug 30) | |||
| GOALS | 3 | at UNC Asheville (Aug 30) | ||
| 2 | at Coll. of Charleston (Nov 03) | |||
| 2 | vs Davidson (Oct 27) | |||
| 2 | at Wofford (Oct 23) | |||
| 2 | at Gardner-Webb (10-02-12) | |||
| ASSISTS | 2 | at Coll. of Charleston (Nov 03) | ||
| 2 | at Wofford (Oct 23) | |||
| 2 | vs Belmont (Oct 16) | |||
| 2 | at Gardner-Webb (10-02-12) | |||
| 2 | vs ETSU (Aug 22) | |||
| SHOTS | 22 | vs Wofford (Nov 08) | ||
| 21 | vs Richmond (Sep 10) | |||
| SHOTS ON GOAL | 11 | at Gardner-Webb (10-02-12) | ||
| 9 | vs Wofford (Nov 08) | |||
| 9 | at UNC Asheville (Aug 30) | |||
| SAVES | 8 | at Wake Forest (Sep 25) | ||
| 7 | at Coll. of Charleston (Nov 03) | |||
| 7 | at Furman (Oct 13) | |||
| CORNER KICKS | 9 | vs Wofford (Nov 08) | ||
| 9 | vs Richmond (Sep 10) | |||
| FOULS | 17 | at Furman (Oct 13) | ||
| 16 | vs Belmont (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Wake Forest (Sep 25) | ||
| 9 | at Coll. of Charleston (Oct 06) | |||
| GOALS | 4 | at Wake Forest (Sep 25) | ||
| 3 | at Coll. of Charleston (Oct 06) | |||
| 3 | at Gardner-Webb (10-02-12) | |||
| ASSISTS | 4 | at Wake Forest (Sep 25) | ||
| 3 | at Coll. of Charleston (Oct 06) | |||
| SHOTS | 20 | at Wake Forest (Sep 25) | ||
| 18 | at UNCG (Sep 29) | |||
| SHOTS ON GOAL | 12 | at Wake Forest (Sep 25) | ||
| 8 | at Coll. of Charleston (Nov 03) | |||
| 8 | at Furman (Oct 13) | |||
| SAVES | 9 | at Gardner-Webb (10-02-12) | ||
| 8 | vs Wofford (Nov 08) | |||
| CORNER KICKS | 10 | at Coll. of Charleston (Nov 03) | ||
| 8 | at Gardner-Webb (10-02-12) | |||
| FOULS | 18 | at Gardner-Webb (10-02-12) | ||
| 16 | vs Belmont (Oct 16) | |||
| 16 | at Furman (Oct 13) |
| Appalachian State - GAME LOWS |
| POINTS | 0 | vs UNCW (Sep 02) | ||
| 0 | vs USC Upstate (Sep 08) | |||
| 0 | vs Saint Mary's (Sep 16) | |||
| 0 | at Wake Forest (Sep 25) | |||
| 0 | at UNCG (Sep 29) | |||
| 0 | at Coll. of Charleston (Oct 06) | |||
| 0 | vs Georgia Southern (Oct 09) | |||
| 0 | vs Elon (Oct 20) | |||
| GOALS | 0 | vs UNCW (Sep 02) | ||
| 0 | vs USC Upstate (Sep 08) | |||
| 0 | vs Saint Mary's (Sep 16) | |||
| 0 | at Wake Forest (Sep 25) | |||
| 0 | at UNCG (Sep 29) | |||
| 0 | at Coll. of Charleston (Oct 06) | |||
| 0 | vs Georgia Southern (Oct 09) | |||
| 0 | vs Elon (Oct 20) | |||
| ASSISTS | 0 | at UNC Asheville (Aug 30) | ||
| 0 | vs UNCW (Sep 02) | |||
| 0 | vs USC Upstate (Sep 08) | |||
| 0 | vs Binghamton (Sep 14) | |||
| 0 | vs Saint Mary's (Sep 16) | |||
| 0 | at Wake Forest (Sep 25) | |||
| 0 | at UNCG (Sep 29) | |||
| 0 | at Coll. of Charleston (Oct 06) | |||
| 0 | vs Georgia Southern (Oct 09) | |||
| 0 | vs Elon (Oct 20) | |||
| SHOTS | 4 | at Furman (Oct 13) | ||
| 5 | at Wake Forest (Sep 25) | |||
| SHOTS ON GOAL | 2 | vs USC Upstate (Sep 08) | ||
| 2 | vs Saint Mary's (Sep 16) | |||
| 2 | at Wake Forest (Sep 25) | |||
| 2 | at Coll. of Charleston (Oct 06) | |||
| SAVES | 0 | vs ETSU (Aug 22) | ||
| 0 | at UNC Asheville (Aug 30) | |||
| 0 | vs Georgia Southern (Oct 09) | |||
| CORNER KICKS | 2 | vs ETSU (Aug 22) | ||
| 2 | vs Saint Mary's (Sep 16) | |||
| 2 | at Wake Forest (Sep 25) | |||
| 2 | vs Belmont (Oct 16) | |||
| FOULS | 4 | at UNC Asheville (Aug 30) | ||
| 8 | vs Elon (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs ETSU (Aug 22) | ||
| 0 | at UNC Asheville (Aug 30) | |||
| 0 | vs USC Upstate (Sep 08) | |||
| 0 | vs Richmond (Sep 10) | |||
| 0 | vs Binghamton (Sep 14) | |||
| 0 | vs Georgia Southern (Oct 09) | |||
| 0 | vs Belmont (Oct 16) | |||
| 0 | vs Davidson (Oct 27) | |||
| GOALS | 0 | vs ETSU (Aug 22) | ||
| 0 | at UNC Asheville (Aug 30) | |||
| 0 | vs USC Upstate (Sep 08) | |||
| 0 | vs Richmond (Sep 10) | |||
| 0 | vs Binghamton (Sep 14) | |||
| 0 | vs Georgia Southern (Oct 09) | |||
| 0 | vs Belmont (Oct 16) | |||
| 0 | vs Davidson (Oct 27) | |||
| ASSISTS | 0 | vs ETSU (Aug 22) | ||
| 0 | at UNC Asheville (Aug 30) | |||
| 0 | vs USC Upstate (Sep 08) | |||
| 0 | vs Richmond (Sep 10) | |||
| 0 | vs Binghamton (Sep 14) | |||
| 0 | vs Georgia Southern (Oct 09) | |||
| 0 | vs Belmont (Oct 16) | |||
| 0 | vs Davidson (Oct 27) | |||
| 0 | at Coll. of Charleston (Nov 03) | |||
| SHOTS | 3 | at UNC Asheville (Aug 30) | ||
| 5 | vs Davidson (Oct 27) | |||
| SHOTS ON GOAL | 0 | vs ETSU (Aug 22) | ||
| 0 | at UNC Asheville (Aug 30) | |||
| 0 | vs Georgia Southern (Oct 09) | |||
| SAVES | 2 | vs ETSU (Aug 22) | ||
| 2 | vs USC Upstate (Sep 08) | |||
| 2 | vs Binghamton (Sep 14) | |||
| 2 | vs Saint Mary's (Sep 16) | |||
| 2 | at Wake Forest (Sep 25) | |||
| 2 | at Coll. of Charleston (Oct 06) | |||
| 2 | at Furman (Oct 13) | |||
| 2 | at Wofford (Oct 23) | |||
| CORNER KICKS | 0 | vs USC Upstate (Sep 08) | ||
| 2 | vs UNCW (Sep 02) | |||
| 2 | at Coll. of Charleston (Oct 06) | |||
| 2 | vs Belmont (Oct 16) | |||
| 2 | vs Davidson (Oct 27) | |||
| 2 | vs Wofford (Nov 08) | |||
| FOULS | 6 | vs ETSU (Aug 22) | ||
| 9 | vs UNCW (Sep 02) |
High/Low Analysis |
| Appalachian State - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Boubacar Toure vs Wofford (Nov 08) | |||
| 2 | Boubacar Toure at Coll. of Charleston (Nov 03) | ||||
| 2 | Josiah Trower at Coll. of Charleston (Nov 03) | ||||
| 2 | Kristian Lee-Him vs Davidson (Oct 27) | ||||
| 2 | Luke Adams vs Davidson (Oct 27) | ||||
| 2 | Kristian Lee-Him at Wofford (Oct 23) | ||||
| 2 | Harrison Delbridge at Wofford (Oct 23) | ||||
| 2 | David Dodge vs Belmont (Oct 16) | ||||
| 2 | Harrison Delbridge at Furman (Oct 13) | ||||
| 2 | Stanley Broaden at Gardner-Webb (10-02-12) | ||||
| 2 | Ryan Lavigne at Gardner-Webb (10-02-12) | ||||
| 2 | Patrick Harrow vs Binghamton (Sep 14) | ||||
| 2 | Kristian Lee-Him vs Richmond (Sep 10) | ||||
| 2 | Stanley Broaden at UNC Asheville (Aug 30) | ||||
| 2 | Nate Latigue at UNC Asheville (Aug 30) | ||||
| 2 | David Dodge at UNC Asheville (Aug 30) | ||||
| 2 | David Dodge vs ETSU (Aug 22) | ||||
| GOALS | 1 | Boubacar Toure vs Wofford (Nov 08) | |||
| 1 | Josiah Trower at Coll. of Charleston (Nov 03) | ||||
| 1 | Boubacar Toure at Coll. of Charleston (Nov 03) | ||||
| 1 | Luke Adams vs Davidson (Oct 27) | ||||
| 1 | Kristian Lee-Him vs Davidson (Oct 27) | ||||
| 1 | Harrison Delbridge at Wofford (Oct 23) | ||||
| 1 | Kristian Lee-Him at Wofford (Oct 23) | ||||
| 1 | David Dodge vs Belmont (Oct 16) | ||||
| 1 | Harrison Delbridge at Furman (Oct 13) | ||||
| 1 | Ryan Lavigne at Gardner-Webb (10-02-12) | ||||
| 1 | Stanley Broaden at Gardner-Webb (10-02-12) | ||||
| 1 | Patrick Harrow vs Binghamton (Sep 14) | ||||
| 1 | Kristian Lee-Him vs Richmond (Sep 10) | ||||
| 1 | David Dodge at UNC Asheville (Aug 30) | ||||
| 1 | Stanley Broaden at UNC Asheville (Aug 30) | ||||
| 1 | Nate Latigue at UNC Asheville (Aug 30) | ||||
| 1 | David Dodge vs ETSU (Aug 22) | ||||
| ASSISTS | 1 | Walker White vs Wofford (Nov 08) | |||
| 1 | Stanley Broaden at Coll. of Charleston (Nov 03) | ||||
| 1 | Matthew Melton at Coll. of Charleston (Nov 03) | ||||
| 1 | Stanley Broaden vs Davidson (Oct 27) | ||||
| 1 | Alex Herbst at Wofford (Oct 23) | ||||
| 1 | Luke Adams at Wofford (Oct 23) | ||||
| 1 | Ewahia Amhanesi vs Belmont (Oct 16) | ||||
| 1 | Patrick Harrow vs Belmont (Oct 16) | ||||
| 1 | Luke Adams at Furman (Oct 13) | ||||
| 1 | Sekani Sinclair at Gardner-Webb (10-02-12) | ||||
