Appalachian State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-25 Conf: 2-14 Home: 2-11 Away: 0-10 Neutral: 2-4

TEAM STATISTICS  APP  OPP 
ATTACK     
   Kills  1388  1527 
   Errors  661  577 
   Total Attacks  4143  4083 
   Attack Pct  .175  .233 
   Kills/Set  11.8  12.9 
SET     
   Assists  1301  1418 
   Attempts  4113  4080 
   Assist Pct  .316  .348 
   Assists/Set  11.0  12.0 
SERVE     
   Aces  96  143 
   Errors  208  219 
   Attempts  2390  2612 
   Serve Pct  .913  .916 
   Aces/Set  0.8  1.2 
SERVE RECEPTIONS     
   Errors  143  96 
   Errors/Set  1.2  0.8 
   Attempts  2391  2178 
   Reception Pct  .940  .956 
DEFENSE     
   Digs  1732  1840 
   Digs/Set  14.7  15.6 
BLOCKING     
   Block Solo  58  47 
   Block Assist  226  363 
   Total Blocks  171.0  228.5 
   Blocks/Set  1.4  1.9 
   Block Errors  24  38 
Ball handling errors  33  49 
ATTENDANCE     
   Total  3844  4453 
   Dates/Avg Per Date  13/296  10/445 
   Neutral site #/Avg  6/124   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Appalachian State  0  0  4  0  0  4 
Opponents  0  0  7  5  13  25 

Sets won by set  1  2  3  4  5  Total 
Appalachian State  17  10  12  4  0  43 
Opponents  12  19  17  14  13  75 

Points by set  1  2  3  4  5  Total 
Appalachian State  644  620  604  367  143  2378 
Opponents  637  680  674  438  198  2627 


 

Overall Individual Statistics

 

Overall record: 4-25 Conf: 2-14 Home: 2-11 Away: 0-10 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Emma Longley   112  28-27  363  3.24  193  1122  .152  21  0.19  135  .156  15  0.13  52  327  .841 
17  Melissa McMath   64  25-8   164  2.56  100  526  .122  1  0.02  17  .059  0  0.00  5  37  .865 
8   Ashton Gregory   60  16-10  142  2.37  64  345  .226  5  0.08  18  .278  7  0.12  7  76  .908 
12  Jenna Talbert   70  25-13  139  1.99  92  440  .107  6  0.09  42  .143  2  0.03  15  76  .803 
14  Alana Shoff   93  26-23  137  1.47  27  334  .329  3  0.03  17  .176  1  0.01  6  89  .933 
13  Sloan Evans   62  20-10  99  1.60  34  342  .190  10  0.16  45  .222  1  0.02  7  120  .942 
7   Cassidy Stephenson   78  22-19  90  1.15  23  268  .250  4  0.05  19  .211  6  0.08  12  58  .793 
6   Mikel Coleman   41  12-6   88  2.15  45  229  .188  1  0.02  12  .083  0  0.00  1  1  .000 
1   Courtney Sullivan   58  18-9   74  1.28  42  225  .142  2  0.03  14  .143  0  0.00  3  13  .769 
16  Tierney Flaherty   28  11-6   36  1.29  21  109  .138  0  0.00  9  .000  0  0.00  0  5  1.000 
2   Ashlyn Brown   82  21-16  31  0.38  4  82  .329  648  7.90  1962  .330  6  0.07  10  242  .959 
18  Amanda Krahl   62  19-13  21  0.34  14  101  .069  489  7.89  1238  .395  10  0.16  21  170  .876 
33  Sydney Farthing   54  18-1   1  0.02  0  2  .500  1  0.02  21  .048  6  0.11  9  132  .932 
5   Kennedy Wilson   93  24-4   1  0.01  2  5  -.200  33  0.35  176  .188  12  0.13  21  279  .925 
4   Kati Stammen   94  23-5   1  0.01  0  6  .167  42  0.45  190  .221  6  0.06  11  301  .963 
3   Olivia Reed   62  19-3   1  0.02  0  6  .167  8  0.13  39  .205  12  0.19  16  169  .905 
10  Olivia Loeffler   35  10-0   0  0.00  0  0  .000  22  0.63  101  .218  4  0.11  4  89  .955 
23  Taylor Ashcraft   67  19-1   0  0.00  0  1  .000  5  0.07  58  .086  8  0.12  8  206  .961 
  APPALACHIAN STATE...  118  29-29  1388  11.76  661  4143  .175  1301  11.03  4113  .316  96  0.81  208  2390  .913 
  Opponents...........  118  29-29  1527  12.94  577  4083  .233  1418  12.02  4080  .348  143  1.21  219  2612  .916 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Emma Longley   112  29  652  .956  284  2.54  4  24  28  0.25  0  1 
17  Melissa McMath   64  2  6  .667  28  0.44  6  11  17  0.27  0  0 
8   Ashton Gregory   60  0  0  .000  32  0.53  16  20  36  0.60  3  0 
12  Jenna Talbert   70  10  90  .889  51  0.73  2  13  15  0.21  2  0 
14  Alana Shoff   93  0  2  1.000  19  0.20  15  41  56  0.60  3  0 
13  Sloan Evans   62  9  182  .951  82  1.32  3  4  7  0.11  0  1 
7   Cassidy Stephenson   78  0  6  1.000  17  0.22  2  43  45  0.58  4  0 
6   Mikel Coleman   41  0  3  1.000  30  0.73  3  13  16  0.39  3  1 
1   Courtney Sullivan   58  3  13  .769  20  0.34  3  16  19  0.33  5  0 
16  Tierney Flaherty   28  0  1  1.000  15  0.54  1  9  10  0.36  1  0 
2   Ashlyn Brown   82  1  1  .000  176  2.15  1  18  19  0.23  1  8 
18  Amanda Krahl   62  0  0  .000  103  1.66  2  14  16  0.26  2  21 
5   Kennedy Wilson   93  25  402  .938  270  2.90  0  0  0  0.00  0  1 
3   Olivia Reed   62  10  158  .937  81  1.31  0  0  0  0.00  0  0 
33  Sydney Farthing   54  8  95  .916  39  0.72  0  0  0  0.00  0  0 
4   Kati Stammen   94  15  456  .967  281  2.99  0  0  0  0.00  0  0 
23  Taylor Ashcraft   67  10  98  .898  61  0.91  0  0  0  0.00  0  0 
10  Olivia Loeffler   35  4  208  .981  143  4.09  0  0  0  0.00  0  0 
   TEAM     17 
  APPALACHIAN STATE...  118  143  2391  .940  1732  14.68  58  226  171.0  1.45  24  33 
  Opponents...........  118  96  2178  .956  1840  15.59  47  363  228.5  1.94  38  49 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Emma Longley   112  363  3.24  193  1122  .152 
17  Melissa McMath   64  164  2.56  100  526  .122 
8   Ashton Gregory   60  142  2.37  64  345  .226 
12  Jenna Talbert   70  139  1.99  92  440  .107 
14  Alana Shoff   93  137  1.47  27  334  .329 
13  Sloan Evans   62  99  1.60  34  342  .190 
7   Cassidy Stephenson   78  90  1.15  23  268  .250 
6   Mikel Coleman   41  88  2.15  45  229  .188 
1   Courtney Sullivan   58  74  1.28  42  225  .142 
16  Tierney Flaherty   28  36  1.29  21  109  .138 
2   Ashlyn Brown   82  31  0.38  4  82  .329 
18  Amanda Krahl   62  21  0.34  14  101  .069 
3   Olivia Reed   62  1  0.02  0  6  .167 
4   Kati Stammen   94  1  0.01  0  6  .167 
5   Kennedy Wilson   93  1  0.01  2  5  -.200 
33  Sydney Farthing   54  1  0.02  0  2  .500 
23  Taylor Ashcraft   67  0  0.00  0  1  .000 
  APPALACHIAN STATE...  118  1388  11.76  661  4143  .175 
  Opponents...........  118  1527  12.94  577  4083  .233 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
2   Ashlyn Brown   82  648  7.90  1962  .330 
18  Amanda Krahl   62  489  7.89  1238  .395 
4   Kati Stammen   94  42  0.45  190  .221 
5   Kennedy Wilson   93  33  0.35  176  .188 
10  Olivia Loeffler   35  22  0.63  101  .218 
11  Emma Longley   112  21  0.19  135  .156 
13  Sloan Evans   62  10  0.16  45  .222 
3   Olivia Reed   62  8  0.13  39  .205 
12  Jenna Talbert   70  6  0.09  42  .143 
23  Taylor Ashcraft   67  5  0.07  58  .086 
8   Ashton Gregory   60  5  0.08  18  .278 
7   Cassidy Stephenson   78  4  0.05  19  .211 
14  Alana Shoff   93  3  0.03  17  .176 
1   Courtney Sullivan   58  2  0.03  14  .143 
33  Sydney Farthing   54  1  0.02  21  .048 
6   Mikel Coleman   41  1  0.02  12  .083 
17  Melissa McMath   64  1  0.02  17  .059 
16  Tierney Flaherty   28  0  0.00  9  .000 
  APPALACHIAN STATE...  118  1301  11.03  4113  .316 
  Opponents...........  118  1418  12.02  4080  .348 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Alana Shoff   93  15  41  56.0  0.60  3 
7   Cassidy Stephenson   78  2  43  45.0  0.58  4 
8   Ashton Gregory   60  16  20  36.0  0.60  3 
11  Emma Longley   112  4  24  28.0  0.25  0 
1   Courtney Sullivan   58  3  16  19.0  0.33  5 
2   Ashlyn Brown   82  1  18  19.0  0.23  1 
17  Melissa McMath   64  6  11  17.0  0.27  0 
6   Mikel Coleman   41  3  13  16.0  0.39  3 
18  Amanda Krahl   62  2  14  16.0  0.26  2 
12  Jenna Talbert   70  2  13  15.0  0.21  2 
16  Tierney Flaherty   28  1  9  10.0  0.36  1 
13  Sloan Evans   62  3  4  7.0  0.11  0 
33  Sydney Farthing   54  0  0  0.0  0.00  0 
5   Kennedy Wilson   93  0  0  0.0  0.00  0 
4   Kati Stammen   94  0  0  0.0  0.00  0 
23  Taylor Ashcraft   67  0  0  0.0  0.00  0 
3   Olivia Reed   62  0  0  0.0  0.00  0 
  APPALACHIAN STATE...  118  58  226  171.0  1.45  24 
  Opponents...........  118  47  363  228.5  1.94  38 

##  KILL (by K)  S  K  K/Set 
11  Emma Longley   112  363  3.24 
17  Melissa McMath   64  164  2.56 
8   Ashton Gregory   60  142  2.37 
12  Jenna Talbert   70  139  1.99 
14  Alana Shoff   93  137  1.47 
13  Sloan Evans   62  99  1.60 
7   Cassidy Stephenson   78  90  1.15 
6   Mikel Coleman   41  88  2.15 
1   Courtney Sullivan   58  74  1.28 
16  Tierney Flaherty   28  36  1.29 
2   Ashlyn Brown   82  31  0.38 
18  Amanda Krahl   62  21  0.34 
4   Kati Stammen   94  1  0.01 
5   Kennedy Wilson   93  1  0.01 
33  Sydney Farthing   54  1  0.02 
3   Olivia Reed   62  1  0.02 
23  Taylor Ashcraft   67  0  0.00 
  APPALACHIAN STATE...  118  1388  11.76 
  Opponents...........  118  1527  12.94 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
11  Emma Longley   112  15  52  327  .841  0.13 
3   Olivia Reed   62  12  16  169  .905  0.19 
5   Kennedy Wilson   93  12  21  279  .925  0.13 
18  Amanda Krahl   62  10  21  170  .876  0.16 
23  Taylor Ashcraft   67  8  8  206  .961  0.12 
8   Ashton Gregory   60  7  7  76  .908  0.12 
7   Cassidy Stephenson   78  6  12  58  .793  0.08 
4   Kati Stammen   94  6  11  301  .963  0.06 
2   Ashlyn Brown   82  6  10  242  .959  0.07 
33  Sydney Farthing   54  6  9  132  .932  0.11 
10  Olivia Loeffler   35  4  4  89  .955  0.11 
12  Jenna Talbert   70  2  15  76  .803  0.03 
14  Alana Shoff   93  1  6  89  .933  0.01 
13  Sloan Evans   62  1  7  120  .942  0.02 
1   Courtney Sullivan   58  0  3  13  .769  0.00 
6   Mikel Coleman   41  0  1  1  .000  0.00 
17  Melissa McMath   64  0  5  37  .865  0.00 
16  Tierney Flaherty   28  0  0  5  1.000  0.00 
  APPALACHIAN STATE...  118  96  208  2390  .913  0.81 
  Opponents...........  118  143  219  2612  .916  1.21 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Emma Longley   112  284  2.54 
4   Kati Stammen   94  281  2.99 
5   Kennedy Wilson   93  270  2.90 
2   Ashlyn Brown   82  176  2.15 
10  Olivia Loeffler   35  143  4.09 
18  Amanda Krahl   62  103  1.66 
13  Sloan Evans   62  82  1.32 
3   Olivia Reed   62  81  1.31 
23  Taylor Ashcraft   67  61  0.91 
12  Jenna Talbert   70  51  0.73 
33  Sydney Farthing   54  39  0.72 
8   Ashton Gregory   60  32  0.53 
6   Mikel Coleman   41  30  0.73 
17  Melissa McMath   64  28  0.44 
1   Courtney Sullivan   58  20  0.34 
14  Alana Shoff   93  19  0.20 
7   Cassidy Stephenson   78  17  0.22 
16  Tierney Flaherty   28  15  0.54 
  APPALACHIAN STATE...  118  1732  14.68 
  Opponents...........  118  1840  15.59 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
11  Emma Longley   112  29  0.26  652  .956 
4   Kati Stammen   94  15  0.16  456  .967 
5   Kennedy Wilson   93  25  0.27  402  .938 
10  Olivia Loeffler   35  4  0.11  208  .981 
13  Sloan Evans   62  9  0.15  182  .951 
3   Olivia Reed   62  10  0.16  158  .937 
23  Taylor Ashcraft   67  10  0.15  98  .898 
33  Sydney Farthing   54  8  0.15  95  .916 
12  Jenna Talbert   70  10  0.14  90  .889 
TM  TEAM   118  17  0.14  18  .056 
1   Courtney Sullivan   58  3  0.05  13  .769 
17  Melissa McMath   64  2  0.03  6  .667 
7   Cassidy Stephenson   78  0  0.00  6  1.000 
6   Mikel Coleman   41  0  0.00  3  1.000 
14  Alana Shoff   93  0  0.00  2  1.000 
16  Tierney Flaherty   28  0  0.00  1  1.000 
2   Ashlyn Brown   82  1  0.01  1  .000 
  APPALACHIAN STATE...  118  143  1.21  2391  .940 
  Opponents...........  118  96  0.81  2178  .956 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Emma Longley   112  363  3.24  .152  21  0.19    
17  Melissa McMath   64  164  2.56  .122  1  0.02    
8   Ashton Gregory   60  142  2.37  .226  5  0.08    
12  Jenna Talbert   70  139  1.99  .107  6  0.09    
14  Alana Shoff   93  137  1.47  .329  3  0.03    
13  Sloan Evans   62  99  1.60  .190  10  0.16    
7   Cassidy Stephenson   78  90  1.15  .250  4  0.05    
6   Mikel Coleman   41  88  2.15  .188  1  0.02    
1   Courtney Sullivan   58  74  1.28  .142  2  0.03    
16  Tierney Flaherty   28  36  1.29  .138  0  0.00    
2   Ashlyn Brown   82  31  0.38  .329  648  7.90    
18  Amanda Krahl   62  21  0.34  .069  489  7.89    
33  Sydney Farthing   54  1  0.02  .500  1  0.02    
5   Kennedy Wilson   93  1  0.01  -.200  33  0.35    
4   Kati Stammen   94  1  0.01  .167  42  0.45    
3   Olivia Reed   62  1  0.02  .167  8  0.13    
10  Olivia Loeffler   35  0  0.00  .000  22  0.63    
23  Taylor Ashcraft   67  0  0.00  .000  5  0.07    
  APPALACHIAN STATE  118  1388  11.76  .175  1301  11.03    
  Opponents  118  1527  12.94  .233  1418  12.02    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  119  1.98  .080  9  0.15    
44  128  2.91  .146  1  0.02    
58  138  2.38  .231  5  0.09    
30  54  1.80  .097  6  0.20    
40  46  1.15  .292  2  0.05    
55  88  1.60  .189  10  0.18    
36  39  1.08  .262  1  0.03    
12  20  1.67  .056  0  0.00    
34  56  1.65  .183  1  0.03    
13  13  1.00  .064  0  0.00    
48  18  0.38  .386  327  6.81    
39  12  0.31  .100  262  6.72    
48  1  0.02  .500  1  0.02    
40  1  0.03  -.333  26  0.65    
41  1  0.02  .250  15  0.37    
38  1  0.03  .333  7  0.18    
2  0  0.00  .000  1  0.50    
21  0  0.00  .000  2  0.10    
65  735  11.31  .164  676  10.40    
65  833  12.82  .236  764  11.75    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Emma Longley  15  0.13  29  284  2.54  4  24  28  0.25 
Melissa McMath  0  0.00  2  28  0.44  6  11  17  0.27 
Ashton Gregory  7  0.12  0  32  0.53  16  20  36  0.60 
Jenna Talbert  2  0.03  10  51  0.73  2  13  15  0.21 
Alana Shoff  1  0.01  0  19  0.20  15  41  56  0.60 
Sloan Evans  1  0.02  9  82  1.32  3  4  7  0.11 
Cassidy Stephenson  6  0.08  0  17  0.22  2  43  45  0.58 
Mikel Coleman  0  0.00  0  30  0.73  3  13  16  0.39 
Courtney Sullivan  0  0.00  3  20  0.34  3  16  19  0.33 
Tierney Flaherty  0  0.00  0  15  0.54  1  9  10  0.36 
Ashlyn Brown  6  0.07  1  176  2.15  1  18  19  0.23 
Amanda Krahl  10  0.16  0  103  1.66  2  14  16  0.26 
Sydney Farthing  6  0.11  8  39  0.72  0  0  0  0.00 
Kennedy Wilson  12  0.13  25  270  2.90  0  0  0  0.00 
Kati Stammen  6  0.06  15  281  2.99  0  0  0  0.00 
Olivia Reed  12  0.19  10  81  1.31  0  0  0  0.00 
Olivia Loeffler  4  0.11  4  143  4.09  0  0  0  0.00 
Taylor Ashcraft  8  0.12  10  61  0.91  0  0  0  0.00 
TEAM        17 
APPALACHIAN STATE  96  0.81  143  1732  14.68  58  226  171.0  1.45 
Opponents  143  1.21  96  1840  15.59  47  363  228.5  1.94 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.13  18  153  2.55  2  8  10  0.17 
0  0.00  1  19  0.43  4  9  13  0.30 
5  0.09  0  30  0.52  16  20  36  0.62 
1  0.03  7  28  0.93  0  4  4  0.13 
0  0.00  0  13  0.32  6  16  22  0.55 
1  0.02  9  74  1.35  3  4  7  0.13 
2  0.06  0  7  0.19  1  14  15  0.42 
0  0.00  0  8  0.67  2  1  3  0.25 
0  0.00  2  13  0.38  0  6  6  0.18 
0  0.00  0  7  0.54  1  4  5  0.38 
3  0.06  0  105  2.19  1  8  9  0.19 
8  0.21  0  59  1.51  2  10  12  0.31 
6  0.12  8  36  0.75  0  0  0  0.00 
4  0.10  12  146  3.65  0  0  0  0.00 
4  0.10  7  131  3.20  0  0  0  0.00 
6  0.16  8  66  1.74  0  0  0  0.00 
0  0.00  0  3  1.50  0  0  0  0.00 
1  0.05  5  12  0.57  0  0  0  0.00 
      9 
49  0.75  86  910  14.00  38  104  90.0  1.38 
86  1.32  49  947  14.57  30  210  135.0  2.08